The Peoples State Bank Of Newton, Illinois
Newton, IL — Non-member Bank
Active
Vitals
-
Total Assets381.7M 6.1 %
-
Total Deposits308.4M 4.3 %
-
Total Net Loans276.8M 8.6 %
-
Net Income4.0M 10.6 %
-
Book Value39.8M 5.4 %
-
Book Value x279.6M 5.4 %
-
Book Value x3119.4M 5.4 %
Balance Sheet Highlights
Financial Highlights | The Peoples State Bank Of Newton, Illinois | All Insured Commercial Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 381,669 | 290,894 |
Total Net Loans | 276,781 | 191,278 |
Total Deposits | 308,384 | 246,407 |
Total Equity | 39,814 | 31,125 |
Profitability | ||
Net Income | 3,965 | 2,670 |
Return on Average Assets | 1.079 | .919 |
Return on Average Equity | 10.104 | 8.247 |
Net Interest Margin | 3.489 | 3.499 |
Efficiency Ratio | 49.7 | 67.9 |
Noninterest Income/Revenue | 12.417 | 16.598 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 89.752 | 72.669 |
Securities/Assets | .215 | .191 |
Total Equity/Total Assets | .104 | .107 |
Tangible Equity/Tangible Assets | .102 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 39,366 | 29,670 |
Tier 1 Capital | 39,366 | 29,720 |
Tier 2 Capital | 2,217 | 2,112 |
Total Capital | 41,583 | 31,905 |
Total Risk Weighted Assets | 312,716 | 212,461 |
Leverage Ratio | 10.37 | 10.62 |
Common Equity Tier 1 Capital Ratio | 12.59 | 16.313 |
Tier 1 Capital Ratio | 12.59 | 16.329 |
Total Capital Ratio | 13.3 | 17.341 |
Timeline for The Peoples State Bank Of Newton, Illinois
Sumner Branch
Acquisition: The Peoples State Bank Of Newton, Illinois acquired a new subsidiary, Sumner Branch , 22 years
View Profile Nov 09 2002First National Bank In Newton
Acquisition: The Peoples State Bank Of Newton, Illinois acquired a new subsidiary, First National Bank In Newton, 23 years
View Profile Aug 18 2001The Peoples State Bank Of Newton, Illinois
The Peoples State Bank Of Newton, Illinois was established 149 years ago and is currently headquartered in Newton, IL.
Jan 01 1875Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
Sumner Branch | Seller | Acquisition | Charter Retained | 11/9/2002 | |
First National Bank In Newton | Seller | 35,357 | Acquisition | Discontinued | 8/18/2001 |
Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Webbank
|
Salt Lake City | UT | 378.2M |
Gulf Coast Bank
|
Abbeville | LA | 379.0M |
21St Century Bank
|
Loretto | MN | 374.7M |
Bank Of Prairie Du Sac
|
Prairie Du Sac | WI | 381.4M |
Commercial Bank And Trust Of Pa
|
Latrobe | PA | 372.5M |
Macon Bank And Trust Company
|
Lafayette | TN | 382.5M |
Citizens Bank
|
Kilgore | TX | 383.7M |
Farmers And Merchants Bank
|
Upperco | MD | 370.0M |
The First State Bank
|
Louise | TX | 368.6M |
All America Bank
|
Oklahoma City | OK | 376.8M |