Suntrust Bank
Atlanta, GA — State Member Bank
Active
Vitals
-
Total Assets200.2B 9.3 %
-
Total Deposits161.4B 8.0 %
-
Total Net Loans143.7B 7.3 %
-
Net Income1.5B 0.0 %
-
Book Value24.2B 4.1 %
-
Book Value x248.5B 4.1 %
-
Book Value x372.7B 4.1 %
Balance Sheet Highlights
Financial Highlights | Suntrust Bank | All Insured Commercial Banks in Georgia |
Balance Sheet $(000) | ||
Total Assets | 200,200,764 | 247,607 |
Total Net Loans | 143,732,904 | 156,011 |
Total Deposits | 161,443,712 | 212,199 |
Total Equity | 24,342,595 | 27,648 |
Profitability | ||
Net Income | 1,468,387 | 2,180 |
Return on Average Assets | 1.023 | 1.008 |
Return on Average Equity | 8.21 | 9.016 |
Net Interest Margin | 3.025 | 4.028 |
Efficiency Ratio | 59.14 | 71.784 |
Noninterest Income/Revenue | 33.742 | 19.036 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 89.03 | 72.795 |
Securities/Assets | .145 | .165 |
Total Equity/Total Assets | .122 | .112 |
Tangible Equity/Tangible Assets | .086 | .11 |
Capital Adequacy | ||
Tier 1 Common Capital | 18,391,280 | 25,721 |
Tier 1 Capital | 18,433,129 | 25,796 |
Tier 2 Capital | 2,790,273 | 1,898 |
Total Capital | 21,223,402 | 27,748 |
Total Risk Weighted Assets | 168,986,130 | 168,792 |
Leverage Ratio | 9.66 | 10.74 |
Common Equity Tier 1 Capital Ratio | 10.88 | 16.222 |
Tier 1 Capital Ratio | 10.91 | 16.316 |
Total Capital Ratio | 12.56 | 17.473 |
Timeline for Suntrust Bank
Three Pillars Funding Llc
Three Pillars Funding Llc became a new subsidiary organization for Suntrust Bank.
View Profile Jan 01 2010Suntrust Total Return Swap Funding, Llc
Suntrust Total Return Swap Funding, Llc became a new subsidiary organization for Suntrust Bank.
View Profile Dec 01 2009Crm Properties Manager, Llc
Crm Properties Manager, Llc became a new subsidiary organization for Suntrust Bank.
View Profile Sep 29 2008First Priority Bank
Acquisition: Suntrust Bank acquired a new subsidiary, First Priority Bank, 16 years
View Profile Aug 02 2008First National Bank Of The South
Acquisition: Suntrust Bank acquired a new subsidiary, First National Bank Of The South, 16 years
View Profile Jul 25 2008Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
First Priority Bank | Seller | 258,610 | Failure | 8/2/2008 | |
First National Bank Of The South | Seller | 206,001 | Pooling of Interests | Discontinued | 7/25/2008 |
United Bank & Trust Company | Seller | 102,612 | Pooling of Interests | Discontinued | 7/25/2008 |
Gainesville Bank & Trust | Seller | 689,543 | Pooling of Interests | Discontinued | 7/25/2008 |
Community Trust Bank | Seller | 279,393 | Pooling of Interests | Discontinued | 7/25/2008 |
Home Town Bank Of Villa Rica | Seller | 224,540 | Pooling of Interests | Discontinued | 7/25/2008 |
First National Bank Of Gwinnett | Seller | 184,621 | Pooling of Interests | Discontinued | 7/25/2008 |
Mountain State Bank | Seller | 166,287 | Pooling of Interests | Discontinued | 7/25/2008 |
Suntrust Bankcard, National Association | Seller | 219,974 | Pooling of Interests | Discontinued | 4/22/2005 |
Nbc Bank, Fsb | Seller | 46,699 | Pooling of Interests | Discontinued | 4/22/2005 |
National Bank Of Commerce | Seller | 27,805,943 | Pooling of Interests | Discontinued | 4/22/2005 |
Lighthouse Community Bank | Seller | 614,304 | Acquisition | Discontinued | 6/2/2003 |
Sti Capital Management, National Association | Seller | Pooling of Interests | Discontinued | 1/1/2000 | |
Suntrust Bank, North Central Florida | Seller | 1,070,982 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Alabama, National Association | Seller | 380,737 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Gulf Coast | Seller | 2,202,616 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Chattanooga, National Association | Seller | 1,515,234 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Northwest Georgia, National Association | Seller | 395,865 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Central Florida, National Association | Seller | 9,356,034 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Northeast Georgia, National Association | Seller | 727,778 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Southwest Florida | Seller | 1,665,130 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Savannah, National Association | Seller | 788,108 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, North Florida, National Association | Seller | 1,253,170 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Middle Georgia, National Association | Seller | 715,595 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Nashville, National Association | Seller | 5,038,651 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Augusta, National Association | Seller | 634,524 | Pooling of Interests | Discontinued | 1/1/2000 |
Trust Company Bank Of South Georgia, National Association | Seller | 140,746 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Southeast Georgia, National Association | Seller | 613,329 | Pooling of Interests | Discontinued | 1/1/2000 |
Crestar Bank | Seller | 14,196,740 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, East Central Florida | Seller | 1,302,505 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, South Central Tennessee, National Association | Seller | 338,957 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, South Florida, National Association | Seller | 5,160,444 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Tampa Bay | Seller | 2,925,239 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Northwest, Florida | Seller | 1,224,737 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Miami, National Association | Seller | 4,488,945 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, Mid-Florida, National Association | Seller | 1,040,164 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, West Georgia, National Association | Seller | 557,350 | Pooling of Interests | Discontinued | 1/1/2000 |
Sun Bank And Trust Company | Seller | 1,094,453 | Pooling of Interests | Discontinued | 1/1/2000 |
Suntrust Bank, East Tennessee, National Association | Seller | 2,285,407 | Pooling of Interests | Discontinued | 1/1/2000 |
Trust Company Bank Of Carroll County | Seller | 66,581 | Discontinued | 5/24/1991 | |
Trust Company Bank Of Cobb County, N.A. | Seller | 391,618 | Discontinued | 5/24/1991 | |
Trust Company Bank Of Rockdale | Seller | 190,227 | Discontinued | 5/3/1991 | |
Trust Company Bank Of Clayton County | Seller | 138,066 | Discontinued | 5/3/1991 | |
Trust Company Bank Of Gwinnett County | Seller | 262,212 | Discontinued | 4/5/1991 | |
Trust Company Bank Of Henry County, National Association | Seller | 107,945 | Discontinued | 4/5/1991 | |
Trust Company Bank Of Douglas County | Seller | 92,393 | Discontinued | 8/1/1990 | |
Peachtree Bank And Trust Company | Seller | 224,850 | Discontinued | 1/1/1984 | |
Bank Of Woodstock | Seller | 14,254 | Discontinued | 1/1/1984 | |
Trusco Leasing, Incorporated | Seller | Discontinued | 1/8/1976 | ||
Trust Company Of Georgia Bank Of De Kalb | Seller | Discontinued | 6/25/1971 | ||
Trust Company Of Georgia Bank Of Sandy Springs | Seller | Discontinued | 4/1/1971 | ||
Atlanta B&Tc | Seller | Discontinued | 10/23/1969 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Goldman Sachs Bank Usa
|
New York | NY | 158.4B |
State Street Bank And Trust Company
|
Boston | MA | 251.5B |
Manufacturers And Traders Trust Company
|
Buffalo | NY | 126.2B |
The Northern Trust Company
|
Chicago | IL | 119.7B |
Regions Bank
|
Birmingham | AL | 124.2B |
The Bank Of New York Mellon
|
New York | NY | 299.7B |
Ally Bank
|
Midvale | UT | 114.5B |
Compass Bank
|
Birmingham | AL | 85.0B |
Comerica Bank
|
Dallas | TX | 74.3B |
Deutsche Bank Trust Company Americas
|
New York | NY | 54.7B |