The Bank Of New York Mellon
New York, NY — State Member Bank
-
Total Assets299.7B -0.8 %
-
Total Deposits254.2B -2.2 %
-
Total Net Loans36.8B 3.8 %
-
Net Income1.7B 6.8 %
-
Book Value24.0B 11.6 %
-
Book Value x248.1B 11.6 %
-
Book Value x372.1B 11.6 %
Financial Highlights | The Bank Of New York Mellon | All Insured Commercial Banks in New York |
Balance Sheet $(000) | ||
Total Assets | 299,651,000 | 2,361,576 |
Total Net Loans | 36,785,000 | 1,418,975 |
Total Deposits | 254,195,000 | 1,902,330 |
Total Equity | 24,379,000 | 271,278 |
Profitability | ||
Net Income | 1,688,000 | 11,608 |
Return on Average Assets | .793 | .762 |
Return on Average Equity | 9.795 | 7.401 |
Net Interest Margin | 1.012 | 3.191 |
Efficiency Ratio | 68.531 | 66.438 |
Noninterest Income/Revenue | 72.481 | 17.093 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 14.471 | 73.021 |
Securities/Assets | .379 | .143 |
Total Equity/Total Assets | .081 | .115 |
Tangible Equity/Tangible Assets | .056 | .109 |
Capital Adequacy | ||
Tier 1 Common Capital | 18,205,000 | 217,925 |
Tier 1 Capital | 18,701,000 | 218,485 |
Tier 2 Capital | 589,000 | 11,478 |
Total Capital | 19,290,000 | 236,717 |
Total Risk Weighted Assets | 118,286,655 | 1,485,948 |
Leverage Ratio | 6.88 | 10.214 |
Common Equity Tier 1 Capital Ratio | 15.39 | 16.317 |
Tier 1 Capital Ratio | 15.81 | 16.464 |
Total Capital Ratio | 16.31 | 17.555 |
Timeline for The Bank Of New York Mellon
Bank Of New York Mellon (Luxembourg) S.A., The
Bank Of New York Mellon (Luxembourg) S.A., The became a new subsidiary organization for The Bank Of New York Mellon.
View Profile Feb 29 2016Cutwater Holdings, Llc
Cutwater Holdings, Llc became a new subsidiary organization for The Bank Of New York Mellon.
View Profile Jan 02 2015Hedgemark International, Llc
Hedgemark International, Llc became a new subsidiary organization for The Bank Of New York Mellon.
View Profile May 01 2014Allianz Variable Insurance Products Securities Lending Collateral Trust
Allianz Variable Insurance Products Securities Lending Collateral Trust became a new subsidiary organization for The Bank Of New York Mellon.
View Profile Mar 01 2011Bank Of New York Mellon Employee Benefit Collective Investment Fund Plan, The
Bank Of New York Mellon Employee Benefit Collective Investment Fund Plan, The became a new subsidiary organization for The Bank Of New York Mellon.
View Profile Feb 27 2011Want to see more?
Complete timeline for The Bank Of New York Mellon is available.
View Complete TimelineAcquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
Mellon Trust Of New England, National Association | Seller | 11,865,883 | Pooling of Interests | Discontinued | 7/1/2008 |
Mellon Securities Trust Company | Seller | Pooling of Interests | Discontinued | 7/1/2008 | |
Bny Mellon, National Association | Seller | 23,365,860 | Sale of Assets | 7/1/2008 | |
Dreyfus Trust Company | Seller | Pooling of Interests | Discontinued | 7/1/2008 | |
The Bank Of New York | Seller | 4,359,372 | Pooling of Interests | Discontinued | 12/1/1996 |
The Putnam Trust Company | Seller | 716,010 | Pooling of Interests | Discontinued | 12/1/1996 |
Riverhead Savings Bank | Seller | 388,806 | Failure | 6/13/1992 | |
American Savings Bank | Seller | 3,202,492 | Failure | 6/13/1992 | |
Ensign Federal Savings Bank | Seller | 974,690 | Failure | 7/20/1991 | |
Wall Street & Williams Branch | Seller | Discontinued | 10/7/1989 | ||
Bank Of Long Island | Seller | 298,699 | Discontinued | 9/15/1989 | |
Scarsdale National Bank And Trust Company | Seller | 472,555 | Discontinued | 9/1/1989 | |
Nanuet National Bank | Seller | 394,407 | Discontinued | 8/18/1989 | |
Dutchess Bank And Trust Company | Seller | 284,579 | Discontinued | 8/4/1989 | |
Long Island Trust Company, National Association | Seller | 1,840,894 | Discontinued | 2/17/1987 | |
Empire National Bank | Seller | 498,446 | Discontinued | 9/11/1980 | |
The County Trust Company | Seller | 1,195,670 | Discontinued | 1/1/1976 | |
The Bank Of New York, Albany | Seller | 64,655 | Discontinued | 1/1/1976 | |
Valley Bank Of New York | Seller | 260,743 | Discontinued | 1/1/1976 | |
The Exchange Bank Of Olean | Seller | 59,892 | Discontinued | 1/1/1976 | |
Bank Of Buffalo | Seller | 181,785 | Discontinued | 1/1/1976 | |
Metropolitan Bank Of Syracuse | Seller | 66,881 | Discontinued | 1/1/1976 | |
The Bank Of New York Southern Tier | Seller | 55,841 | Discontinued | 1/1/1976 | |
Empire Trust Company | Seller | Discontinued | 12/7/1966 |
Relationships | Role | Relationship Start | Relationship End |
Bank Of New York Mellon Corporation, The | Parent | 7/1/2007 | |
Bank Of New York Company, Inc., The | Parent | 3/19/1990 | 6/30/2007 |
Irving Bank Corporation | Parent | 10/7/1989 | 3/18/1990 |
Bank Of New York Company, Inc., The | Parent | 5/29/1969 | 10/6/1989 |
Bny International Financing Corporation | Subsidary | 6/30/2007 | |
Mellon Overseas Investment Corporation | Subsidary | 7/1/2008 | |
One Wall Street Corporation | Subsidary | 6/30/2007 | |
Mellon Leasing Corporation | Subsidary | 7/1/2008 | |
Technology Services Group, Inc. | Subsidary | 6/30/2007 | |
Bank Of New York Consumer Leasing Corporation, The | Subsidary | 6/30/2007 | |
Boston Safe Deposit Finance Company, Inc. | Subsidary | 7/1/2008 | |
Bny Capital Funding Llc | Subsidary | 8/26/1997 | |
Bny Real Estate Holdings Llc | Subsidary | 12/15/2009 | |
Bank Of New York Mellon (Luxembourg) S.A., The | Subsidary | 2/29/2016 | |
Bny Leasing Edge Corporation | Subsidary | 6/30/2007 | |
Ecm De, Llc | Subsidary | 10/8/1999 | |
Bny Administrative Services Llc | Subsidary | 8/24/2000 | |
Mellon Securities Investments, Llc | Subsidary | 7/1/2008 | |
Bny Investment Management Services Llc | Subsidary | 1/29/2001 | |
Stanwich Insurance Agency, Inc. | Subsidary | 6/30/2007 | |
Bny Recap I, Llc | Subsidary | 12/14/2001 | |
Bny Lease Equities (Cap Funding) Llc | Subsidary | 12/31/2009 | |
Pershing Investments Llc | Subsidary | 2/27/2003 | |
Bny Mellon Gss Holdings (Luxembourg) S.A.R.L. | Subsidary | 7/1/2008 | |
Bank Of New York Mellon Sa/Nv, The | Subsidary | 5/1/2009 | |
Housing (Usa) Llp | Subsidary | 7/14/2009 | |
Bnym Gis Funding I Llc | Subsidary | 7/1/2010 | |
Hedgemark International, Llc | Subsidary | 5/1/2014 | |
Silver Birch Clo I B.V. | Subsidary | 7/1/2007 | |
Boston Company Inc., Pooled Employee Funds, The | Subsidary | 7/1/2008 | |
Bank Of New York Mellon Decommissioning Collective Trust Investment Fund Plan, The | Subsidary | 7/1/2007 | |
Bny Institutional Cash Reserves Trust | Subsidary | 7/1/2007 | |
Collective Trust Of The Bank Of New York, The | Subsidary | 7/1/2007 | |
Alexander Series Trust | Subsidary | 12/1/2008 | |
Bank Of New York Mellon Personal Trust Collective Investment Fund Plan, The | Subsidary | 7/1/2008 | |
Allianz Variable Insurance Products Securities Lending Collateral Trust | Subsidary | 3/1/2011 | |
Bank Of New York Mellon Group Trust For Employee Benefit Trusts, The | Subsidary | 7/1/2008 | |
Bank Of New York Mellon Employee Benefit Collective Investment Fund Plan, The | Subsidary | 2/27/2011 | |
Delaware Investments Collateral Trust | Subsidary | 10/5/2010 | |
Alexander Series Offshore Fund Spc | Subsidary | 7/1/2007 | |
Cutwater Holdings, Llc | Subsidary | 1/2/2015 | |
Bny Xyz Holdings Llc | Subsidary | 12/29/1998 | 11/8/2016 |
Mbna Institutional Pa Services Llc | Subsidary | 7/1/2008 | 9/15/2016 |
Hamilton Floating Rate Fund Holdings, Llc | Subsidary | 6/22/2005 | 3/23/2016 |
Pfs Holdings, Llc | Subsidary | 11/24/2009 | 3/17/2016 |
Bny Partnership Funding, Llc | Subsidary | 11/14/2003 | 12/30/2015 |
Bny Itc Leasing Llc | Subsidary | 12/29/2009 | 12/13/2015 |
Mellon Ventures, Inc. | Subsidary | 7/1/2008 | 7/9/2014 |
Bny Community Development Enterprises Corp. | Subsidary | 6/30/2007 | 5/8/2014 |
Bank Of New York Mellon, S.A., Institucion De Banca Multiple, The | Subsidary | 8/15/2008 | 4/23/2014 |
4101 Austin Boulevard Corp. | Subsidary | 12/15/2009 | 12/2/2013 |
Bank Of New York Mellon (Ci) Limited, The | Subsidary | 7/1/2008 | 3/19/2013 |
Bank Of New York Mellon (Ireland) Limited, The | Subsidary | 11/9/2009 | 1/31/2013 |
Sbic-Ny Funding Corporation | Subsidary | 6/30/2007 | 5/2/2012 |
Hatchet Investment Company | Subsidary | 10/1/2009 | 12/30/2011 |
Blue Lake Funding | Subsidary | 10/1/2009 | 9/30/2011 |
Bny Itc Leasing Corporation | Subsidary | 11/2/2009 | 12/30/2009 |
Hx&L, Llc | Subsidary | 4/30/2002 | 12/22/2009 |
Bny Investment Holdings (De), Llc | Subsidary | 12/5/2008 | 12/15/2009 |
4101 Austin Boulevard Corp. | Subsidary | 12/20/2002 | 12/14/2009 |
Bny Mellon Gss Acquisition Co. (Netherlands) B.V. | Subsidary | 7/1/2008 | 9/30/2009 |
Mstc Services Llc | Subsidary | 7/1/2008 | 2/17/2009 |
Mtone Institutional Services Llc | Subsidary | 7/1/2008 | 2/17/2009 |
Mtone Institutional Pa Services Llc | Subsidary | 7/1/2008 | 2/17/2009 |
Bny Reit Holdings Llc | Subsidary | 11/23/1998 | 12/5/2008 |
Bny Trading Llc | Subsidary | 8/9/1996 | 8/7/2008 |
Mellon Trustees Limited | Subsidary | 7/1/2008 | 7/30/2008 |
Bny Mellon Gss Acquisition Co. (Netherlands) B.V. | Subsidary | 12/19/2007 | 6/30/2008 |
B-Trade Services Llc | Subsidary | 5/19/2000 | 2/1/2008 |
G-Trade Services Llc | Subsidary | 6/30/2007 | 1/31/2008 |
Bny Investment Center Inc. | Subsidary | 6/30/2007 | 1/1/2008 |
Bny International Financing Corporation | Subsidary | 10/7/1989 | 6/29/2007 |
One Wall Street Corporation | Subsidary | 10/7/1989 | 6/29/2007 |
Technology Services Group, Inc. | Subsidary | 2/3/1986 | 6/29/2007 |
Bank Of New York Consumer Leasing Corporation, The | Subsidary | 1/6/1987 | 6/29/2007 |
Bny Leasing Edge Corporation | Subsidary | 5/28/1998 | 6/29/2007 |
Bny Investment Center Inc. | Subsidary | 3/29/1999 | 6/29/2007 |
Sbic-Ny Funding Corporation | Subsidary | 12/21/1999 | 6/29/2007 |
Stanwich Insurance Agency, Inc. | Subsidary | 6/28/2001 | 6/29/2007 |
Bny Community Development Enterprises Corp. | Subsidary | 8/25/2003 | 6/29/2007 |
G-Trade Services Llc | Subsidary | 10/2/2006 | 6/29/2007 |
Convergex Execution Solutions Llc | Subsidary | 5/19/2000 | 11/30/2006 |
Bny Research, Commision And Payment Services Llc | Subsidary | 10/31/2001 | 10/31/2006 |
Bny Alternative Investment Services, Inc. | Subsidary | 1/31/2003 | 8/15/2006 |
Ellersly Road Investment Company | Subsidary | 12/11/2002 | 2/24/2006 |
Bny Clearing Services Holdings, Llc | Subsidary | 11/2/1998 | 10/11/2005 |
Bny Procurement Company Llc | Subsidary | 1/19/2001 | 8/1/2005 |
Hamilton Floating Rate Fund, Llc | Subsidary | 4/24/2002 | 7/24/2005 |
Bny Asset Solutions Llc | Subsidary | 4/22/1999 | 7/13/2005 |
Pershing Llc | Subsidary | 5/1/2003 | 3/30/2005 |
Bny Separate Account Services, Inc. | Subsidary | 10/1/2002 | 3/30/2005 |
Madison Pershing Llc | Subsidary | 5/1/2003 | 3/30/2005 |
Bondnet Processing Llc | Subsidary | 8/15/1997 | 3/22/2005 |
Bondnet Holdings Llc | Subsidary | 8/16/1999 | 3/22/2005 |
Marketmarque Holdings Llc | Subsidary | 6/14/2000 | 11/10/2004 |
25-21 Northern Blvd. Corp. | Subsidary | 8/28/1998 | 2/23/2004 |
Energyclear Operations Company, L.L.C. | Subsidary | 12/1/2000 | 2/20/2004 |
Bny Lease Equities (Cap Funding) Llc | Subsidary | 11/15/2002 | 11/13/2003 |
Hatchet Investment Company | Subsidary | 6/18/2003 | 6/22/2003 |
Jcpl Leasing Corp. | Subsidary | 8/31/2001 | 5/7/2003 |
Blue Lake Funding | Subsidary | 3/18/2003 | 3/19/2003 |
4101 Austin Boulevard Corp. | Subsidary | 5/20/2002 | 12/19/2002 |
Autranet, Llc | Subsidary | 2/1/2002 | 6/26/2002 |
Mcdi (Holdings) Llc | Subsidary | 11/2/1999 | 5/19/2002 |
Valley Premises, Inc | Subsidary | 12/31/1980 | 8/31/2001 |
Karpen Properties, Inc. | Subsidary | 12/31/1980 | 8/31/2001 |
Longtruco Realty Corporation | Subsidary | 2/17/1987 | 8/31/2001 |
Mtd Shipping Inc. | Subsidary | 10/6/1989 | 8/31/2001 |
Flamingo Plaza Realty, Inc. | Subsidary | 3/30/1990 | 8/31/2001 |
Itcmed, Inc. | Subsidary | 7/31/1990 | 8/31/2001 |
Allohio Holding Inc. | Subsidary | 12/28/1990 | 8/31/2001 |
Plymouth Holding Inc. | Subsidary | 12/28/1990 | 8/31/2001 |
Enmass, Inc. | Subsidary | 1/29/1991 | 8/31/2001 |
No Frills, Inc. | Subsidary | 1/29/1991 | 8/31/2001 |
Macarthur Holdings, Inc. | Subsidary | 5/1/1992 | 8/31/2001 |
Techcen, Inc. | Subsidary | 11/9/1992 | 8/31/2001 |
576 South Road Corp. | Subsidary | 1/5/1993 | 8/31/2001 |
Idc (Queens) Corp. | Subsidary | 4/5/1993 | 8/31/2001 |
Office Center Drive, Inc. | Subsidary | 8/23/1993 | 8/31/2001 |
National Residential Assets Corp. | Subsidary | 1/28/1994 | 8/31/2001 |
Ny Residential, Inc. | Subsidary | 12/17/1996 | 8/31/2001 |
185 Route 312 Corp. | Subsidary | 6/24/1998 | 8/31/2001 |
Bny Salvage, Inc. | Subsidary | 4/29/1998 | 8/31/2001 |
Intercoastal Holdings, Inc. | Subsidary | 3/31/2001 | 8/31/2001 |
Scobie Drive Inc. | Subsidary | 5/4/1999 | 8/31/2001 |
Jcpl Leasing Corp. | Subsidary | 10/7/1989 | 8/30/2001 |
Odysseus Properties, Inc. | Subsidary | 10/7/1989 | 3/23/2001 |
Rosewood Nominee One, Corp. | Subsidary | 5/5/1995 | 11/3/2000 |
Prespark, Inc. | Subsidary | 6/30/1987 | 10/10/2000 |
Bny Argentina S.A. | Subsidary | 10/7/1989 | 12/30/1999 |
Bny Rmi, Inc. | Subsidary | 4/25/1991 | 12/30/1999 |
Estabrook Capital Management Inc. | Subsidary | 11/4/1999 | 11/5/1999 |
4101 Austin Boulevard Corp. | Subsidary | 1/11/1999 | 11/1/1999 |
Burbank Holdings Inc. | Subsidary | 1/13/1993 | 9/30/1999 |
Bny Excess Corp. | Subsidary | 8/11/1993 | 8/18/1999 |
Bny Trotter Kent Llc | Subsidary | 1/4/1999 | 8/1/1999 |
Bny Factoring Llc | Subsidary | 6/9/1999 | 7/22/1999 |
Bny Financial Corporation | Subsidary | 6/29/1989 | 6/28/1999 |
Bny Cargo Fsc, Inc. | Subsidary | 4/1/1999 | 5/13/1999 |
Vhpl Ii, Inc. | Subsidary | 5/31/1991 | 4/14/1999 |
Hamlet Holdings, Inc. | Subsidary | 10/7/1989 | 4/12/1999 |
Horizon At Wayne, Inc. | Subsidary | 10/6/1989 | 3/29/1999 |
Pohio Holding Inc. | Subsidary | 12/28/1990 | 3/29/1999 |
Fourten South Broadway Corporation, The | Subsidary | 1/1/1976 | 3/26/1999 |
Wolpheas Holdings, Inc. | Subsidary | 3/18/1991 | 3/10/1999 |
Hull Junction Holding Corp. | Subsidary | 2/12/1988 | 3/10/1999 |
Neshaminy Land, Inc. | Subsidary | 12/31/1991 | 3/10/1999 |
Ovd Holding Inc. | Subsidary | 2/20/1991 | 3/10/1999 |
Wp Hotel, Inc. | Subsidary | 11/30/1992 | 3/10/1999 |
Rosewood Nominee Two, Corp. | Subsidary | 5/5/1995 | 3/10/1999 |
Linroad Realty, Inc. | Subsidary | 3/27/1990 | 3/9/1999 |
Venetia Realty, Inc. | Subsidary | 12/19/1989 | 3/9/1999 |
Rivohio Holding Inc. | Subsidary | 12/28/1990 | 3/9/1999 |
Jefferson Plaza Properties Inc. | Subsidary | 11/23/1990 | 3/9/1999 |
Fairfax Holdings, Inc. | Subsidary | 6/2/1993 | 3/9/1999 |
Bny Mortgage Company, Inc. | Subsidary | 5/5/1995 | 12/28/1998 |
Bny Real Estate Holdings Llc | Subsidary | 3/26/1998 | 11/22/1998 |
Bny Trade Services Limited | Subsidary | 4/1/1994 | 10/31/1998 |
Miami Kendall Properties, Inc. | Subsidary | 10/7/1989 | 8/26/1998 |
Mayfair Operating Corp. | Subsidary | 4/16/1993 | 8/26/1998 |
Bny Leasing Corporation | Subsidary | 10/7/1989 | 9/9/1997 |
Bny One Capital Corporation | Subsidary | 10/7/1989 | 5/20/1997 |
Bank Of New York Commercial Corporation, The | Subsidary | 6/28/1985 | 4/30/1997 |
Empark, Inc. | Subsidary | 12/31/1980 | 1/7/1997 |
Natcom Investment Company, Inc. | Subsidary | 12/1/1996 | 12/1/1996 |
Ncb Investment Company, Inc. | Subsidary | 12/1/1996 | 12/1/1996 |
Willowtrail Holding Inc. | Subsidary | 7/9/1992 | 11/25/1996 |
Nj Mixed Holdings, Inc. | Subsidary | 11/12/1996 | 11/12/1996 |
Nj Commercial Holdings, Inc. | Subsidary | 11/12/1996 | 11/12/1996 |
Nj Land Holdings, Inc. | Subsidary | 11/12/1996 | 11/12/1996 |
Nj Residential Holdings, Inc. | Subsidary | 11/12/1996 | 11/12/1996 |
Bny Capital Markets, Inc. | Subsidary | 2/27/1996 | 9/2/1996 |
Wolham Holdings, Inc. | Subsidary | 7/13/1990 | 7/30/1996 |
Bny Associates Incorporated | Subsidary | 9/6/1990 | 3/18/1996 |
Pbp Holdings, Inc. | Subsidary | 6/30/1986 | 1/24/1996 |
Green Island Realty, Inc. | Subsidary | 2/28/1990 | 12/6/1995 |
Claymont Holding, Inc. | Subsidary | 5/31/1991 | 12/5/1995 |
Empro Properties, Inc. | Subsidary | 12/31/1980 | 11/7/1995 |
Ca-Tar Properties, Inc. | Subsidary | 9/11/1980 | 11/7/1995 |
Bogohio Holding Inc. | Subsidary | 12/28/1990 | 11/7/1995 |
Pacshore Holding, Inc. | Subsidary | 4/25/1991 | 11/7/1995 |
Hulfish Beverage Corp. | Subsidary | 2/12/1993 | 4/26/1995 |
Landmark Tower, Inc. | Subsidary | 12/1/1989 | 4/10/1995 |
Robin Investments, Inc. | Subsidary | 10/7/1989 | 2/13/1995 |
Forty-First Street Holdings, Inc. | Subsidary | 10/7/1989 | 2/6/1995 |
Linroad Holding Corp. | Subsidary | 6/29/1990 | 1/18/1995 |
Canterbury Holding, Inc. | Subsidary | 10/23/1991 | 1/16/1995 |
Mid-Plaza Holdings, Inc. | Subsidary | 12/28/1988 | 8/26/1994 |
Cronos Properties, Inc. | Subsidary | 10/7/1989 | 4/4/1994 |
Newmex Holding, Inc. | Subsidary | 5/31/1991 | 3/30/1994 |
200 Lombard St. Corp. | Subsidary | 9/8/1988 | 3/3/1994 |
Walnut Hill Center Corporation | Subsidary | 8/26/1988 | 2/9/1994 |
Irvco Properties, Inc. | Subsidary | 10/7/1989 | 2/2/1994 |
Bank Of New York Canada, The | Subsidary | 10/7/1989 | 12/15/1993 |
Bny International Investments, Inc. | Subsidary | 12/24/1992 | 9/29/1993 |
Nortel Inversora, S.A. | Subsidary | 12/1/1990 | 7/1/1993 |
Bank Of New York International, Inc., The | Subsidary | 10/7/1989 | 12/23/1992 |
Compania De Inversiones En Telecomunicaciones S.A. | Subsidary | 12/1/1990 | 6/1/1992 |
Bny Securities, Inc. | Subsidary | 10/7/1989 | 5/5/1992 |
Wing Hang Bank, Limited | Subsidary | 3/1/1991 | 4/1/1992 |
149 Eddy Lane Corporation | Subsidary | 8/24/1990 | 7/19/1991 |
Xyz Stylo Pty Ltd | Subsidary | 9/2/1990 | 5/1/1991 |
Gram-Brent Corporation | Subsidary | 12/31/1980 | 4/1/1991 |
Robank Corporation | Subsidary | 9/11/1980 | 4/1/1991 |
Orechester, Inc. | Subsidary | 12/31/1980 | 4/1/1991 |
Hd Liquidations, Inc. | Subsidary | 10/6/1989 | 4/1/1991 |
Con-Sol, Inc. | Subsidary | 7/11/1986 | 4/1/1991 |
2519 Galiano Street Corp. | Subsidary | 2/25/1987 | 4/1/1991 |
Gulf Shore Boulevard Corp. | Subsidary | 9/14/1987 | 4/1/1991 |
Greelco Realty Corp. | Subsidary | 6/7/1988 | 4/1/1991 |
Galiano Gables, Inc. | Subsidary | 7/18/1988 | 4/1/1991 |
Wolpheas Holdings, Inc. | Subsidary | 3/12/1990 | 3/17/1991 |
Wing Hang Bank, Limited | Subsidary | 10/7/1989 | 2/28/1991 |
Xyz Stylo Pty Ltd | Subsidary | 6/2/1990 | 9/1/1990 |
Icb Company Limited | Subsidary | 10/7/1989 | 7/31/1990 |
Turkiye Tutunculer Bankasi A.S. | Subsidary | 10/7/1989 | 12/30/1989 |
Bank Of New York International, Incorporated, The | Subsidary | 7/29/1981 | 10/6/1989 |
Meadows Land Company | Subsidary | 12/31/1980 | 5/22/1986 |
Bny International Investments, Inc. | Subsidary | 12/31/1970 | 5/1/1985 |
Ferncroft Holdings, Inc. | Subsidary | 12/31/1980 | 12/10/1981 |
Organization | City | State | Total Assets |
---|---|---|---|
State Street Bank And Trust Company
|
Boston | MA | 251.5B |
Suntrust Bank
|
Atlanta | GA | 200.2B |
Goldman Sachs Bank Usa
|
New York | NY | 158.4B |
Manufacturers And Traders Trust Company
|
Buffalo | NY | 126.2B |
The Northern Trust Company
|
Chicago | IL | 119.7B |
Ally Bank
|
Midvale | UT | 114.5B |
Regions Bank
|
Birmingham | AL | 124.2B |
Compass Bank
|
Birmingham | AL | 85.0B |
Comerica Bank
|
Dallas | TX | 74.3B |
Deutsche Bank Trust Company Americas
|
New York | NY | 54.7B |