York Traditions Bank
York, PA — Non-member Bank
Active
Vitals
-
Total Assets396.7M 10.3 %
-
Total Deposits322.3M 9.4 %
-
Total Net Loans320.6M 19.4 %
-
Net Income2.9M 45.3 %
-
Book Value32.2M 9.2 %
-
Book Value x264.4M 9.2 %
-
Book Value x396.7M 9.2 %
Balance Sheet Highlights
Financial Highlights | York Traditions Bank | All Insured Commercial Banks in Pennsylvania |
Balance Sheet $(000) | ||
Total Assets | 396,716 | 784,148 |
Total Net Loans | 320,620 | 559,183 |
Total Deposits | 322,317 | 637,080 |
Total Equity | 32,223 | 81,247 |
Profitability | ||
Net Income | 2,900 | 6,303 |
Return on Average Assets | .768 | .785 |
Return on Average Equity | 9.263 | 7.431 |
Net Interest Margin | 3.321 | 3.473 |
Efficiency Ratio | 70.416 | 69.514 |
Noninterest Income/Revenue | 28.473 | 18.146 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 99.474 | 86.432 |
Securities/Assets | .127 | .178 |
Total Equity/Total Assets | .081 | .104 |
Tangible Equity/Tangible Assets | .081 | .094 |
Capital Adequacy | ||
Tier 1 Common Capital | 32,521 | 72,881 |
Tier 1 Capital | 32,521 | 73,172 |
Tier 2 Capital | 8,118 | 6,143 |
Total Capital | 40,639 | 79,518 |
Total Risk Weighted Assets | 314,563 | 578,873 |
Leverage Ratio | 8.21 | 9.899 |
Common Equity Tier 1 Capital Ratio | 10.34 | 13.811 |
Tier 1 Capital Ratio | 10.34 | 13.878 |
Total Capital Ratio | 12.92 | 15.103 |
Timeline for York Traditions Bank
York Traditions Bank
York Traditions Bank was established 22 years ago and is currently headquartered in York, PA.
Oct 28 2002Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Citizens Bank & Trust
|
Guntersville | AL | 395.2M |
F & M Bank
|
Edmond | OK | 394.8M |
Gold Coast Bank
|
Islandia | NY | 400.4M |
The Muncy Bank And Trust Company
|
Muncy | PA | 394.3M |
West Texas State Bank
|
Odessa | TX | 392.6M |
First Minnesota Bank
|
Minnetonka | MN | 405.6M |
Peoples Bank & Trust
|
Pana | IL | 406.4M |
Northeast Bank
|
Minneapolis | MN | 406.7M |
Citizens Bank
|
Columbia | MS | 400.1M |
South Ottumwa Savings Bank
|
Ottumwa | IA | 400.5M |