U.S. Bank National Association
Cincinnati, OH — National Bank
-
Total Assets441.0B 5.6 %
-
Total Deposits343.1B 10.5 %
-
Total Net Loans273.4B 5.5 %
-
Net Income5.7B 0.8 %
-
Book Value45.3B 7.5 %
-
Book Value x290.7B 7.5 %
-
Book Value x3136.0B 7.5 %
| Financial Highlights | U.S. Bank National Association | All Insured Commercial Banks in Ohio |
| Balance Sheet $(000) | ||
| Total Assets | 441,010,095 | 361,398 |
| Total Net Loans | 273,415,762 | 246,196 |
| Total Deposits | 343,142,193 | 299,385 |
| Total Equity | 46,145,510 | 40,120 |
| Profitability | ||
| Net Income | 5,677,691 | 3,580 |
| Return on Average Assets | 1.343 | .879 |
| Return on Average Equity | 12.856 | 7.888 |
| Net Interest Margin | 3.075 | 3.69 |
| Efficiency Ratio | 54.388 | 68.453 |
| Noninterest Income/Revenue | 41.382 | 19.831 |
| Balance Sheet Ratios | ||
| Loan-to-Deposit | 79.68 | 76.786 |
| Securities/Assets | .247 | .197 |
| Total Equity/Total Assets | .105 | .111 |
| Tangible Equity/Tangible Assets | .073 | .102 |
| Capital Adequacy | ||
| Tier 1 Common Capital | 36,914,127 | 37,120 |
| Tier 1 Capital | 37,114,229 | 37,403 |
| Tier 2 Capital | 7,738,832 | 2,742 |
| Total Capital | 44,853,061 | 40,139 |
| Total Risk Weighted Assets | 352,023,083 | 260,858 |
| Leverage Ratio | 8.62 | 10.639 |
| Common Equity Tier 1 Capital Ratio | 10.49 | 16.715 |
| Tier 1 Capital Ratio | 10.54 | 16.742 |
| Total Capital Ratio | 12.74 | 17.824 |
Timeline for U.S. Bank National Association
Early Warning Services, Llc
Early Warning Services, Llc became a new subsidiary organization for U.S. Bank National Association.
View Profile Dec 31 2015Scbd, Llc
Scbd, Llc became a new subsidiary organization for U.S. Bank National Association.
View Profile Apr 17 2015Clearxchange, Llc
Clearxchange, Llc became a new subsidiary organization for U.S. Bank National Association.
View Profile Mar 10 2015Scda, Llc
Scda, Llc became a new subsidiary organization for U.S. Bank National Association.
View Profile Jun 25 2014U.S. Bank National Association Nd
Acquisition: U.S. Bank National Association acquired a new subsidiary, U.S. Bank National Association Nd, 12 years
View Profile May 14 2013Want to see more?
Complete timeline for U.S. Bank National Association is available.
View Complete Timeline| Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
| U.S. Bank National Association Nd | Seller | 6,357,502 | Pooling of Interests | Discontinued | 5/14/2013 |
| U.S. Bancorp Construction Funding, Inc. | Seller | Pooling of Interests | Discontinued | 11/12/2012 | |
| Housing Capital Company | Seller | Pooling of Interests | Discontinued | 11/12/2012 | |
| Bankeast | Seller | 261,947 | Failure | 1/28/2012 | |
| U.S. Bancorp Equipment Finance, Inc. | Seller | Pooling of Interests | Discontinued | 12/31/2011 | |
| First Community Bank | Seller | 2,188,154 | Failure | 1/29/2011 | |
| First Minneapolis Building Corporation | Seller | Pooling of Interests | Discontinued | 12/31/2009 | |
| Madisonville State Bank | Seller | 256,330 | Failure | 10/31/2009 | |
| Pacific National Bank | Seller | 2,319,263 | Failure | 10/31/2009 | |
| North Houston Bank | Seller | 325,474 | Failure | 10/31/2009 | |
| Park National Bank | Seller | 4,680,881 | Failure | 10/31/2009 | |
| San Diego National Bank | Seller | 3,594,544 | Failure | 10/31/2009 | |
| Citizens National Bank | Seller | 118,236 | Failure | 10/31/2009 | |
| Bank Usa, National Association | Seller | 213,205 | Failure | 10/31/2009 | |
| California National Bank | Seller | 7,781,100 | Failure | 10/31/2009 | |
| Community Bank Of Lemont | Seller | 81,843 | Failure | 10/31/2009 | |
| First Bank Of Idaho, Fsb | Seller | 490,656 | Failure | 4/25/2009 | |
| Genpass Technologies, Llc | Seller | Pooling of Interests | Discontinued | 12/31/2008 | |
| U.S. Bancorp Card Services, Inc. | Seller | Pooling of Interests | Discontinued | 12/31/2008 | |
| First Security Usb Gp, Inc. | Seller | Pooling of Interests | Discontinued | 12/31/2008 | |
| Downey Savings And Loan Association, F.A. | Seller | 12,779,371 | Failure | 11/22/2008 | |
| Pff Bank & Trust | Seller | 3,715,433 | Failure | 11/22/2008 | |
| Mellon 1St Business Bank, National Association | Seller | 3,175,713 | Acquisition | Discontinued | 6/1/2008 |
| Mfbb Services Llc | Seller | Acquisition | Discontinued | 6/1/2008 | |
| Aims Logistics, Llc | Seller | Pooling of Interests | Discontinued | 3/14/2008 | |
| Usb Capital Funding Corp. | Seller | Pooling of Interests | Discontinued | 1/1/2008 | |
| U.S. Bancorp Licensing, Inc. | Seller | Pooling of Interests | Discontinued | 3/1/2007 | |
| Heritagebank | Seller | 409,744 | Acquisition | Discontinued | 2/6/2007 |
| U.S. Bank Freight Payment Services, Inc. | Seller | Pooling of Interests | Discontinued | 10/17/2006 | |
| Weststar Bank | Seller | 720,824 | Pooling of Interests | Discontinued | 9/12/2006 |
| U.S. Bancorp Consumer Finance Of Kentucky, Inc. | Seller | Pooling of Interests | Discontinued | 10/3/2005 | |
| First Building Corporation | Seller | Pooling of Interests | Discontinued | 5/31/2005 | |
| U.S. Bancorp Online Services, Inc. | Seller | Pooling of Interests | Discontinued | 5/31/2005 | |
| State Street Bank And Trust Company Of Connecticut, N.A. | Seller | Acquisition | Discontinued | 5/3/2005 | |
| First National Cincinnati Corporation | Seller | Pooling of Interests | Discontinued | 6/1/2004 | |
| Leader Mortgage Company, Llc, The | Seller | Pooling of Interests | Discontinued | 6/1/2004 | |
| U.S. Bancorp Information Services, Inc. | Seller | Pooling of Interests | Discontinued | 1/1/2003 | |
| Boulevard Technical Services, Incorporated | Seller | Acquisition | Discontinued | 1/1/2003 | |
| Bay View Bank, National Association | Seller | 567,245 | Sale of Assets | 11/1/2002 | |
| U.S. Bank National Association Mt | Seller | 1,007,490 | Pooling of Interests | Discontinued | 1/12/2002 |
| 180 East Fifth Street Branch | Seller | Pooling of Interests | Discontinued | 1/11/2002 | |
| California Street Branch | Seller | Pooling of Interests | Discontinued | 1/11/2002 | |
| Seattle Main Branch | Seller | Pooling of Interests | Discontinued | 1/11/2002 | |
| Georgia Trust Office | Seller | Pooling of Interests | Discontinued | 1/11/2002 | |
| Wacker Drive Branch | Seller | Pooling of Interests | Discontinued | 1/11/2002 | |
| North 16Th Street Branch | Seller | Pooling of Interests | Discontinued | 1/11/2002 | |
| Pacific Century Bank, National Association | Seller | 203,997 | Sale of Assets | 9/8/2001 | |
| First Bank National Association | Seller | 35,554,951 | Pooling of Interests | Discontinued | 8/10/2001 |
| U.S. Bank National Association Or | Seller | 4,288 | Pooling of Interests | Discontinued | 8/10/2001 |
| Mercantile Bank | Seller | 1,716,782 | Pooling of Interests | Discontinued | 7/16/2001 |
| Mercantile Bank Of St. Louis National Association | Seller | 7,244,093 | Pooling of Interests | Discontinued | 8/12/2000 |
| Mercantile Trust Company, National Association | Seller | 83,816 | Pooling of Interests | Discontinued | 8/12/2000 |
| Mercantile Bank Midwest | Seller | 3,086,882 | Pooling of Interests | Discontinued | 5/13/2000 |
| Firstar Bank Kentucky | Seller | 760,388 | Pooling of Interests | Discontinued | 4/15/2000 |
| Mercantile Bank Of Illinois | Seller | 2,074,657 | Pooling of Interests | Discontinued | 4/15/2000 |
| Mercantile Bank Of Arkansas National Association | Seller | 1,648,416 | Pooling of Interests | Discontinued | 3/8/2000 |
| Firstar Metropolitan Bank & Trust | Seller | 210,712 | Pooling of Interests | Discontinued | 11/13/1999 |
| Firstar Bank Milwaukee, National Association | Seller | 7,643,387 | Pooling of Interests | Discontinued | 10/16/1999 |
| Firstar Equipment Finance Corporation | Seller | Pooling of Interests | Discontinued | 10/16/1999 | |
| Firstar Bank Wausau, National Association | Seller | 173,398 | Pooling of Interests | Discontinued | 10/15/1999 |
| Firstar Bank Wisconsin | Seller | 3,941,246 | Pooling of Interests | Discontinued | 9/11/1999 |
| Firstar Bank Burlington, National Association | Seller | 2,274 | Pooling of Interests | Discontinued | 8/15/1999 |
| North Flagler Branch | Seller | Pooling of Interests | Discontinued | 8/14/1999 | |
| Firstar Bank Of Minnesota, National Association | Seller | 2,506,295 | Pooling of Interests | Discontinued | 8/14/1999 |
| Firstar Bank Illinois | Seller | 2,671,979 | Pooling of Interests | Discontinued | 5/28/1999 |
| Firstar Bank Iowa, National Association | Seller | 2,875,965 | Pooling of Interests | Discontinued | 5/28/1999 |
| Trans Financial Bank, National Association | Seller | 1,767,684 | Pooling of Interests | Discontinued | 8/22/1998 |
| Trans Financial Mortgage Company Inc. | Seller | Pooling of Interests | Discontinued | 8/22/1998 | |
| Trans Travel Inc. | Seller | Pooling of Interests | Discontinued | 8/22/1998 | |
| Trans Financial Bank Tennessee, National Association | Seller | 536,992 | Pooling of Interests | Discontinued | 8/22/1998 |
| Great Financial Bank, Fsb | Seller | 3,039,738 | Acquisition | Discontinued | 2/7/1998 |
| Star Bank, National Association, Indiana | Seller | 414,901 | Pooling of Interests | Discontinued | 6/14/1996 |
| Star Bank, Northern Kentucky | Seller | 478,902 | Pooling of Interests | Discontinued | 6/14/1996 |
| Transohio Federal Savings Bank | Seller | 1,196,762 | Failure | 9/17/1994 | |
| Star Bank, National Association, Sidney | Seller | 204,180 | Discontinued | 10/16/1993 | |
| Star Bank, National Association, Troy | Seller | 214,928 | Discontinued | 9/18/1993 | |
| Star Bank, Preble County | Seller | 72,340 | Discontinued | 9/18/1993 | |
| Star Bank, Central Ohio | Seller | 383,435 | Discontinued | 8/21/1993 | |
| Star Bank, National Association, Hillsboro | Seller | 100,746 | Discontinued | 7/24/1993 | |
| Star Bank, National Association, Tri State | Seller | 384,819 | Discontinued | 7/24/1993 | |
| Star Bank, National Association, Cleveland | Seller | 79,495 | Discontinued | 6/20/1992 | |
| Star Bank, National Association, Butler County | Seller | 300,464 | Discontinued | 9/3/1991 | |
| Star Bank, National Association | Seller | 349,304 | Discontinued | 9/3/1991 | |
| First National Bank | Seller | Discontinued | 9/6/1960 | ||
| Farmers State Bank | Seller | Discontinued | 1/4/1960 |
| Relationships | Role | Relationship Start | Relationship End |
| U.S. Bancorp | Parent | 1/1/2007 | |
| Usb Holdings, Inc. | Parent | 8/1/2003 | 12/31/2006 |
| U.S. Bancorp | Parent | 2/27/2001 | 7/31/2003 |
| Firstar Corporation | Parent | 1/2/2000 | 2/26/2001 |
| Firstar Holdings Corporation | Parent | 11/20/1998 | 1/1/2000 |
| Star Banc Corporation | Parent | 1/2/1974 | 11/19/1998 |
| U.S. Bancorp Insurance Company, Inc. | Subsidary | 6/30/2007 | |
| First Bank Lacrosse Building Corp. | Subsidary | 6/30/2007 | |
| Vt Inc. | Subsidary | 6/30/2007 | |
| Elavon, Inc. | Subsidary | 6/30/2007 | |
| Tmtt, Inc. | Subsidary | 6/30/2007 | |
| Gtlt, Inc. | Subsidary | 6/30/2007 | |
| Mercantile Mortgage Financial Company | Subsidary | 8/1/2013 | |
| Hvt,Inc. | Subsidary | 6/30/2007 | |
| Rtrt, Inc. | Subsidary | 6/30/2007 | |
| U.S. Bank Trust National Association Sd | Subsidary | 6/30/2007 | |
| Nilt, Inc. | Subsidary | 6/30/2007 | |
| U.S. Bancorp Community Development Corporation | Subsidary | 6/30/2007 | |
| U.S. Bancorp Fund Services, Llc | Subsidary | 10/16/1999 | |
| Redwood Capital Finance Company, Llc | Subsidary | 4/20/2002 | |
| U.S. Bank Trust National Association | Subsidary | 6/30/2007 | |
| 111 Tower Investors, Inc. | Subsidary | 6/30/2007 | |
| U.S. Bancorp Asset Management, Inc. | Subsidary | 6/30/2007 | |
| Usb European Holdings Company | Subsidary | 6/30/2007 | |
| Usb Leasing Llc | Subsidary | 5/1/2002 | |
| U.S. Bancorp Service Providers Llc | Subsidary | 8/1/2002 | |
| Usb Americas Holdings Company | Subsidary | 6/30/2007 | |
| Htd Leasing Llc | Subsidary | 5/5/2005 | |
| Mmca Lease Services, Inc. | Subsidary | 6/30/2007 | |
| Eclipse Funding Llc | Subsidary | 10/25/2005 | |
| Usb Realty Corp. | Subsidary | 1/1/2008 | |
| Daimler Title Co. | Subsidary | 10/1/2007 | |
| Usb Capital Resources, Inc. | Subsidary | 1/2/2008 | |
| Mpayy, Inc. | Subsidary | 6/5/2007 | |
| Pomona Financial Services, Inc. | Subsidary | 11/21/2008 | |
| Dsl Service Company | Subsidary | 11/21/2008 | |
| Plaza Towers Holdings, Llc | Subsidary | 11/1/2009 | |
| Fairfield Financial Group, Inc. | Subsidary | 10/30/2009 | |
| Park Bank Initiatives, Inc. | Subsidary | 10/30/2009 | |
| Pullman Transformation, Inc. | Subsidary | 2/26/2010 | |
| Red Sky Risk Services, Llc | Subsidary | 7/1/2010 | |
| Galaxy Funding, Inc. | Subsidary | 2/22/2010 | |
| Scfd Llc | Subsidary | 5/1/2012 | |
| Early Warning Services, Llc | Subsidary | 12/31/2015 | |
| Fsv Payment Systems, Inc. | Subsidary | 12/6/2012 | |
| Scda, Llc | Subsidary | 6/25/2014 | |
| Scbd, Llc | Subsidary | 4/17/2015 | |
| Nfc Sahara Corporation | Subsidary | 1/2/2008 | 1/1/2016 |
| Clearxchange, Llc | Subsidary | 3/10/2015 | 12/31/2015 |
| Firstar Trade Services Corporation | Subsidary | 6/30/2007 | 12/9/2014 |
| Rivt, Inc. | Subsidary | 6/30/2007 | 12/8/2014 |
| Cf Title Co. | Subsidary | 8/15/2007 | 4/29/2014 |
| Hpm, Inc. | Subsidary | 2/6/2007 | 3/31/2014 |
| Mercantile Mortgage Financial Company | Subsidary | 8/12/2000 | 7/31/2013 |
| U.S. Bancorp National Account Services Llc | Subsidary | 2/27/2001 | 5/9/2013 |
| U.S. Bancorp Mortgage Professionals, Llc | Subsidary | 7/20/2011 | 3/26/2013 |
| South Central Mortgage Solutions, Llc | Subsidary | 7/27/2009 | 3/26/2013 |
| Wmf Mortgage Services, Llc | Subsidary | 6/29/2009 | 3/26/2013 |
| Access Mortgage Solutions, Llc | Subsidary | 7/21/2011 | 3/26/2013 |
| Usb Funding Llc | Subsidary | 8/10/2001 | 11/30/2012 |
| U.S. Bancorp Construction Funding, Inc. | Subsidary | 6/30/2007 | 11/11/2012 |
| Curtis Mortgage Company, Inc. | Subsidary | 1/28/2012 | 8/31/2012 |
| Caine Mortgage Solutions, Llc | Subsidary | 2/17/2012 | 6/13/2012 |
| U.S. Bancorp Advantage Llc | Subsidary | 7/20/2011 | 1/9/2012 |
| U.S. Bancorp Equipment Finance, Inc. | Subsidary | 6/30/2007 | 12/30/2011 |
| United Country Home Mortgage, Llc | Subsidary | 12/3/2007 | 10/11/2011 |
| Relocation Results Mortgage, Llc | Subsidary | 2/11/2009 | 10/11/2011 |
| Arizona Mortgage Advisers, Llc | Subsidary | 8/16/2009 | 10/11/2011 |
| Nri Mortgage Services, Llc | Subsidary | 9/16/2009 | 10/11/2011 |
| Plus Relocation Mortgage, Llc | Subsidary | 12/1/2009 | 10/11/2011 |
| Capital Residential Mortgage, Llc | Subsidary | 12/3/2009 | 10/11/2011 |
| Relocation Mortgage Group, Llc | Subsidary | 5/18/2010 | 10/11/2011 |
| Themigroup Mortgage Resources, Llc | Subsidary | 6/1/2010 | 10/11/2011 |
| Ultron Processing Services, Inc. | Subsidary | 7/31/2007 | 8/1/2011 |
| U.S. Bancorp Mortgage Advisers, Llc | Subsidary | 6/30/2007 | 10/5/2010 |
| Liberty Capital Resources, Inc. | Subsidary | 10/31/2009 | 8/13/2010 |
| Linden Asset Management Company | Subsidary | 10/31/2009 | 7/29/2010 |
| Park National Bank Initiatives, Inc. | Subsidary | 10/30/2009 | 7/6/2010 |
| First Minneapolis Building Corporation | Subsidary | 6/30/2007 | 12/30/2009 |
| First Minneapolis National Company | Subsidary | 3/31/2009 | 12/30/2009 |
| Ultron, Inc. | Subsidary | 6/30/2007 | 10/30/2009 |
| Burton Lumber Mortgage, Llc | Subsidary | 6/15/2007 | 8/25/2009 |
| Finicity Home Loans, Llc | Subsidary | 12/3/2007 | 8/25/2009 |
| Usbancorp Garrison, Llc | Subsidary | 4/15/2003 | 4/20/2009 |
| Alliance Mortgage, Llc | Subsidary | 11/20/2007 | 4/1/2009 |
| Imac, Inc. | Subsidary | 6/30/2007 | 2/25/2009 |
| First Security Usb Gp, Inc. | Subsidary | 6/30/2007 | 12/30/2008 |
| First Security Investor Reporting, Lp | Subsidary | 4/1/2002 | 12/30/2008 |
| Genpass Technologies, Llc | Subsidary | 12/31/2005 | 12/30/2008 |
| U.S. Bancorp Federal Financial Mortgage, Llc | Subsidary | 4/2/2007 | 11/20/2008 |
| Lxsptl, Inc. | Subsidary | 6/30/2007 | 7/31/2008 |
| Avon 56 Limited | Subsidary | 9/12/2006 | 6/30/2008 |
| U.S. Bancorp Oliver-Allen Technology Leasing | Subsidary | 6/30/2007 | 3/30/2008 |
| Aims Logistics, Llc | Subsidary | 10/1/2007 | 3/13/2008 |
| Usb Capital Funding Corp. | Subsidary | 6/30/2007 | 12/31/2007 |
| Glenwood/Rose L.P | Subsidary | 9/12/2006 | 12/18/2007 |
| 1862 Mortgage, Llc | Subsidary | 11/3/2003 | 12/7/2007 |
| Hmsv - Usb Lending, Llc | Subsidary | 6/30/2007 | 12/7/2007 |
| U.S. Bancorp Pheasants Forever Mortgage, Llc | Subsidary | 6/30/2007 | 12/7/2007 |
| Champark, Inc. | Subsidary | 6/30/2007 | 8/7/2007 |
| U.S. Bancorp Equipment Finance, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Champark, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| First Minneapolis Building Corporation | Subsidary | 8/10/2001 | 6/29/2007 |
| U.S. Bancorp Insurance Company, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| First Bank Lacrosse Building Corp. | Subsidary | 8/10/2001 | 6/29/2007 |
| First Security Usb Gp, Inc. | Subsidary | 4/1/2002 | 6/29/2007 |
| Usb Capital Funding Corp. | Subsidary | 9/11/1999 | 6/29/2007 |
| Vt Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| U.S. Bancorp Construction Funding, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Elavon, Inc. | Subsidary | 7/24/2001 | 6/29/2007 |
| Tmtt, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Firstar Trade Services Corporation | Subsidary | 10/16/1999 | 6/29/2007 |
| Rivt, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Gtlt, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Hvt,Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Rtrt, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| U.S. Bank Trust National Association Sd | Subsidary | 8/10/2001 | 6/29/2007 |
| Lxsptl, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Nilt, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| U.S. Bancorp Community Development Corporation | Subsidary | 8/10/2001 | 6/29/2007 |
| Imac, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Ultron, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| U.S. Bancorp Oliver-Allen Technology Leasing | Subsidary | 8/10/2001 | 6/29/2007 |
| U.S. Bank Trust National Association | Subsidary | 8/10/2001 | 6/29/2007 |
| 111 Tower Investors, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| U.S. Bancorp Asset Management, Inc. | Subsidary | 8/10/2001 | 6/29/2007 |
| Usb European Holdings Company | Subsidary | 4/1/2004 | 6/29/2007 |
| Usb Americas Holdings Company | Subsidary | 10/1/2004 | 6/29/2007 |
| Hmsv - Usb Lending, Llc | Subsidary | 1/2/2005 | 6/29/2007 |
| U.S. Bancorp Mortgage Advisers, Llc | Subsidary | 3/30/2005 | 6/29/2007 |
| U.S. Bancorp Pheasants Forever Mortgage, Llc | Subsidary | 10/6/2005 | 6/29/2007 |
| Mmca Lease Services, Inc. | Subsidary | 9/9/2005 | 6/29/2007 |
| Aflow, Inc. | Subsidary | 8/10/2001 | 3/20/2007 |
| Lfs-Bv, Inc. | Subsidary | 12/31/2001 | 3/12/2007 |
| U.S. Bancorp Licensing, Inc. | Subsidary | 8/10/2001 | 2/28/2007 |
| Piper Jaffray Mortgage, Llc | Subsidary | 10/1/2003 | 11/8/2006 |
| U.S. Bank Freight Payment Services, Inc. | Subsidary | 7/1/2006 | 10/16/2006 |
| Genpass, Inc. | Subsidary | 5/10/2005 | 12/30/2005 |
| U.S. Bank Business Loan Llc | Subsidary | 11/16/2001 | 12/28/2005 |
| California Capital Usb, Llc | Subsidary | 3/19/2005 | 12/6/2005 |
| Joseph Leasing Limited | Subsidary | 2/27/2001 | 10/20/2005 |
| U.S. Bancorp Consumer Finance Of Kentucky, Inc. | Subsidary | 4/15/2000 | 10/2/2005 |
| So-Mo Investment Company | Subsidary | 8/12/2000 | 6/30/2005 |
| U.S. Bancorp Online Services, Inc. | Subsidary | 8/10/2001 | 5/30/2005 |
| Pulse Eft Association | Subsidary | 1/31/2001 | 1/5/2005 |
| Hmsv - Usb Lending, Llc | Subsidary | 7/10/2003 | 1/1/2005 |
| First American Realty Finance Llc | Subsidary | 8/10/2001 | 12/15/2004 |
| First National Cincinnati Corporation | Subsidary | 10/29/1996 | 5/31/2004 |
| Leader Mortgage Company, Llc, The | Subsidary | 4/1/2002 | 5/31/2004 |
| U.S. Bancorp Consumer Leasing, Inc. | Subsidary | 8/10/2001 | 5/17/2004 |
| Matrix Leasing International, Inc. | Subsidary | 8/10/2001 | 5/6/2004 |
| American Charter Credit Corporation | Subsidary | 8/10/2001 | 3/12/2004 |
| Downtown Capital Corporation | Subsidary | 8/10/2001 | 1/31/2004 |
| Rocky Mountain Bankcard System, Inc. | Subsidary | 8/10/2001 | 12/31/2003 |
| Oak Tree Apartments, Inc. | Subsidary | 8/10/2001 | 2/6/2003 |
| U.S. Bancorp Ag Credit, Inc. | Subsidary | 8/10/2001 | 2/4/2003 |
| Timberhill Investments, Inc. | Subsidary | 8/10/2001 | 12/9/2002 |
| Firstar Finance, Inc. | Subsidary | 8/10/2001 | 11/30/2002 |
| Bancorp Merchant Services Alliance, Inc. | Subsidary | 8/10/2001 | 11/18/2002 |
| Pep, Inc. | Subsidary | 8/10/2001 | 10/10/2002 |
| First Asset Realty Advisors, Inc. | Subsidary | 8/10/2001 | 5/30/2002 |
| U.S. Bancorp Republic Commercial Finance, Inc. | Subsidary | 8/10/2001 | 5/13/2002 |
| Usbdfp, Llc | Subsidary | 8/10/2001 | 4/19/2002 |
| U.S. Bank Trust National Association | Subsidary | 8/10/2001 | 2/27/2002 |
| California Street Branch | Subsidary | 8/10/2001 | 1/10/2002 |
| Seattle Main Branch | Subsidary | 8/10/2001 | 1/10/2002 |
| Wacker Drive Branch | Subsidary | 8/10/2001 | 1/10/2002 |
| North 16Th Street Branch | Subsidary | 8/10/2001 | 1/10/2002 |
| Georgia Trust Office | Subsidary | 8/10/2001 | 1/10/2002 |
| Firstar Community Investment Corporation | Subsidary | 10/16/1999 | 1/2/2002 |
| Mercantile Community Development Corporation | Subsidary | 8/12/2000 | 1/2/2002 |
| Eastern Missouri Investments L.L.C. | Subsidary | 7/16/2001 | 12/28/2001 |
| Ward Cook, Inc. | Subsidary | 8/10/2001 | 12/14/2001 |
| Firstar Investment Services, Inc. | Subsidary | 10/16/1999 | 11/30/2001 |
| Metropolitan Savings Service Corporation | Subsidary | 8/12/2000 | 11/30/2001 |
| Vltx, Inc. | Subsidary | 8/10/2001 | 11/21/2001 |
| First Fund Distributors, Inc. | Subsidary | 10/1/2001 | 10/1/2001 |
| U.S. Bancorp Consumer Products, Inc. | Subsidary | 8/10/2001 | 9/27/2001 |
| Home Federal Service Corporation | Subsidary | 4/15/2000 | 9/1/2001 |
| U.S. Bancorp Mortgage Company | Subsidary | 8/10/2001 | 8/31/2001 |
| Cnb Mortgage Corporation | Subsidary | 8/10/2001 | 8/31/2001 |
| Mercantile Properties Inc. | Subsidary | 8/12/2000 | 8/31/2001 |
| Sangamon Investment Company | Subsidary | 8/12/2000 | 8/31/2001 |
| Saint Paul Progress Corporation | Subsidary | 8/10/2001 | 8/31/2001 |
| Fbs Mortgage Corporation | Subsidary | 8/10/2001 | 8/31/2001 |
| Baymar, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| First Security Usb Gp, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Minbanc Capital Corp. | Subsidary | 8/10/2001 | 8/31/2001 |
| Garwal Corp. | Subsidary | 8/10/2001 | 8/31/2001 |
| Metropolitan Service Corporation | Subsidary | 8/10/2001 | 8/31/2001 |
| Capital Fund 85 Limited Partnership | Subsidary | 8/10/2001 | 8/31/2001 |
| Ste. Marie Company | Subsidary | 8/10/2001 | 8/31/2001 |
| Mercantile Trade Services Limited | Subsidary | 2/27/2001 | 8/31/2001 |
| Fbfwd, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Mark Twain St. Louis Investment | Subsidary | 8/12/2000 | 8/31/2001 |
| Mercantile Financial Of Little Rock L.L.C. | Subsidary | 3/8/2000 | 8/31/2001 |
| Ranch Sixteen, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Usbsgd,Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Orchestra Properties, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| C'est La Vie, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Sand Trap Properties, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Real Estate Holdings, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Sudan Properties, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Pot Hole, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Roosevelt Texas Holdings, Inc. | Subsidary | 8/12/2000 | 8/31/2001 |
| Usbp, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Northwest Boulevard, Inc. | Subsidary | 4/30/2001 | 8/31/2001 |
| Georgetown Heights, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Fsm, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Potato Packing, Inc. | Subsidary | 8/10/2001 | 8/31/2001 |
| Firstar Lease Receivables Corporation | Subsidary | 10/16/1999 | 10/25/2000 |
| Firstar Lease Receivables, Llc | Subsidary | 10/16/1999 | 10/25/2000 |
| Mercantile Bank International | Subsidary | 8/12/2000 | 8/12/2000 |
| Ffg Investments Inc. | Subsidary | 4/15/2000 | 5/10/2000 |
| Firstar Home Mortgage Corporation | Subsidary | 10/16/1999 | 3/31/2000 |
| Real Estate Holding Company | Subsidary | 8/22/1998 | 11/2/1999 |
| Firstar Leasing Services Corporation | Subsidary | 10/16/1999 | 10/22/1999 |
| Milwaukee Capital Corporation | Subsidary | 10/16/1999 | 10/22/1999 |
| Firstar Equipment Corporation | Subsidary | 10/16/1999 | 10/22/1999 |
| Great Financial Services, Inc. | Subsidary | 2/7/1998 | 10/15/1999 |
| Pnc Bank, Northern Kentucky, National Association | Subsidary | 6/12/1980 | 8/4/1986 |
| Heritage National Bank And Trust Company | Subsidary | 12/31/1984 | 5/14/1985 |
| Bellview Theatres Inc. | Subsidary | 1/2/1974 | 12/29/1978 |
