The Huntington National Bank
Columbus, OH — National Bank
-
Total Assets99.6B 40.5 %
-
Total Deposits77.6B 37.7 %
-
Total Net Loans66.8B 33.0 %
-
Net Income790.7M 19.5 %
-
Book Value10.6B 78.3 %
-
Book Value x221.3B 78.3 %
-
Book Value x331.9B 78.3 %
Financial Highlights | The Huntington National Bank | All Insured Commercial Banks in Ohio |
Balance Sheet $(000) | ||
Total Assets | 99,561,863 | 361,398 |
Total Net Loans | 66,794,205 | 246,196 |
Total Deposits | 77,582,768 | 299,385 |
Total Equity | 11,025,181 | 40,120 |
Profitability | ||
Net Income | 790,722 | 3,580 |
Return on Average Assets | .858 | .879 |
Return on Average Equity | 7.488 | 7.888 |
Net Interest Margin | 2.884 | 3.69 |
Efficiency Ratio | 63.789 | 68.453 |
Noninterest Income/Revenue | 26.635 | 19.831 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 86.094 | 76.786 |
Securities/Assets | .229 | .197 |
Total Equity/Total Assets | .111 | .111 |
Tangible Equity/Tangible Assets | .073 | .102 |
Capital Adequacy | ||
Tier 1 Common Capital | 8,126,283 | 37,120 |
Tier 1 Capital | 9,059,039 | 37,403 |
Tier 2 Capital | 1,731,676 | 2,742 |
Total Capital | 10,790,715 | 40,139 |
Total Risk Weighted Assets | 78,248,507 | 260,858 |
Leverage Ratio | 9.26 | 10.639 |
Common Equity Tier 1 Capital Ratio | 10.39 | 16.715 |
Tier 1 Capital Ratio | 11.58 | 16.742 |
Total Capital Ratio | 13.79 | 17.824 |
Timeline for The Huntington National Bank
Firstmerit Bank, National Association
Acquisition: The Huntington National Bank acquired a new subsidiary, Firstmerit Bank, National Association, 8 years
View Profile Aug 16 2016Firstmerit Securities Inc.
Firstmerit Securities Inc. became a new subsidiary organization for The Huntington National Bank.
View Profile Aug 16 2016Firstmerit Equipment Finance, Inc.
Firstmerit Equipment Finance, Inc. became a new subsidiary organization for The Huntington National Bank.
View Profile Aug 16 2016Firstmerit Community Development Corporation
Firstmerit Community Development Corporation became a new subsidiary organization for The Huntington National Bank.
View Profile Aug 16 2016Firstmerit Mortgage Corporation
Firstmerit Mortgage Corporation became a new subsidiary organization for The Huntington National Bank.
View Profile Aug 16 2016Want to see more?
Complete timeline for The Huntington National Bank is available.
View Complete TimelineAcquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
Firstmerit Bank, National Association | Seller | 26,155,280 | Acquisition | Discontinued | 8/16/2016 |
Advantage Bank | Seller | 773,745 | Acquisition | Discontinued | 3/1/2014 |
Leasenet Group, Llc | Seller | Pooling of Interests | Discontinued | 7/31/2012 | |
Fidelity Bank | Seller | 818,237 | Failure | 3/31/2012 | |
Warren Bank | Seller | 504,816 | Failure | 10/3/2009 | |
Sky Bank | Seller | 16,609,763 | Acquisition | Discontinued | 9/21/2007 |
Sky Trust, National Association | Seller | 14,449 | Pooling of Interests | Discontinued | 8/31/2007 |
Unizan Banc Financial Services | Seller | Pooling of Interests | Discontinued | 4/21/2006 | |
Unizan Financial Services Group, National Association | Seller | Acquisition | Discontinued | 3/1/2006 | |
Unizan Bank, National Association | Seller | 2,391,059 | Acquisition | Discontinued | 3/1/2006 |
Huntington Mortgage Company, The | Seller | Pooling of Interests | Discontinued | 1/1/2003 | |
The Empire National Bank Of Traverse City | Seller | 503,098 | Acquisition | Discontinued | 6/24/2000 |
The Huntington State Bank | Seller | 163,504 | Pooling of Interests | Discontinued | 1/30/1999 |
The Bank Of Winter Park | Seller | 79,740 | Acquisition | Discontinued | 10/31/1997 |
Holland Branch | Seller | Pooling of Interests | Discontinued | 9/30/1997 | |
Fmb Title Services, Inc. | Seller | Pooling of Interests | Discontinued | 9/30/1997 | |
Fmb-Maynard Allen Bank | Seller | 79,506 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Old State Bank | Seller | 76,158 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Oceana Bank | Seller | 111,833 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Commercial Bank | Seller | 143,059 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Lumberman's Bank | Seller | 438,247 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-First Michigan Bank | Seller | 567,184 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Arcadia Bank | Seller | 128,459 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Security Bank | Seller | 110,011 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Northwestern Bank | Seller | 174,274 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Sault Bank | Seller | 135,385 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-State Savings Bank | Seller | 144,486 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Reed City Bank | Seller | 79,648 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-First Michigan Bank | Seller | 1,378,649 | Pooling of Interests | Discontinued | 9/30/1997 |
Fmb-Community Bank | Seller | 102,355 | Pooling of Interests | Discontinued | 9/30/1997 |
The Huntington National Bank Of Indiana | Seller | 1,199,607 | Pooling of Interests | Discontinued | 6/30/1997 |
The Huntington National Bank Of Florida | Seller | 1,728,551 | Pooling of Interests | Discontinued | 6/30/1997 |
Huntington Banks Of Michigan | Seller | 2,117,270 | Pooling of Interests | Discontinued | 6/30/1997 |
Columbus Branch | Seller | Pooling of Interests | Discontinued | 6/30/1997 | |
Pelican Bay Branch | Seller | Pooling of Interests | Discontinued | 6/30/1997 | |
Huntington National Bank West Virginia | Seller | 2,175,487 | Pooling of Interests | Discontinued | 6/30/1997 |
The Huntington National Bank Of Kentucky | Seller | 632,568 | Pooling of Interests | Discontinued | 10/28/1995 |
Charter Oak Federal Savings Bank | Seller | 410,396 | Discontinued | 5/8/1993 | |
The Citizens State Bank | Seller | 45,929 | Discontinued | 5/1/1989 | |
The Huntington National Bank Of Northeast Ohio | Seller | 1,290,556 | Discontinued | 11/1/1984 | |
The Huntington National Bank Of Port Clinton | Seller | 67,251 | Discontinued | 11/1/1984 | |
The Reeves Banking And Trust Company | Seller | 222,896 | Discontinued | 3/18/1982 | |
The First National Bank Of Burton | Seller | 80,985 | Discontinued | 12/6/1980 | |
The Farmers And Merchants Bank | Seller | 15,007 | Discontinued | 3/30/1980 | |
The Huntington Bank Of Woodville | Seller | 31,200 | Discontinued | 12/31/1979 | |
The Huntington National Bank Of Franklin | Seller | 38,464 | Discontinued | 12/31/1979 | |
The Huntington Lagonda National Bank Of Springfield | Seller | 68,117 | Discontinued | 12/31/1979 | |
The Huntington Bank Of Toledo | Seller | 141,036 | Discontinued | 12/31/1979 | |
The Huntington Bank Of Washington Court House | Seller | 44,180 | Discontinued | 12/31/1979 | |
The Huntington Bank Of Ashland | Seller | 34,973 | Discontinued | 12/31/1979 | |
The Huntington First National Bank Of Medina County | Seller | 58,475 | Discontinued | 12/31/1979 | |
The Huntington National Bank Of Bellefontaine | Seller | 46,279 | Discontinued | 12/31/1979 | |
The Huntington Portage National Bank Of Kent | Seller | 133,063 | Discontinued | 12/31/1979 | |
The Huntington Bank Of Wood County | Seller | 92,104 | Discontinued | 12/31/1979 | |
The Huntington National Bank Of London | Seller | 29,657 | Discontinued | 12/31/1979 | |
The Huntington First National Bank Of Kenton | Seller | 48,655 | Discontinued | 12/31/1979 | |
The Huntington Bank Of Chillicothe | Seller | 62,624 | Discontinued | 12/31/1979 | |
The Huntington First National Bank Of Lima | Seller | 123,547 | Discontinued | 12/31/1979 | |
The Pickerington Bank | Seller | 9,125 | Discontinued | 5/1/1976 | |
Northern Savings Bank | Seller | Discontinued | 7/25/1963 | ||
Columbus Savings Bank | Seller | Discontinued | 3/18/1963 | ||
Peoples Bank | Seller | Discontinued | 12/24/1962 | ||
First National Bank | Seller | Discontinued | 4/3/1962 |
Organization | City | State | Total Assets |
---|---|---|---|
Keybank National Association
|
Cleveland | OH | 101.3B |
Capital One Bank (Usa), National Association
|
Glen Allen | VA | 105.9B |
Bmo Harris Bank National Association
|
Chicago | IL | 106.7B |
Santander Bank, N.A.
|
Wilmington | DE | 85.5B |
Citizens Bank, National Association
|
Providence | RI | 114.6B |
Mufg Union Bank, National Association
|
San Francisco | CA | 116.9B |
Morgan Stanley Bank, National Association
|
Salt Lake City | UT | 126.8B |
Chase Bank Usa, National Association
|
Wilmington | DE | 130.7B |
Zb, National Association
|
Salt Lake City | UT | 60.9B |
Morgan Stanley Private Bank, National Association
|
Purchase | NY | 52.1B |