The Fahey Banking Company
Marion, OH — Non-member Bank
Active
Vitals
-
Total Assets212.9M 2.4 %
-
Total Deposits159.0M 6.0 %
-
Total Net Loans132.4M 6.3 %
-
Net Income2.5M -43.1 %
-
Book Value53.5M 4.0 %
-
Book Value x2107.0M 4.0 %
-
Book Value x3160.5M 4.0 %
Balance Sheet Highlights
Financial Highlights | The Fahey Banking Company | All Insured Commercial Banks in Ohio |
Balance Sheet $(000) | ||
Total Assets | 212,876 | 361,398 |
Total Net Loans | 132,371 | 246,196 |
Total Deposits | 159,020 | 299,385 |
Total Equity | 53,487 | 40,120 |
Profitability | ||
Net Income | 2,539 | 3,580 |
Return on Average Assets | 1.19 | .879 |
Return on Average Equity | 4.788 | 7.888 |
Net Interest Margin | 3.968 | 3.69 |
Efficiency Ratio | 62.162 | 68.453 |
Noninterest Income/Revenue | 13.423 | 19.831 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 83.242 | 76.786 |
Securities/Assets | .322 | .197 |
Total Equity/Total Assets | .251 | .111 |
Tangible Equity/Tangible Assets | .251 | .102 |
Capital Adequacy | ||
Tier 1 Common Capital | 54,169 | 37,120 |
Tier 1 Capital | 54,169 | 37,403 |
Tier 2 Capital | 2,121 | 2,742 |
Total Capital | 56,290 | 40,139 |
Total Risk Weighted Assets | 171,090 | 260,858 |
Leverage Ratio | 25.11 | 10.639 |
Common Equity Tier 1 Capital Ratio | 31.66 | 16.715 |
Tier 1 Capital Ratio | 31.66 | 16.742 |
Total Capital Ratio | 32.9 | 17.824 |
Timeline for The Fahey Banking Company
The Fahey Banking Company
The Fahey Banking Company was established 159 years ago and is currently headquartered in Marion, OH.
May 01 1865Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Citizens Bank Of Ada
|
Ada | OK | 216.0M |
First Trust & Savings Bank Of Albany, Illinois
|
Albany | IL | 216.3M |
Ireland Bank
|
Malad City | ID | 215.4M |
Pcsb Bank
|
Clarinda | IA | 215.3M |
Esb Financial
|
Emporia | KS | 215.2M |
Community Bank
|
Longview | TX | 214.8M |
The Harvard State Bank
|
Harvard | IL | 218.4M |
Bank Of Madison
|
Madison | GA | 213.5M |
Nekoosa Port Edwards State Bank
|
Nekoosa | WI | 212.9M |
Guaranty Bank & Trust Company Of Delhi, Louisiana
|
Delhi | LA | 212.6M |