First Southern Bank
Patterson, GA — Non-member Bank
Active
Vitals
-
Total Assets102.4M 5.6 %
-
Total Deposits97.1M 10.1 %
-
Total Net Loans70.5M -0.7 %
-
Net Income-394000.0000 -2,526.7 %
-
Book Value4.8M -8.0 %
-
Book Value x29.5M -8.0 %
-
Book Value x314.3M -8.0 %
Balance Sheet Highlights
Financial Highlights | First Southern Bank | All Insured Commercial Banks in Georgia |
Balance Sheet $(000) | ||
Total Assets | 102,369 | 256,123 |
Total Net Loans | 70,482 | 160,108 |
Total Deposits | 97,115 | 221,413 |
Total Equity | 4,757 | 27,434 |
Profitability | ||
Net Income | -394 | 2,812 |
Return on Average Assets | -.379 | .99 |
Return on Average Equity | -7.726 | 8.811 |
Net Interest Margin | 4.488 | 4.031 |
Efficiency Ratio | 107.761 | 72.067 |
Noninterest Income/Revenue | 16.075 | 19.316 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 72.576 | 70.662 |
Securities/Assets | .095 | .165 |
Total Equity/Total Assets | .046 | .107 |
Tangible Equity/Tangible Assets | .046 | .105 |
Capital Adequacy | ||
Tier 1 Common Capital | 4,816 | 26,376 |
Tier 1 Capital | 4,816 | 26,452 |
Tier 2 Capital | 985 | 1,919 |
Total Capital | 5,801 | 28,453 |
Total Risk Weighted Assets | 78,738 | 174,280 |
Leverage Ratio | 4.66 | 10.62 |
Common Equity Tier 1 Capital Ratio | 6.12 | 16.191 |
Tier 1 Capital Ratio | 6.12 | 16.286 |
Total Capital Ratio | 7.37 | 17.433 |
Timeline for First Southern Bank
Patterson Bankshares, Inc.
Patterson Bankshares, Inc. became a new parent organization for First Southern Bank.
View Profile Mar 12 1986First Southern Bank
First Southern Bank was established 117 years ago and is currently headquartered in Patterson, GA.
Jun 19 1907Relationships | Role | Relationship Start | Relationship End |
Patterson Bankshares, Inc. | Parent | 6/28/2013 | |
Patterson Bankshares, Inc. | Parent | 9/9/1988 | 6/27/2013 |
Patterson Bankshares, Inc. | Parent | 3/12/1986 | 9/8/1988 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Williamsville State Bank & Trust
|
Williamsville | IL | 103.4M |
Pioneer State Bank
|
Earlville | IL | 102.7M |
The Tri-County Bank
|
Stuart | NE | 103.8M |
Farmers State Bank
|
Algona | IA | 104.0M |
Merit Bank
|
Overland Park | KS | 102.1M |
New Jersey Community Bank
|
Freehold | NJ | 101.9M |
Redstone Bank
|
Centennial | CO | 104.5M |
Oklahoma Heritage Bank
|
Roff | OK | 100.8M |
First Central Bank
|
Cambridge | NE | 100.7M |
Bank Of Prairie Village
|
Prairie Village | KS | 105.8M |