First Resource Bank
Exton, PA — Non-member Bank
Active
Vitals
-
Total Assets240.9M 15.8 %
-
Total Deposits202.7M 22.1 %
-
Total Net Loans196.3M 12.4 %
-
Net Income1.3M 8.0 %
-
Book Value17.6M 0.4 %
-
Book Value x235.2M 0.4 %
-
Book Value x352.9M 0.4 %
Balance Sheet Highlights
Financial Highlights | First Resource Bank | All Insured Commercial Banks in Pennsylvania |
Balance Sheet $(000) | ||
Total Assets | 240,916 | 784,148 |
Total Net Loans | 196,260 | 559,183 |
Total Deposits | 202,655 | 637,080 |
Total Equity | 17,619 | 81,247 |
Profitability | ||
Net Income | 1,281 | 6,303 |
Return on Average Assets | .596 | .785 |
Return on Average Equity | 7.45 | 7.431 |
Net Interest Margin | 3.782 | 3.473 |
Efficiency Ratio | 73.523 | 69.514 |
Noninterest Income/Revenue | 3.607 | 18.146 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 96.844 | 86.432 |
Securities/Assets | .118 | .178 |
Total Equity/Total Assets | .073 | .104 |
Tangible Equity/Tangible Assets | .073 | .094 |
Capital Adequacy | ||
Tier 1 Common Capital | 17,692 | 72,881 |
Tier 1 Capital | 17,692 | 73,172 |
Tier 2 Capital | 5,548 | 6,143 |
Total Capital | 23,240 | 79,518 |
Total Risk Weighted Assets | 190,554 | 578,873 |
Leverage Ratio | 7.64 | 9.899 |
Common Equity Tier 1 Capital Ratio | 9.28 | 13.811 |
Tier 1 Capital Ratio | 9.28 | 13.878 |
Total Capital Ratio | 12.2 | 15.103 |
Timeline for First Resource Bank
First Resource Bank
First Resource Bank was established 19 years ago and is currently headquartered in Exton, PA.
May 02 2005Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Bank Of Frankewing
|
Frankewing | TN | 221.6M |
Cattaraugus County Bank
|
Little Valley | NY | 221.5M |
Oregon Coast Bank
|
Newport | OR | 222.8M |
The Bank Of Fincastle
|
Fincastle | VA | 224.6M |
The Harvard State Bank
|
Harvard | IL | 218.4M |
German-American State Bank
|
German Valley | IL | 226.2M |
Peoples Savings Bank Of Rhineland
|
Rhineland | MO | 226.8M |
First Trust & Savings Bank Of Albany, Illinois
|
Albany | IL | 216.3M |
Citizens Bank Of Ada
|
Ada | OK | 216.0M |
Ireland Bank
|
Malad City | ID | 215.4M |