Total Capital Over Time
Total Capital First Resource Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 23,240,000 79,518,490
09-30-2016 22,634,000 78,248,417
06-30-2016 22,250,000 75,281,794
03-31-2016 21,899,000 79,726,490
12-31-2015 22,935,000 79,955,206
09-30-2015 24,434,000 77,194,047
06-30-2015 19,847,000 81,602,505
03-31-2015 19,510,000 79,563,556
12-31-2014 19,250,000 70,912,165
09-30-2014 18,988,000 69,271,373
06-30-2014 18,810,000 68,215,691
03-31-2014 18,488,000 65,131,342
12-31-2013 18,159,000 63,548,286
09-30-2013 17,876,000 61,848,752
06-30-2013 17,756,000 60,639,690
03-31-2013 17,454,000 59,614,805
12-31-2012 17,322,000 57,192,687
09-30-2012 17,141,000 57,073,113
06-30-2012 16,878,000 56,067,826
03-31-2012 16,709,000 55,343,104
12-31-2011 16,475,000 55,956,162
09-30-2011 16,243,000 55,434,761
06-30-2011 16,111,000 53,287,429
03-31-2011 15,999,000 52,469,958
12-31-2010 15,631,000 55,182,541
09-30-2010 15,534,000 53,911,608
06-30-2010 15,445,000 52,367,111
03-31-2010 15,250,000 53,815,646
12-31-2009 14,872,000 52,805,449
09-30-2009 12,218,000 51,792,756
06-30-2009 11,937,000 51,765,717
03-31-2009 12,040,000 46,643,609
12-31-2008 9,677,000 44,840,815
09-30-2008 9,954,000 45,810,940
06-30-2008 9,575,000 46,606,415
03-31-2008 9,560,000 48,917,550
12-31-2007 9,674,000 48,719,950
09-30-2007 9,910,000 48,967,489
06-30-2007 9,350,000 47,637,216
03-31-2007 9,209,000 45,808,910
12-31-2006 9,085,000 46,638,736
09-30-2006 8,999,000 44,784,063
06-30-2006 8,955,000 46,395,972
03-31-2006 8,944,000 43,255,552
12-31-2005 9,005,000 42,604,428
09-30-2005 9,170,000 44,428,660
06-30-2005 9,346,000 41,621,917
03-31-2005 41,213,572
12-31-2004 39,906,892
09-30-2004 38,690,570
06-30-2004 38,528,845
03-31-2004 38,157,285
12-31-2003 37,081,559
09-30-2003 36,310,096
06-30-2003 35,512,194
03-31-2003 34,998,409
12-31-2002 33,865,308