Extraco Banks, National Association
Temple, TX — National Bank
-
Total Assets1.4B -0.7 %
-
Total Deposits1.1B 2.6 %
-
Total Net Loans827.1M 4.4 %
-
Net Income12.6M 0.3 %
-
Book Value134.8M 4.5 %
-
Book Value x2269.5M 4.5 %
-
Book Value x3404.3M 4.5 %
Financial Highlights | Extraco Banks, National Association | All Insured Commercial Banks in Texas |
Balance Sheet $(000) | ||
Total Assets | 1,364,695 | 358,087 |
Total Net Loans | 827,060 | 213,533 |
Total Deposits | 1,088,320 | 308,027 |
Total Equity | 134,757 | 38,740 |
Profitability | ||
Net Income | 12,572 | 3,845 |
Return on Average Assets | .929 | 1.025 |
Return on Average Equity | 9.434 | 9.415 |
Net Interest Margin | 3.638 | 3.773 |
Efficiency Ratio | 73.839 | 66.762 |
Noninterest Income/Revenue | 30.531 | 16.375 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 75.994 | 65.494 |
Securities/Assets | .244 | .214 |
Total Equity/Total Assets | .099 | .108 |
Tangible Equity/Tangible Assets | .098 | .104 |
Capital Adequacy | ||
Tier 1 Common Capital | 134,112 | 37,278 |
Tier 1 Capital | 134,112 | 37,303 |
Tier 2 Capital | 10,960 | 2,526 |
Total Capital | 145,072 | 39,866 |
Total Risk Weighted Assets | 866,252 | 237,367 |
Leverage Ratio | 9.88 | 10.563 |
Common Equity Tier 1 Capital Ratio | 15.48 | 18.073 |
Tier 1 Capital Ratio | 15.48 | 18.097 |
Total Capital Ratio | 16.75 | 19.169 |
Timeline for Extraco Banks, National Association
Extraco Consulting Corporation
Extraco Consulting Corporation became a new subsidiary organization for Extraco Banks, National Association.
View Profile Jul 01 2013Heart Of Texas Holdings, Inc
Heart Of Texas Holdings, Inc became a new subsidiary organization for Extraco Banks, National Association.
View Profile Mar 30 2011Extraco Mortgage Corporation
Acquisition: Extraco Banks, National Association acquired a new subsidiary, Extraco Mortgage Corporation , 16 years
View Profile Jan 02 2008Extraco Investments Corporation
Acquisition: Extraco Banks, National Association acquired a new subsidiary, Extraco Investments Corporation , 18 years
View Profile Oct 13 2006Extraco Insurance Services Corporation
Acquisition: Extraco Banks, National Association acquired a new subsidiary, Extraco Insurance Services Corporation , 18 years
View Profile Oct 12 2006Want to see more?
Complete timeline for Extraco Banks, National Association is available.
View Complete TimelineAcquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
Extraco Mortgage Corporation | Seller | Pooling of Interests | Discontinued | 1/2/2008 | |
Extraco Investments Corporation | Seller | Pooling of Interests | Discontinued | 10/13/2006 | |
Extraco Insurance Services Corporation | Seller | Pooling of Interests | Discontinued | 10/12/2006 | |
Extraco Institutional Services | Seller | Pooling of Interests | Discontinued | 5/1/2006 | |
Heights State Bank | Seller | 52,331 | Acquisition | Discontinued | 12/3/2002 |
Guaranty Bank & Trust Company | Seller | 114,781 | Pooling of Interests | Discontinued | 3/31/2000 |
Bank Of Troy | Seller | 12,567 | Pooling of Interests | Discontinued | 6/25/1999 |
Lorena State Bank | Seller | 27,969 | Pooling of Interests | Discontinued | 6/25/1999 |
Extraco Banks, National Association | Seller | 114,271 | Pooling of Interests | Discontinued | 5/22/1999 |
First National Bank Of Temple - South | Seller | 20,331 | Discontinued | 11/1/1991 | |
Citizens National Bank Of Killeen | Seller | 35,494 | Failure | 8/18/1989 | |
Texana National Bank Of Belton | Seller | 19,482 | Failure | 12/2/1988 |
Relationships | Role | Relationship Start | Relationship End |
Extraco Delaware Corporation | Parent | 3/31/1999 | |
Extraco Corporation | Parent | 4/21/1997 | 3/30/1999 |
Extraco Corporation | Parent | 12/11/1996 | 4/20/1997 |
Extraco Corporation | Parent | 11/29/1996 | 12/10/1996 |
Extraco Corporation | Parent | 11/1/1994 | 11/28/1996 |
Extraco Corporation | Parent | 12/30/1993 | 10/31/1994 |
Extraco Corporation | Parent | 12/29/1993 | 12/29/1993 |
Extraco Corporation | Parent | 10/20/1993 | 12/28/1993 |
Extraco Corporation | Parent | 7/8/1993 | 10/19/1993 |
Extraco Corporation | Parent | 6/10/1993 | 7/7/1993 |
Extraco Corporation | Parent | 4/28/1993 | 6/9/1993 |
Extraco Corporation | Parent | 4/1/1993 | 4/27/1993 |
Extraco Corporation | Parent | 12/30/1992 | 3/31/1993 |
Extraco Corporation | Parent | 10/27/1988 | 12/29/1992 |
Extraco Corporation | Parent | 6/8/1984 | 10/26/1988 |
Extraco Corporation | Parent | 12/30/1980 | 6/7/1984 |
Exporters & Traders Compress & Warehouse Company | Parent | 4/30/1977 | 12/29/1980 |
Exporters & Traders Compress & Warehouse Company | Parent | 12/31/1972 | 4/29/1977 |
Exporters & Traders Compress & Warehouse Company | Parent | 12/31/1970 | 12/30/1972 |
Exporters & Traders Compress & Warehouse Company | Parent | 11/24/1970 | 12/30/1970 |
Extraco Community Development Corporation | Subsidary | 6/30/2007 | |
Extraco Consulting Corporation | Subsidary | 7/1/2013 | 9/15/2016 |
Heart Of Texas Holdings, Inc | Subsidary | 3/30/2011 | 7/27/2015 |
Extraco Mortgage Corporation | Subsidary | 6/1/1991 | 1/1/2008 |
Extraco Community Development Corporation | Subsidary | 5/24/1999 | 6/29/2007 |
Extraco Insurance Services Corporation | Subsidary | 10/1/2000 | 10/11/2006 |
Extraco Institutional Services | Subsidary | 1/1/2000 | 4/30/2006 |
First Temple Corporation | Subsidary | 4/30/1977 | 4/1/1999 |
Organization | City | State | Total Assets |
---|---|---|---|
Bank First National
|
Manitowoc | WI | 1.3B |
Tri City National Bank
|
Oak Creek | WI | 1.4B |
Finemark National Bank & Trust
|
Fort Myers | FL | 1.3B |
First Dakota National Bank
|
Yankton | SD | 1.4B |
Access National Bank
|
Reston | VA | 1.4B |
American Bank, National Association
|
Corpus Christi | TX | 1.3B |
The Citizens National Bank Of Meridian
|
Meridian | MS | 1.3B |
Old Plank Trail Community Bank, National Association
|
New Lenox | IL | 1.3B |
American First National Bank
|
Houston | TX | 1.3B |
Los Alamos National Bank
|
Los Alamos | NM | 1.4B |