Citibank, National Association
Sioux Falls, SD — National Bank
-
Total Assets1.3T 3.8 %
-
Total Deposits945.7B 3.3 %
-
Total Net Loans584.7B 1.5 %
-
Net Income12.8B -3.0 %
-
Book Value144.3B -0.3 %
-
Book Value x2288.6B -0.3 %
-
Book Value x3432.9B -0.3 %
Financial Highlights | Citibank, National Association | All Insured Commercial Banks in South Dakota |
Balance Sheet $(000) | ||
Total Assets | 1,349,581,000 | 288,102 |
Total Net Loans | 584,682,000 | 198,161 |
Total Deposits | 945,683,000 | 243,793 |
Total Equity | 144,805,000 | 35,439 |
Profitability | ||
Net Income | 12,799,000 | 3,749 |
Return on Average Assets | .959 | 1.217 |
Return on Average Equity | 8.724 | 10.279 |
Net Interest Margin | 3.226 | 3.975 |
Efficiency Ratio | 55.332 | 60.916 |
Noninterest Income/Revenue | 22.696 | 21.874 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 61.826 | 76.007 |
Securities/Assets | .243 | .161 |
Total Equity/Total Assets | .107 | .123 |
Tangible Equity/Tangible Assets | .093 | .119 |
Capital Adequacy | ||
Tier 1 Common Capital | 126,277,000 | 34,164 |
Tier 1 Capital | 126,282,000 | 34,343 |
Tier 2 Capital | 23,826,000 | 2,558 |
Total Capital | 150,108,000 | 36,899 |
Total Risk Weighted Assets | 1,000,833,000 | 225,553 |
Leverage Ratio | 9.47 | 11.18 |
Common Equity Tier 1 Capital Ratio | 12.62 | 15.765 |
Tier 1 Capital Ratio | 12.62 | 15.791 |
Total Capital Ratio | 15 | 16.885 |
Timeline for Citibank, National Association
Mission Hill Nmtc Investment Fund, Llc
Mission Hill Nmtc Investment Fund, Llc became a new subsidiary organization for Citibank, National Association.
View Profile Nov 02 2016Raymond James Housing Opportunities Fund 44 L.L.C.
Raymond James Housing Opportunities Fund 44 L.L.C. became a new subsidiary organization for Citibank, National Association.
View Profile Oct 31 2016Citi Loan Funding Hb 10 Llc
Citi Loan Funding Hb 10 Llc became a new subsidiary organization for Citibank, National Association.
View Profile Aug 10 2016Citi Loan Funding Battalion X Llc
Citi Loan Funding Battalion X Llc became a new subsidiary organization for Citibank, National Association.
View Profile Aug 08 2016Usb Lihtc Fund 2016-4, Llc
Usb Lihtc Fund 2016-4, Llc became a new subsidiary organization for Citibank, National Association.
View Profile Aug 03 2016Want to see more?
Complete timeline for Citibank, National Association is available.
View Complete TimelineAcquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
Cal Fed Holdings, Inc. | Seller | Pooling of Interests | Discontinued | 6/19/2012 | |
Citicorp Trust Bank, Fsb | Seller | 11,818,068 | Pooling of Interests | Discontinued | 1/1/2012 |
Citibank (South Dakota), N.A. | Seller | 119,842,604 | Pooling of Interests | Discontinued | 7/1/2011 |
Citibank International | Seller | Pooling of Interests | Discontinued | 1/1/2007 | |
La Main Branch | Seller | Pooling of Interests | Discontinued | 10/1/2006 | |
Citibank (Delaware) | Seller | 4,628,880 | Pooling of Interests | Discontinued | 10/1/2006 |
West, National Association | Seller | 190,953,448 | Pooling of Interests | Discontinued | 10/1/2006 |
Citibank Texas, National Association | Seller | 6,244,877 | Pooling of Interests | Discontinued | 10/1/2006 |
Cfsb, National Association | Seller | 41,361,587 | Pooling of Interests | Discontinued | 10/1/2006 |
Citibank (New York State) | Seller | 23,515,153 | Acquisition | Discontinued | 8/30/2003 |
Universal Card Services Corp. | Seller | Pooling of Interests | Discontinued | 1/3/2002 | |
European American Bank | Seller | 14,970,671 | Acquisition | Discontinued | 7/17/2001 |
Bhn Multibanco, S.A. | Seller | Acquisition | Discontinued | 7/31/1998 | |
Girod Trust Company | Seller | 405,685 | Failure | 8/20/1984 | |
Banco Regional | Seller | 21,440 | Failure | 6/12/1982 | |
Citibank (Mid-Hudson), National Association | Seller | 32,511 | Discontinued | 1/2/1976 | |
Citibank (Suffolk), National Association | Seller | 47,012 | Discontinued | 1/2/1976 | |
First National City Trust Company | Seller | Discontinued | 1/16/1963 | ||
Port Richmond Br | Seller | Discontinued | 11/5/1962 |
Relationships | Role | Relationship Start | Relationship End |
Citicorp | Parent | 12/29/2011 | |
Associates First Capital Corporation | Parent | 7/1/2011 | 12/28/2011 |
Citicorp | Parent | 7/1/2011 | 12/28/2011 |
Citicorp | Parent | 8/1/2005 | 6/30/2011 |
Citicorp | Parent | 12/31/1970 | 7/31/2005 |
Citicorp Trust Delaware, National Association | Subsidary | 6/30/2007 | |
Cfna Receivables (Pa), Inc. | Subsidary | 5/17/2016 | |
Citibank Overseas Investment Corporation | Subsidary | 6/30/2007 | |
Perennially Green, Inc. | Subsidary | 6/30/2007 | |
Citimae, Inc. | Subsidary | 6/30/2007 | |
Citicorp Railmark, Inc. | Subsidary | 6/30/2007 | |
Citibank Maghreb S.A | Subsidary | 8/9/1995 | |
Banco De Honduras S.A. | Subsidary | 12/31/1980 | |
Citigroup Congo S.A. | Subsidary | 3/4/2015 | |
Citibank Nominees (Ireland) Limited | Subsidary | 6/30/2007 | |
Citibank Zambia Limited | Subsidary | 6/30/2007 | |
Cititrust Limited | Subsidary | 6/30/2007 | |
Citi (Nominees) Limited | Subsidary | 6/30/2007 | |
Citicorp Del-Lease, Inc. | Subsidary | 6/30/2007 | |
Citicorp Insurance Services, Inc. | Subsidary | 6/30/2007 | |
Citibank Europe Plc | Subsidary | 12/1/2003 | |
Citicorp Usa, Inc. | Subsidary | 6/30/2007 | |
Citibank Nominees Singapore Pte. Ltd. | Subsidary | 6/30/2007 | |
Citi Center Building Corporation | Subsidary | 4/3/1992 | |
Citibank Consumer Nominees Pte Ltd | Subsidary | 6/30/2007 | |
Citihousing, Inc. | Subsidary | 7/1/2011 | |
Ccbc Holdings, Inc. | Subsidary | 6/19/1992 | |
Neighborhood Bancorp | Subsidary | 11/10/2011 | |
Citicorp Trust South Dakota | Subsidary | 7/1/2011 | |
Citibank Strategic Technology Inc. | Subsidary | 6/30/2007 | |
Citibank Kazakhstan Jsc | Subsidary | 8/9/2007 | |
Cfna Receivables (Ga), Inc. | Subsidary | 10/1/2013 | |
Cfna Receivables (Md), Inc. | Subsidary | 10/1/2013 | |
Cfna Receivables (Tx), Llc | Subsidary | 3/1/2016 | |
Citibank Mortgage Reinsurance, Inc. | Subsidary | 6/30/2007 | |
Associates Capital Investments, L.L.C. | Subsidary | 7/31/2008 | |
Gerlach (Nominee) & Co., L.L.C. | Subsidary | 8/9/2001 | |
Nimer & Co., L.L.C. | Subsidary | 8/8/2001 | |
Stately & Co., L.L.C. | Subsidary | 8/8/2001 | |
Storms & Co., L.L.C. | Subsidary | 8/8/2001 | |
Citicorp Credit Services, Inc. (Usa) | Subsidary | 7/1/2011 | |
Slc Student Loan Receivables I, Inc. | Subsidary | 12/31/2010 | |
Citifinancial Auto Credit, Inc. | Subsidary | 6/30/2007 | |
Citigroup Fund Services, Llc | Subsidary | 12/19/2003 | |
Kil Loan Funding Llc | Subsidary | 2/20/2004 | |
Citibank Del Peru S.A. | Subsidary | 6/30/2007 | |
Sol Loan Funding Llc | Subsidary | 5/20/2004 | |
Loan Funding Xi Llc | Subsidary | 8/20/2004 | |
Citibank Cote D'ivoire S.A. | Subsidary | 6/30/2007 | |
Citimortgage, Inc. | Subsidary | 8/1/2013 | |
Department Stores National Bank | Subsidary | 7/1/2011 | |
Citicorp Residential Mortgage Securities, Inc. | Subsidary | 1/1/2012 | |
Citibank Senegal S.A. | Subsidary | 12/4/2014 | |
Citibank (China) Co., Ltd. | Subsidary | 6/30/2007 | |
Ecount, Inc. | Subsidary | 6/30/2007 | |
Ccd Mortgage Securities, Inc. | Subsidary | 6/30/2007 | |
Citibank Cameroon | Subsidary | 6/30/2007 | |
Citi Investor Services, Inc. | Subsidary | 3/24/2011 | |
Citi Residential Lending Inc. | Subsidary | 9/1/2007 | |
Citibank Taiwan Ltd. | Subsidary | 8/1/2009 | |
Citibank Square Condominium Corporation | Subsidary | 3/8/2002 | |
Cititower Condominium Corporation | Subsidary | 2/17/1998 | |
Citi Square Building Corporation | Subsidary | 8/7/2009 | |
Payquik.Com, Inc. | Subsidary | 1/9/2008 | |
Atop I, Llc | Subsidary | 2/29/2008 | |
Cititower Condoclub, Inc. | Subsidary | 7/1/1998 | |
Asf1 Loan Funding Llc | Subsidary | 7/7/2009 | |
Citibank Gabon S.A. | Subsidary | 1/1/2010 | |
Horse Butte I Holding Llc | Subsidary | 10/22/2010 | |
Solar Energy Leasing Llc | Subsidary | 12/21/2010 | |
Rbc Tax Credit Equity Fund-75 Limited Partnership | Subsidary | 2/14/2011 | |
Mattapan Investment Fund Viii, Llc | Subsidary | 4/28/2011 | |
Whittier Investment Fund Vii, Llc | Subsidary | 12/20/2010 | |
New York Affordable Housing Preservation Fund Llc | Subsidary | 7/20/2010 | |
Shc Investment Fund Xi, Llc | Subsidary | 6/22/2011 | |
Shannon Investment Fund Ix, Llc | Subsidary | 5/18/2011 | |
Batesland Investment Fund, Llc | Subsidary | 9/30/2011 | |
Solano 3 Wind Holding Llc | Subsidary | 12/9/2011 | |
Multi-Housing Tax Credit Partners Xlviii, L.P. | Subsidary | 11/30/2011 | |
Multi-Housing Tax Credit Partners Xxix, L.P. | Subsidary | 11/30/2011 | |
Shs Guaranteed I, L.P. | Subsidary | 11/30/2011 | |
Shs Guaranteed Ii-C, L.P. | Subsidary | 11/30/2011 | |
Shs Guaranteed Ii, L.P. | Subsidary | 11/30/2011 | |
Multi-Housing Tax Credit Partners Xxxviii, L.P. | Subsidary | 11/30/2011 | |
Multi-Housing Tax Credit Partners Xliii, L.P. | Subsidary | 11/30/2011 | |
Multi-Housing Tax Credit Partners Li, L.P. | Subsidary | 11/30/2011 | |
Turner-Agassi Charter School Facilities Fund, Lp | Subsidary | 5/27/2011 | |
New Markets Community Impact Fund, Llc | Subsidary | 12/1/2011 | |
Prhfa Rlf Investment Fund, Llc | Subsidary | 10/14/2011 | |
Greenline Leverage Fund Llc | Subsidary | 10/14/2011 | |
Communities At Work Fund, L.P. | Subsidary | 7/9/2010 | |
Lp Purchaser Llc | Subsidary | 11/30/2011 | |
Consorcio Edificio Citicenter | Subsidary | 10/30/2009 | |
Broadway 4469 Investment Fund, Llc | Subsidary | 1/23/2012 | |
Greenline Leverage Fund Iii Llc | Subsidary | 1/23/2012 | |
Gem 1 Loan Funding Llc | Subsidary | 3/13/2012 | |
Greenline Leverage Fund Ii Llc | Subsidary | 12/30/2011 | |
Rose Green Cities Fund Llc | Subsidary | 2/13/2012 | |
Citi Retail Services Llc | Subsidary | 1/14/2016 | |
Boston Financial Select Tax Credit Fund 2011, Limited Partnership | Subsidary | 10/26/2011 | |
Greenline Leverage Fund Iv, Llc | Subsidary | 10/11/2012 | |
Alta Wind Cl Ii, Llc | Subsidary | 5/4/2012 | |
Alta Wind Cl Iv, Llc | Subsidary | 5/4/2012 | |
Kemper K1 A/B Trust | Subsidary | 9/19/2012 | |
Lagoon Creek Iii A/B Trust | Subsidary | 8/31/2012 | |
Lagoon Creek V A/B Trust | Subsidary | 8/31/2012 | |
Crea Corporate Tax Credit Fund Xxv, Llc | Subsidary | 8/22/2011 | |
Citi Nmtc Subsidiary Cde Xii, Llc | Subsidary | 9/27/2007 | |
Harrison Petroleum Finance Inc. | Subsidary | 7/30/2008 | |
Catalina Solar Holdings Lessor Trust | Subsidary | 12/21/2012 | |
Ssd Loan Funding Llc | Subsidary | 9/19/2012 | |
Greenline Leverage Fund V Llc | Subsidary | 2/20/2013 | |
San Antonio Solar Holdings, Llc | Subsidary | 4/23/2012 | |
Societe Civile Immobiliere (La Maison Du Banquier) | Subsidary | 7/7/1994 | |
Green Communities Fund, L.P. | Subsidary | 3/15/2013 | |
New York Affordable Housing Preservation Fund Ii Llc | Subsidary | 1/15/2013 | |
Canyon Multifamily Impact Fund Llc | Subsidary | 4/22/2013 | |
15Th Street Loan Funding Llc | Subsidary | 12/14/2012 | |
Ult Loan Funding 1 Llc | Subsidary | 1/25/2013 | |
Plutus Loan Funding Llc | Subsidary | 7/10/2013 | |
Hw Atrium Investment Fund Llc | Subsidary | 9/4/2013 | |
Colorado 1 Loan Funding Llc | Subsidary | 8/22/2013 | |
Hfh Nmtc Investment Fund, Llc | Subsidary | 12/30/2013 | |
Bca Loan Funding Llc | Subsidary | 10/22/2013 | |
Bower 1 Llc | Subsidary | 8/29/2013 | |
Il-Fl Grocers Investment Fund, Llc | Subsidary | 11/12/2013 | |
Kemper K3 A/B Trust | Subsidary | 6/28/2013 | |
Lake Loan Funding Llc | Subsidary | 2/14/2014 | |
Govco, Llc | Subsidary | 12/30/2013 | |
Citi Usptrs1 Loan Funding Llc | Subsidary | 4/3/2014 | |
Citi Loan Funding Mandalay Hill Llc | Subsidary | 7/13/2014 | |
Ccp Loan Funding Llc | Subsidary | 6/20/2014 | |
Ssd Loan Funding | Subsidary | 9/19/2012 | |
U.S.A. Institutional Tax Credit Fund Xcvii L.P. | Subsidary | 6/19/2014 | |
Boston Capital Multifamily Tax Credit Fund Ii, A Limited Partnership | Subsidary | 7/15/2014 | |
Raymond James New York Housing Opportunities Fund Ii L.L.C. | Subsidary | 9/5/2014 | |
Citi Loan Funding Gcph Trs Llc | Subsidary | 10/2/2014 | |
Citi Loan Funding Br Must Llc | Subsidary | 11/14/2014 | |
Nef National Community Investment Fund Iii Limited Partnership | Subsidary | 10/29/2014 | |
Schomburg Nmtc Investment Fund Llc | Subsidary | 12/18/2014 | |
Colorado 2 Loan Funding Llc | Subsidary | 12/18/2014 | |
Citi Loan Funding Adgm Funding Llc | Subsidary | 10/28/2014 | |
U.S.A. Institutional Tax Credit Fund C L.P. | Subsidary | 12/23/2014 | |
Muller Nmtc Investment Fund Llc | Subsidary | 1/30/2015 | |
San Bernardino Clinic Investment Fund Llc | Subsidary | 1/29/2015 | |
Pr Hydroponics Facility Investment Fund Llc | Subsidary | 12/30/2014 | |
Citi Loan Funding Bsre Llc | Subsidary | 3/5/2015 | |
Raymond James New York Upstate Housing Opportunities Fund I L.L.C. | Subsidary | 3/27/2015 | |
Turner Multifamily Impact Fund, L.P. | Subsidary | 3/26/2015 | |
Citi Loan Funding Br 534 Llc | Subsidary | 4/28/2015 | |
Raymond James California Housing Opportunities Fund Iv L.L.C. | Subsidary | 4/30/2015 | |
Bfim Strategic Housing Fund I, Limited Partnership | Subsidary | 5/15/2015 | |
Href-3 Lessor, Llc | Subsidary | 6/1/2015 | |
Citi Loan Funding Saguenay Llc | Subsidary | 9/11/2015 | |
Citi Loan Funding Icg Us Clo 2016-1 Llc | Subsidary | 10/15/2015 | |
Usb Lihtc Fund 2015-3, Llc | Subsidary | 6/24/2015 | |
Wnc Institutional Tax Credit Fund X California Series 13, L.P. | Subsidary | 7/15/2015 | |
Camillus House Investment Fund Llc | Subsidary | 12/15/2015 | |
Community Development And Affordable Housing Fund I, Llc | Subsidary | 12/4/2015 | |
Citi Loan Funding Jt Ix Llc | Subsidary | 1/8/2016 | |
Citi Loan Funding Chelt Llc | Subsidary | 1/13/2016 | |
Fresh Nmtc Investment Fund, Llc | Subsidary | 12/15/2015 | |
Mlk Hospital Investment Fund Llc | Subsidary | 11/24/2015 | |
Citi Loan Funding Pl Llc | Subsidary | 12/29/2015 | |
Citi Loan Funding Cgms Clo 2015-4 Llc | Subsidary | 10/1/2015 | |
Alm Loan Funding Xix Llc | Subsidary | 11/23/2015 | |
Wnc Institutional Tax Credit Fund C Prop 2015, L.P. | Subsidary | 12/30/2015 | |
Wnc Institutional Tax Credit Fund X California Series 13, Lp | Subsidary | 7/15/2015 | |
Raymond James California Housing Opportunities Fund V L.L.C. | Subsidary | 1/15/2016 | |
Canyon Multifamily Impact Fund Ii Llc | Subsidary | 7/29/2015 | |
Citigroup Global Markets Operations And Technology Llc | Subsidary | 1/4/2016 | |
Garnet Lihtc Fund Xlvii, Llc | Subsidary | 1/29/2016 | |
U.S.A. Institutional Tax Credit Fund Cvi L.P. | Subsidary | 11/25/2015 | |
Lagoon Creek Iv A/B Trust | Subsidary | 12/30/2015 | |
Citi Loan Funding Hb Llc | Subsidary | 4/6/2016 | |
Summer Town Nmtc Investment Fund Llc | Subsidary | 4/8/2016 | |
Summer Town Estates Ii De, Llc | Subsidary | 3/31/2016 | |
Rbc Tax Credit Equity Fund-92, Limited Partnership | Subsidary | 4/26/2016 | |
Wnc Institutional Tax Credit Fund X California Series 14, L.P. | Subsidary | 4/29/2016 | |
Rpe Nmtc Investment Fund, Llc | Subsidary | 1/28/2016 | |
Kemper K2 A/B Trust | Subsidary | 12/30/2015 | |
Alden Capital Partners Tax Credit Fund 19, Lp | Subsidary | 12/30/2015 | |
Hartz Nmtc Investment Fund Llc | Subsidary | 7/19/2016 | |
Usb Lihtc Fund 2016-4, Llc | Subsidary | 8/3/2016 | |
Citi Loan Funding Battalion X Llc | Subsidary | 8/8/2016 | |
Boston Financial Institutional Tax Credits Xliv, Limited Partnership | Subsidary | 12/9/2015 | |
River Rock Financial Corp. | Subsidary | 7/1/2016 | |
Carlyle Global Market Strategies Clo 2016-3 | Subsidary | 7/12/2016 | |
Citi Loan Funding Hb 10 Llc | Subsidary | 8/10/2016 | |
Citi Loan Funding Wf 2016-2 Llc | Subsidary | 6/16/2016 | |
New York Affordable Housing Preservation Fund Iii Llc | Subsidary | 1/12/2016 | |
Greenline Leverage Fund Iv, Llc | Subsidary | 10/11/2016 | |
Mission Hill Nmtc Investment Fund, Llc | Subsidary | 11/2/2016 | |
Raymond James New York Upstate Housing Opportunities Fund I L.L.C. | Subsidary | 3/27/2015 | |
Raymond James Housing Opportunities Fund 44 L.L.C. | Subsidary | 10/31/2016 | |
U.S.A. Institutional Tax Credit Fund Cvii L.P. | Subsidary | 1/29/2016 | |
Citicorp Payment Services, Inc. | Subsidary | 7/1/2011 | 11/1/2016 |
Citi Loan Funding Gt 12 Llc | Subsidary | 9/22/2015 | 7/28/2016 |
Citi Loan Funding Voya 2016-2 Llc | Subsidary | 5/17/2016 | 7/21/2016 |
Aes Armenia Mountain Wind, Llc | Subsidary | 12/18/2009 | 7/1/2016 |
Citi Loan Funding Ofs8 Llc | Subsidary | 12/5/2014 | 6/28/2016 |
Citi Loan Funding Cgms Llc | Subsidary | 4/6/2016 | 6/9/2016 |
Citicorp Delaware Equity, Inc. | Subsidary | 6/30/2007 | 6/3/2016 |
Cfna Receivables (Ia), Inc. | Subsidary | 10/1/2013 | 5/27/2016 |
Citi Loan Funding Newstar Llc | Subsidary | 11/17/2014 | 5/26/2016 |
Citi Loan Funding Rpx Llc | Subsidary | 9/15/2015 | 5/26/2016 |
Citi Loan Funding Ocp 2016-11 Llc | Subsidary | 1/8/2016 | 5/18/2016 |
Citi Loan Funding Mjx Llc | Subsidary | 6/9/2015 | 5/11/2016 |
Evergreen Cbna Loan Funding Llc | Subsidary | 10/20/2005 | 5/6/2016 |
Rivendell Cbna Loan Funding Llc | Subsidary | 1/9/2006 | 5/6/2016 |
Ppm Riviera Cbna Loan Funding Llc | Subsidary | 6/20/2007 | 5/6/2016 |
Diamond 1 Loan Funding Llc | Subsidary | 11/16/2007 | 5/6/2016 |
Ls Iii Bcl Loan Funding Llc | Subsidary | 4/25/2008 | 5/6/2016 |
Cfna Receivables (Ca), Inc. | Subsidary | 10/1/2013 | 5/5/2016 |
Sb Plano Corporation | Subsidary | 6/30/2007 | 5/5/2016 |
Ssomf Loan Funding Llc | Subsidary | 11/30/2012 | 5/4/2016 |
Citi Loan Funding Up Wh Llc | Subsidary | 8/3/2015 | 5/4/2016 |
Osp1 Loan Funding Llc | Subsidary | 8/22/2013 | 5/2/2016 |
Ehs Loan Funding Llc | Subsidary | 2/3/2014 | 5/2/2016 |
Aci Loan Funding Llc | Subsidary | 2/18/2014 | 5/2/2016 |
Achievement Loan Funding Llc | Subsidary | 12/16/2013 | 5/2/2016 |
Citi Loan Funding1 Cw Llc | Subsidary | 8/7/2014 | 5/2/2016 |
Citi Loan Funding Blue Llc | Subsidary | 9/11/2014 | 5/2/2016 |
Citi Loan Funding Om2 Llc | Subsidary | 7/16/2015 | 5/2/2016 |
Cfna Receivables (Sc), Inc. | Subsidary | 10/1/2013 | 4/21/2016 |
Citi Loan Funding Acas Ix Llc | Subsidary | 7/7/2015 | 4/15/2016 |
Cr Title Services Inc. | Subsidary | 9/1/2007 | 3/24/2016 |
Loan Funding I Llc | Subsidary | 7/17/2003 | 3/21/2016 |
Loan Funding Iii (Delaware), Llc | Subsidary | 10/23/2003 | 3/21/2016 |
Loan Funding Iv Llc | Subsidary | 9/25/2003 | 3/21/2016 |
Loan Funding V Llc | Subsidary | 2/5/2004 | 3/21/2016 |
Loan Funding Vi Llc | Subsidary | 4/20/2004 | 3/21/2016 |
Loan Funding Vii Llc | Subsidary | 4/20/2004 | 3/21/2016 |
Loan Funding Ix Llc | Subsidary | 6/22/2004 | 3/21/2016 |
Loan Funding Xiii Llc | Subsidary | 5/3/2005 | 3/21/2016 |
Cfna Receivables (Tx), Llc | Subsidary | 10/1/2013 | 2/29/2016 |
Lsr Loan Funding Llc | Subsidary | 6/14/2011 | 2/4/2016 |
Citi Loan Funding Webster Wh Llc | Subsidary | 11/25/2015 | 1/20/2016 |
Cfna Receivables (De), Inc. | Subsidary | 10/1/2013 | 1/13/2016 |
Cfna Receivables (Nc), Inc. | Subsidary | 10/1/2013 | 1/13/2016 |
Citicorp Credit Services, Inc. | Subsidary | 6/30/2007 | 12/31/2015 |
Citi Loan Funding Mp19 Llc | Subsidary | 10/14/2015 | 12/29/2015 |
Citi Loan Funding Jt Viii Llc | Subsidary | 9/22/2015 | 12/15/2015 |
Citi Loan Funding Bsp Viii Llc | Subsidary | 11/21/2014 | 12/1/2015 |
Gcph Loan Funding Llc | Subsidary | 10/24/2013 | 11/16/2015 |
Clover1 Loan Funding Llc | Subsidary | 3/18/2010 | 10/23/2015 |
Citi Loan Funding Hildene Llc | Subsidary | 2/3/2015 | 10/4/2015 |
Citi Loan Funding Voya Wh Llc | Subsidary | 5/8/2015 | 10/2/2015 |
Citi Loan Funding Cifc 2015 Llc | Subsidary | 2/27/2015 | 9/22/2015 |
Citi Loan Funding Cifc Ivb Llc | Subsidary | 5/13/2015 | 9/22/2015 |
Alm Loan Funding Xv Llc | Subsidary | 2/26/2015 | 9/21/2015 |
Citi Loan Funding Hlm Llc | Subsidary | 6/29/2015 | 9/3/2015 |
Ball (Nominee) & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Barnes & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Benco & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Borden & Co., L.L.C. | Subsidary | 8/9/2001 | 8/26/2015 |
Drake & Co., Llc | Subsidary | 8/16/2001 | 8/26/2015 |
Hurley & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
King (Nominee) & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Kordula & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Stuart & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Sweeney & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Weber & Co., L.L.C. | Subsidary | 8/8/2001 | 8/26/2015 |
Hank & Co., L.L.C. | Subsidary | 8/8/2001 | 8/16/2015 |
Citi Loan Funding Oz13 Llc | Subsidary | 4/14/2015 | 8/7/2015 |
Sil Loan Funding Llc | Subsidary | 9/29/2003 | 7/24/2015 |
Fbs Cbna Loan Funding Llc | Subsidary | 8/24/2004 | 7/24/2015 |
Silver Crest Cbna Loan Funding Llc | Subsidary | 5/23/2007 | 7/24/2015 |
Bci1 Loan Funding Llc | Subsidary | 11/6/2007 | 7/24/2015 |
390 Loan Funding I, Llc | Subsidary | 11/19/2012 | 7/24/2015 |
Acas 2013-3 Loan Funding Llc | Subsidary | 11/22/2013 | 7/24/2015 |
Citi Loan Funding Palmer Abs Llc | Subsidary | 7/10/2014 | 7/23/2015 |
Citi Loan Funding Palmer Wh Llc | Subsidary | 7/10/2014 | 7/23/2015 |
Citi Loan Funding Ocp9 Llc | Subsidary | 3/31/2015 | 7/1/2015 |
Clf Loan Funding Llc | Subsidary | 4/7/2010 | 6/30/2015 |
Citi Loan Funding Mv9 Llc | Subsidary | 4/14/2015 | 6/25/2015 |
Lvs I 2013 Funding Llc | Subsidary | 5/3/2013 | 6/9/2015 |
Citi Loan Funding Oc 24 Llc | Subsidary | 3/5/2015 | 5/21/2015 |
Citi Loan Funding Cgms 2015-2 Llc | Subsidary | 3/18/2015 | 5/8/2015 |
Citi Loan Funding Greywolf Clo V, Llc | Subsidary | 10/22/2014 | 4/29/2015 |
Citi Loan Funding Battalion Viii Llc | Subsidary | 11/18/2014 | 4/10/2015 |
Citi Loan Funding Ecpvii Llc | Subsidary | 2/13/2015 | 4/9/2015 |
Citi Loan Funding Bm 2015-1 Llc | Subsidary | 10/14/2014 | 3/31/2015 |
Rp9 Loan Funding Llc | Subsidary | 2/12/2014 | 3/19/2015 |
Cole Brook Cbna Loan Funding Llc | Subsidary | 8/7/2006 | 3/6/2015 |
Citigroup Congo S.A. | Subsidary | 6/30/2007 | 3/3/2015 |
Green Island Cbna Loan Funding Llc | Subsidary | 5/21/2007 | 3/3/2015 |
Citi Loan Funding Galaxy 19 Llc | Subsidary | 8/27/2014 | 2/25/2015 |
Jamestown Clo Vi Ltd. | Subsidary | 11/20/2014 | 2/24/2015 |
Cifc 2014 Loan Funding Llc | Subsidary | 3/11/2014 | 2/1/2015 |
Mp15 Loan Funding Llc | Subsidary | 3/25/2014 | 12/29/2014 |
Citi Loan Funding Icg 2014-3 Llc | Subsidary | 9/11/2014 | 12/24/2014 |
Yorkville Cbna Loan Funding Llc | Subsidary | 6/6/2005 | 12/22/2014 |
Citi Loan Funding Nb Cloxviii Llc | Subsidary | 9/22/2014 | 12/15/2014 |
Citi Loan Funding Cgms Clo 2014-5 Llc | Subsidary | 10/1/2014 | 12/4/2014 |
Citicorp Development Center, Inc. | Subsidary | 6/30/2007 | 12/3/2014 |
Citibank Senegal S.A. | Subsidary | 6/30/2007 | 12/3/2014 |
Ocp 7 Loan Funding Llc | Subsidary | 7/25/2014 | 11/26/2014 |
Bly 2014 Loan Funding Llc | Subsidary | 6/24/2014 | 11/19/2014 |
Citicapital Technology Finance, Inc. | Subsidary | 6/30/2007 | 11/18/2014 |
R5 Loan Funding Llc | Subsidary | 5/30/2014 | 11/6/2014 |
Oak 2014-2 Loan Funding Llc | Subsidary | 6/13/2014 | 11/5/2014 |
Octagon 2014 Loan Funding Llc | Subsidary | 12/19/2013 | 10/31/2014 |
Battalion 6 Llc | Subsidary | 8/14/2014 | 10/17/2014 |
Malibu Cbna Loan Funding Llc | Subsidary | 3/16/2005 | 10/9/2014 |
Bm 2014-3 Loan Funding Llc | Subsidary | 5/2/2014 | 10/1/2014 |
Cgms 2014-2 Loan Funding Llc | Subsidary | 12/19/2013 | 8/26/2014 |
Ticp 2 Loan Funding Llc | Subsidary | 3/5/2014 | 8/14/2014 |
West 2014-1 Loan Funding Llc | Subsidary | 1/10/2014 | 7/24/2014 |
Camwil Lease, Inc. | Subsidary | 6/30/2007 | 7/15/2014 |
Av Loan Funding Llc | Subsidary | 4/3/2014 | 7/15/2014 |
