Jpmorgan Chase Bank, National Association
Columbus, OH — National Bank
-
Total Assets2.1T 8.4 %
-
Total Deposits1.5T 14.0 %
-
Total Net Loans781.1B 11.4 %
-
Net Income13.8B 8.6 %
-
Book Value202.9B 4.8 %
-
Book Value x2405.8B 4.8 %
-
Book Value x3608.7B 4.8 %
| Financial Highlights | Jpmorgan Chase Bank, National Association | All Insured Commercial Banks in Ohio |
| Balance Sheet $(000) | ||
| Total Assets | 2,118,497,000 | 424,806 |
| Total Net Loans | 781,141,000 | 288,584 |
| Total Deposits | 1,485,968,000 | 349,570 |
| Total Equity | 203,150,000 | 46,316 |
| Profitability | ||
| Net Income | 13,774,000 | 3,321 |
| Return on Average Assets | .916 | .892 |
| Return on Average Equity | 9.22 | 7.989 |
| Net Interest Margin | 2.034 | 3.675 |
| Efficiency Ratio | 61.207 | 68.131 |
| Noninterest Income/Revenue | 48.993 | 20.059 |
| Balance Sheet Ratios | ||
| Loan-to-Deposit | 52.568 | 76.014 |
| Securities/Assets | .126 | .195 |
| Total Equity/Total Assets | .096 | .109 |
| Tangible Equity/Tangible Assets | .081 | .098 |
| Capital Adequacy | ||
| Tier 1 Common Capital | 176,083,000 | 41,470 |
| Tier 1 Capital | 176,375,000 | 41,754 |
| Tier 2 Capital | 14,580,000 | 3,349 |
| Total Capital | 190,955,000 | 45,198 |
| Total Risk Weighted Assets | 1,319,670,885 | 305,621 |
| Leverage Ratio | 8.64 | 10.645 |
| Common Equity Tier 1 Capital Ratio | 13.34 | 16.646 |
| Tier 1 Capital Ratio | 13.37 | 16.667 |
| Total Capital Ratio | 14.47 | 17.764 |
Timeline for Jpmorgan Chase Bank, National Association
Warehouse Funding Xvi Clo, Llc
Warehouse Funding Xvi Clo, Llc became a new subsidiary organization for Jpmorgan Chase Bank, National Association.
View Profile Nov 14 2016Warehouse Funding Ares Xlii Clo, Llc
Warehouse Funding Ares Xlii Clo, Llc became a new subsidiary organization for Jpmorgan Chase Bank, National Association.
View Profile Sep 30 2016Chase Mortgage Trust 2016-2
Chase Mortgage Trust 2016-2 became a new subsidiary organization for Jpmorgan Chase Bank, National Association.
View Profile Jul 28 2016Chase Mortgage Trust 2016-1
Chase Mortgage Trust 2016-1 became a new subsidiary organization for Jpmorgan Chase Bank, National Association.
View Profile Apr 01 2016Warehouse Funding Ares Xxxix Clo, Llc
Warehouse Funding Ares Xxxix Clo, Llc became a new subsidiary organization for Jpmorgan Chase Bank, National Association.
View Profile Mar 29 2016Want to see more?
Complete timeline for Jpmorgan Chase Bank, National Association is available.
View Complete Timeline| Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
| Jpmorgan Bank And Trust Company, National Association | Seller | 15,574,602 | Pooling of Interests | Discontinued | 9/1/2015 |
| Custodial Trust Company | Seller | 288,053 | Pooling of Interests | Discontinued | 10/14/2011 |
| Chase Auto Finance Corp. | Seller | Pooling of Interests | Discontinued | 10/1/2011 | |
| J.P. Morgan Investor Services Co. | Seller | Pooling of Interests | Discontinued | 10/1/2011 | |
| Chase Equipment Finance, Inc. | Seller | Pooling of Interests | Discontinued | 6/1/2011 | |
| Chase Home Finance Inc. | Seller | Pooling of Interests | Discontinued | 5/1/2011 | |
| Chase Home Finance Llc | Seller | Pooling of Interests | Discontinued | 5/1/2011 | |
| Banc One National Processing Corporation | Seller | Pooling of Interests | Discontinued | 1/1/2010 | |
| Bear Stearns Forex Inc. | Seller | Pooling of Interests | Discontinued | 11/19/2009 | |
| Bear Stearns Financial Products Inc. | Seller | Pooling of Interests | Discontinued | 5/26/2009 | |
| Washington Mutual Bank Fsb | Seller | 46,048,007 | Acquisition | Discontinued | 9/26/2008 |
| Washington Mutual Bank | Seller | 307,021,614 | Failure | 9/26/2008 | |
| J. P. Morgan Trust Company, National Association | Seller | 294,044 | Pooling of Interests | Discontinued | 8/16/2008 |
| Liberty Payment Services, Inc. | Seller | Pooling of Interests | Discontinued | 9/21/2007 | |
| Bank One Trust Company, National Association | Seller | 1,584,353 | Pooling of Interests | Discontinued | 10/21/2006 |
| Banc One Financial Services, Inc. | Seller | Pooling of Interests | Discontinued | 3/1/2006 | |
| Banc One Management Corporation | Seller | Pooling of Interests | Discontinued | 3/18/2005 | |
| Bank One, National Association | Seller | 69,853,000 | Pooling of Interests | Discontinued | 11/13/2004 |
| Bank One, National Association | Seller | 259,527,000 | Pooling of Interests | Discontinued | 11/13/2004 |
| Whitkath Inc. | Seller | Pooling of Interests | Discontinued | 12/21/2001 | |
| Morgan Guaranty Trust Company Of New York | Seller | 228,141,000 | Pooling of Interests | Discontinued | 11/10/2001 |
| Chase Bank Of Texas-San Angelo, National Association | Seller | 15,181 | Pooling of Interests | Discontinued | 8/1/2001 |
| Chase Bank Of Texas, National Association | Seller | 24,553,384 | Pooling of Interests | Discontinued | 8/1/2000 |
| Texas Commerce Trust Company Of New York | Seller | Pooling of Interests | Discontinued | 3/5/1999 | |
| Morgan Stanley Trust Company | Seller | Acquisition | Discontinued | 10/1/1998 | |
| The Chase Manhattan Bank, National Association | Seller | 2,424,888 | Pooling of Interests | Discontinued | 12/1/1996 |
| The Chase Manhattan Bank (National Association) | Seller | 119,759,000 | Pooling of Interests | Discontinued | 7/14/1996 |
| Texas Commerce Banks | Seller | 57,058 | Discontinued | 7/1/1993 | |
| Manufacturers Hanover Trust Company | Seller | 54,941,000 | Discontinued | 6/20/1992 | |
| Central Federal Savings Bank | Seller | 624,671 | Failure | 3/14/1992 | |
| Chemical Bank Delaware | Seller | 1,860,279 | Discontinued | 3/7/1992 | |
| Community National Bank And Trust Company Of New York | Seller | 333,771 | Failure | 11/9/1991 | |
| Ensign Federal Savings Bank | Seller | 974,690 | Failure | 7/20/1991 | |
| Chemical Bank Of Rochester | Seller | 37,312 | Discontinued | 10/1/1978 | |
| Chemical Bank-Buffalo | Seller | 22,687 | Discontinued | 10/1/1978 | |
| Chemical Bank Of Binghamton | Seller | 15,225 | Discontinued | 10/1/1978 | |
| Chemical Bank - Eastern, National Association | Seller | 22,845 | Discontinued | 10/1/1978 | |
| Chemical Bank Of Syracuse | Seller | 15,046 | Discontinued | 10/1/1978 | |
| Chemical Bank Hudson Valley, National Association | Seller | 79,911 | Discontinued | 4/1/1977 | |
| Chemical Bank Of Suffolk, National Association | Seller | 77,938 | Discontinued | 11/11/1975 | |
| Security National Bank | Seller | 1,679,832 | Discontinued | 1/19/1975 | |
| Bensonhurst Nb Of Brooklyn | Seller | Discontinued | 2/25/1964 | ||
| First National Bank Of Vernon | Seller | Discontinued | 2/25/1964 | ||
| Bank Of Rockville Centre Trust | Seller | Discontinued | 6/4/1963 |
| Relationships | Role | Relationship Start | Relationship End |
| Jpmorgan Chase & Co. | Parent | 7/31/2008 | |
| Jpmorgan Chase & Co. | Parent | 7/1/2008 | 7/30/2008 |
| Bear Stearns Companies Llc, The | Parent | 7/1/2008 | 7/30/2008 |
| Jpmorgan Chase & Co. | Parent | 12/31/1970 | 6/30/2008 |
| J.P. Morgan International Inc. | Subsidary | 6/30/2007 | |
| Banc One Arizona Leasing Corporation | Subsidary | 6/30/2007 | |
| Norbax, Inc. | Subsidary | 3/3/2008 | |
| Banc One Equipment Finance, Inc. | Subsidary | 6/30/2007 | |
| Banc One Building Corporation | Subsidary | 6/30/2007 | |
| Banc One Community Development Corporation | Subsidary | 6/30/2007 | |
| Banc One Kentucky Leasing Corporation | Subsidary | 6/30/2007 | |
| Lexco Petroleum, Inc. | Subsidary | 6/30/2007 | |
| Hanover Nominees Limited | Subsidary | 6/30/2007 | |
| Equitable Nominees Limited | Subsidary | 9/1/2014 | |
| Chase Nominees Limited | Subsidary | 6/30/2007 | |
| Morgan Guaranty Executor And Trustee Company Limited | Subsidary | 6/30/2007 | |
| Guaranty Nominees Limited | Subsidary | 6/30/2007 | |
| Chase Access Services Corporation | Subsidary | 2/1/2008 | |
| Fnbc Leasing Corporation | Subsidary | 6/30/2007 | |
| Chase Community Development Corporation | Subsidary | 6/30/2007 | |
| Mgtb Nominees Limited | Subsidary | 6/30/2007 | |
| Stanlife Nominees Limited | Subsidary | 9/1/2014 | |
| National Audit Services, Inc. | Subsidary | 6/30/2007 | |
| Jpm Nominees Limited | Subsidary | 6/30/2007 | |
| Jpm (Azv) Nominees Limited | Subsidary | 6/30/2007 | |
| Littledown Nominees Limited | Subsidary | 6/30/2007 | |
| Chase C.S. Central Nominees Limited | Subsidary | 6/30/2007 | |
| J.P. Morgan Chase Commercial Mortgage Securities Corp. | Subsidary | 6/30/2007 | |
| Fc Energy Finance I, Inc. | Subsidary | 6/30/2007 | |
| Chase Mortgage Holdings, Inc. | Subsidary | 6/30/2007 | |
| National Equity Fund 1996 Limited Partnership | Subsidary | 9/25/2008 | |
| Harvest Opportunity Holdings Corp. | Subsidary | 6/30/2007 | |
| Dnt Asset Trust | Subsidary | 7/1/2007 | |
| Cross Country Insurance Company | Subsidary | 6/30/2007 | |
| Jpmc Nominees Limited | Subsidary | 6/30/2007 | |
| Mstc Nominees (Inse) Limited | Subsidary | 6/30/2007 | |
| Mstc Nominees (Life) Limited | Subsidary | 6/30/2007 | |
| Mstc Nominees Limited | Subsidary | 6/30/2007 | |
| Georgetown/Chase Phase I Llc | Subsidary | 9/26/2005 | |
| Sigler & Co. | Subsidary | 6/30/2007 | |
| Chase Paymentech Holdings, Inc. | Subsidary | 10/1/2008 | |
| Chase Image Archive Services Inc. | Subsidary | 7/1/2007 | |
| J.P. Morgan Chase Low-Income Housing Fund Llc, The | Subsidary | 12/1/2000 | |
| Bona Capital I, Llc | Subsidary | 11/13/2004 | |
| J.P. Morgan Acceptance Corporation Ii | Subsidary | 10/24/2014 | |
| J.P. Morgan Strategic Securities Lending Corp. | Subsidary | 6/30/2007 | |
| J.P. Morgan Treasury Technologies Corporation | Subsidary | 6/30/2007 | |
| Cresta Financial Holdings Llc | Subsidary | 7/10/2002 | |
| Wnc Institutional Tax Credit Fund X New York Series 3, L.P. | Subsidary | 8/1/2002 | |
| Bona Capital Ii, Llc | Subsidary | 11/13/2004 | |
| One Mortgage Partners Corp. | Subsidary | 10/1/2013 | |
| Aulis & Co., Llc | Subsidary | 5/15/2009 | |
| Chase New Markets Corporation | Subsidary | 6/30/2007 | |
| Collegiate Funding Services, L.L.C. | Subsidary | 4/30/2009 | |
| Jromeo & Co. | Subsidary | 6/30/2007 | |
| Cig & Co. | Subsidary | 6/30/2007 | |
| Ld Pickering & Co. | Subsidary | 9/2/2014 | |
| Timm & Co. | Subsidary | 6/30/2007 | |
| Dell & Co. | Subsidary | 6/30/2007 | |
| Jpmpru & Co. Llc | Subsidary | 6/30/2007 | |
| Easton Phase I Spe Corp. | Subsidary | 6/30/2007 | |
| Easton Phase Ii Spe Corp. | Subsidary | 6/30/2007 | |
| Egger & Co. | Subsidary | 6/30/2007 | |
| Finn & Co. | Subsidary | 6/30/2007 | |
| Cudd & Co. | Subsidary | 6/30/2007 | |
| Georgetown/Chase Phase Ii, Llc | Subsidary | 9/26/2005 | |
| Bober & Co. | Subsidary | 6/30/2007 | |
| M. Gardiner & Co. Llc | Subsidary | 7/16/2015 | |
| Kane & Co. | Subsidary | 6/30/2007 | |
| Heissen & Co. | Subsidary | 6/30/2007 | |
| J.C. Orr & Co. | Subsidary | 11/29/2004 | |
| Gibco & Co. | Subsidary | 9/2/2014 | |
| Kingsley Nominees, Llc | Subsidary | 5/15/2009 | |
| Fano & Co. | Subsidary | 9/2/2014 | |
| Settle & Co. | Subsidary | 6/30/2007 | |
| Meban & Co. | Subsidary | 6/30/2007 | |
| Bancone & Co. | Subsidary | 6/30/2007 | |
| Strafe & Co. | Subsidary | 6/30/2007 | |
| California Affordable Housing Fund - 2006 Ii, Llc | Subsidary | 9/25/2008 | |
| J.P. Morgan Chase Custody Services, Inc. | Subsidary | 7/1/2007 | |
| Moxley & Co. Llc | Subsidary | 5/10/2004 | |
| Jpmorgan Chase Bank (China) Company Limited | Subsidary | 7/26/2007 | |
| Gary - Wheaton & Co. | Subsidary | 11/14/2006 | |
| New York Equity Fund 2006 Llc | Subsidary | 3/16/2007 | |
| Jpmc Specialty Mortgage Llc | Subsidary | 11/30/2012 | |
| J.P. Morgan Commercial Mortgage Inc. | Subsidary | 7/1/2008 | |
| Bear Stearns Mortgage Capital Corporation | Subsidary | 4/1/2014 | |
| J.P. Morgan Electronic Financial Services, Inc. | Subsidary | 6/2/2008 | |
| Community Housing Alliance L.P. | Subsidary | 9/29/2003 | |
| Csah Limited Partnership, A Louisiana Partnership In Commendam | Subsidary | 1/31/1996 | |
| Household Guarantee Limited Partnership I | Subsidary | 12/22/1999 | |
| Sunamerica Affordable Housing Partners 97, A Nevada Limited Partnership | Subsidary | 12/22/2000 | |
| J.P. Morgan Chase Affordable Housing Fund, L.P., The | Subsidary | 4/1/1999 | |
| Wnc Institutional Tax Credit Fund X New York Series 4, L.P. | Subsidary | 8/27/2003 | |
| National Equity Fund 1999 Limited Partnership | Subsidary | 9/25/2008 | |
| National Equity Fund 1997 Limited Partnership | Subsidary | 1/31/1997 | |
| Providian Bancorp Services | Subsidary | 9/25/2008 | |
| Stockton Plaza, Incorporated | Subsidary | 9/25/2008 | |
| Washington Mutual Mortgage Securities Corp. | Subsidary | 9/25/2008 | |
| Fa Out-Of-State Holdings, Inc. | Subsidary | 9/25/2008 | |
| Jpmc Real Estate Investment Trust | Subsidary | 11/30/2012 | |
| California Reconveyance Company | Subsidary | 9/25/2008 | |
| Commercial Loan Partners L.P. | Subsidary | 9/25/2008 | |
| Long Beach Securities Corp. | Subsidary | 9/25/2008 | |
| Rivergrade Investment Corp. | Subsidary | 9/25/2008 | |
| Jpmc Mortgage Funding Llc | Subsidary | 11/30/2012 | |
| Chase Trf Nmtc Fund I, Llc | Subsidary | 4/24/2009 | |
| Chase Nmtc Mhhc Investment Fund, Llc | Subsidary | 6/30/2009 | |
| J.P. Morgan Mortgage Acquisition Corp. | Subsidary | 10/1/2009 | |
| Tfinn & Co. | Subsidary | 11/1/2009 | |
| Chase Nmtc Eastman Theatre Investment Fund, Llc | Subsidary | 12/18/2009 | |
| Chase Nmtc Los Angeles Ywca, Llc | Subsidary | 12/18/2009 | |
| Chase Nmtc Uvso Investment Fund, Llc | Subsidary | 12/30/2009 | |
| Southwest Housing Opportunity Fund Vi, Ltd. | Subsidary | 9/25/2008 | |
| Chase Nmtc Hornell Ymca Investment Fund, Llc | Subsidary | 3/23/2010 | |
| Chase Nmtc Pots Investment Fund, Llc | Subsidary | 3/19/2010 | |
| Chase Community Equity, Llc | Subsidary | 4/15/2010 | |
| Chase Nmtc Levoy Theatre Investment Fund, Llc | Subsidary | 4/21/2010 | |
| Brics & Co. | Subsidary | 3/8/2010 | |
| Chase Nmtc Swhs, Llc | Subsidary | 5/6/2010 | |
| Chase Nmtc Cstc, Llc | Subsidary | 5/27/2010 | |
| Chase Nmtc Lesgc Investment Fund, Llc | Subsidary | 6/3/2010 | |
| Mp Union City Tod I, L.P. | Subsidary | 4/22/2010 | |
| Chase Nmtc Sa Chicago Investment Fund, Llc | Subsidary | 6/1/2010 | |
| Chase Nmtc Bgcsf Investment Fund, Llc | Subsidary | 6/10/2010 | |
| Chase Nmtc Houston Food Bank Investment Fund, Llc | Subsidary | 6/23/2010 | |
| Chase Nmtc Dhha, Llc | Subsidary | 6/15/2010 | |
| Berhan Nominees, Llc | Subsidary | 7/1/2010 | |
| Chase Nmtc Sa Quincy Investment Fund, Llc | Subsidary | 6/21/2010 | |
| Chase Nmtc Sa St. Joseph Investment Fund, Llc | Subsidary | 6/21/2010 | |
| Washington Mutual Community Investment Fund Llc | Subsidary | 9/25/2008 | |
| California Equity Fund 2003 Lp | Subsidary | 9/25/2008 | |
| Nef Investment Partners Fund Ii Llc | Subsidary | 6/30/2010 | |
| Chase Nmtc Exed Charter School Investment Fund, Llc | Subsidary | 7/21/2010 | |
| Chase Nmtc Erc Investment Fund, Llc | Subsidary | 7/21/2010 | |
| Chase Nmtc Stepping Stones Investment Fund, Llc | Subsidary | 7/21/2010 | |
| Chase Nmtc Ncb Charter School Investment Fund, Llc | Subsidary | 7/14/2010 | |
| Chase Nmtc Pcc Wellness Investment Fund, Llc | Subsidary | 7/21/2010 | |
| Georgia Corporate Tax Credit Fund Ii, A Limited Partnership, The | Subsidary | 9/25/2008 | |
| Chase Nmtc Doran Gardens Investment Fund, Llc | Subsidary | 8/31/2010 | |
| Homestead Equity Fund Limited Partnership | Subsidary | 9/25/2008 | |
| Wamu Affordable Housing Fund Limited Partnership | Subsidary | 9/25/2008 | |
| Wnc Institutional Tax Credit Fund X California Series 4, L.P. | Subsidary | 9/25/2008 | |
| Chase Nmtc Gateway Schools Investment Fund, Llc | Subsidary | 9/28/2010 | |
| Hudson Housing Los Angeles Revitalization Fund Ii Lp | Subsidary | 9/25/2008 | |
| Chase Nmtc Food4less Investment Fund, Llc | Subsidary | 9/30/2010 | |
| Hopi Housing Limited Partnership #1 | Subsidary | 9/25/2008 | |
| Yavapai-Apache Nation Limited Partnership #2 | Subsidary | 9/25/2008 | |
| Nez Perce Limited Partnership #2 | Subsidary | 9/25/2008 | |
| Wmaha Rehabilitation Limited Partnership | Subsidary | 9/25/2008 | |
| Bicentennial Families Concord Limited Partnership | Subsidary | 9/25/2008 | |
| Sandy Ledge Limited Partnership | Subsidary | 9/25/2008 | |
| Willow Crossing, Limited Partnership | Subsidary | 9/25/2008 | |
| Chase Nmtc Trf Charter School Investment Fund, Llc | Subsidary | 12/29/2010 | |
| Ambac Assurance Insured Affordable Housing Tax Credit Fund Capmark 2007-1A, L.L.C. | Subsidary | 9/30/2007 | |
| Aca Lihtc 2006-A2, L.L.C. | Subsidary | 9/25/2008 | |
| Ambac Assurance Insured Affordable Housing Tax Credit Fund Paramount 2005-4A, L.L.C. | Subsidary | 12/22/2005 | |
| Garnet Lihtc Fund Xiii-A, Llc | Subsidary | 6/7/2007 | |
| Garnet Lihtc Fund Xii-B, Llc | Subsidary | 8/28/2008 | |
| Garnet Lihtc Fund Viii, Llc | Subsidary | 8/15/2006 | |
| Garnet Lihtc Fund Vii, Llc | Subsidary | 12/15/2005 | |
| Mma Financial Guaranteed Affordable Housing Fund 2005-3D, Llc | Subsidary | 12/15/2005 | |
| Mma Financial Guaranteed Affordable Housing Fund 2005-1, Llc | Subsidary | 3/16/2005 | |
| Sunamerica Affordable Housing Partners 149, A Nevada Limited Partnership | Subsidary | 6/16/2006 | |
| Sunamerica Affordable Housing Partners 133, A Nevada Limited Partnership | Subsidary | 7/9/2004 | |
| Sunamerica Affordable Housing Partners 117, A Nevada Limited Partnership | Subsidary | 4/30/2003 | |
| Sunamerica Affordable Housing Partners 156, A Nevada Limited Partnership | Subsidary | 3/30/2007 | |
| Sunamerica Affordable Housing Partners 136, A Nevada Limited Partnership | Subsidary | 7/29/2005 | |
| California Affordable Housing Fund-2006 I, Llc | Subsidary | 9/25/2008 | |
| Crown At Shadow Glen, Llc | Subsidary | 9/25/2008 | |
| Crown At Spring Creek, Llc | Subsidary | 9/25/2008 | |
| Nht Xv Washington Mutual Tax Credit Fund, L.P. | Subsidary | 9/25/2008 | |
| Crown At Beaver City Ii, Llc | Subsidary | 9/25/2008 | |
| Crown At Meadow Village, Llc | Subsidary | 9/25/2008 | |
| Multi-Housing Tax Credit Partners Xlv-B, L.P. | Subsidary | 9/25/2008 | |
| Crown At Monticello, Llc | Subsidary | 9/25/2008 | |
| Crown At Pioneer Estates, Llc | Subsidary | 9/25/2008 | |
| Moroni Crown, Llc | Subsidary | 9/25/2008 | |
| Chase Nmtc Liif Charter School Investment Fund, Llc | Subsidary | 6/2/2011 | |
| Paramount Guaranteed Tax Credit Fund Viii, Llc | Subsidary | 10/14/2005 | |
| Navalco Of Utah | Subsidary | 11/18/2011 | |
| Chase Auto Receivables Llc | Subsidary | 12/4/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0014 Trust | Subsidary | 3/1/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0015 Trust | Subsidary | 3/1/2012 | |
| J.P. Morgan Putters/Drivers, Series 4320 Trust | Subsidary | 5/23/2013 | |
| J.P. Morgan Putters/Drivers, Series 4323 Trust | Subsidary | 6/6/2013 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0005 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0006 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0007 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0008 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0009 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0010 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0012 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0013 Trust | Subsidary | 3/1/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0016 Trust | Subsidary | 3/1/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0017 Trust | Subsidary | 3/1/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0018 Trust | Subsidary | 3/1/2012 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0019 Trust | Subsidary | 3/1/2012 | |
| Red Stone - Fund 45 Jpmorgan Limited Partnership | Subsidary | 7/15/2014 | |
| Jpmorgan Principal Funding Of Delaware, Llc | Subsidary | 12/18/2006 | |
| Noc V Urban Renewal Company, Llc | Subsidary | 6/6/2014 | |
| J.P. Morgan Taxable Putters/Taxable Drivers, Series T0011 Trust | Subsidary | 2/23/2012 | |
| J.P. Morgan Putters/Drivers, Series 3685 Trust | Subsidary | 4/22/2010 | |
| J.P. Morgan Putters/Drivers, Series 3996 Trust | Subsidary | 11/17/2011 | |
| J.P. Morgan Putters/Drivers, Series 3990 Trust | Subsidary | 11/3/2011 | |
| J.P. Morgan Putters/Drivers, Series 4301 Trust | Subsidary | 4/18/2013 | |
| J.P. Morgan Putters/Drivers, Series 3691 Trust | Subsidary | 5/6/2010 | |
| J.P. Morgan Putters/Drivers, Series 3888 Trust | Subsidary | 4/7/2011 | |
| Enterprise Neighborhood Partners V, Lllp | Subsidary | 11/27/2012 | |
| Enterprise Housing Partners Xvii Limited Partnership | Subsidary | 9/25/2008 | |
| Hudson Housing Tax Credit Fund Li Lp | Subsidary | 4/13/2011 | |
| Hudson Housing Tax Credit Fund Lviii Lp | Subsidary | 12/19/2012 | |
| Chase Education Loan Trust 2007-A | Subsidary | 5/2/2007 | |
| Newport North Garage Limited Partnership | Subsidary | 6/6/2014 | |
| Golden Securities Corporation | Subsidary | 12/1/2015 | |
| Carl Miller Associates I Llc | Subsidary | 8/28/2015 | |
| Chase Mortgage Trust 2016-1 | Subsidary | 4/1/2016 | |
| Chase Mortgage Trust 2016-2 | Subsidary | 7/28/2016 | |
| Warehouse Funding Ares Xlii Clo, Llc | Subsidary | 9/30/2016 | |
| Warehouse Funding Xvi Clo, Llc | Subsidary | 11/14/2016 | |
| J.P. Morgan Putters/Drivers, Series 4410 Trust | Subsidary | 10/31/2013 | 11/17/2016 |
| Wnc Institutional Tax Credit Fund X New Jersey Series 2, L.P. | Subsidary | 8/14/2001 | 10/28/2016 |
| Aesop Exchange Corporation | Subsidary | 12/1/2009 | 10/12/2016 |
| New House Lane Limited Partnership #1 | Subsidary | 9/25/2008 | 10/1/2016 |
| Chase Nmtc Gwt, Llc | Subsidary | 9/10/2009 | 9/20/2016 |
| Chase Nmtc Magna Library, Llc | Subsidary | 8/19/2009 | 8/22/2016 |
| Warehouse Funding Ares Xxxix Clo, Llc | Subsidary | 3/29/2016 | 7/27/2016 |
| Consumer Lending Receivables Trust 2016-B | Subsidary | 2/1/2016 | 7/25/2016 |
| California Equity Fund Limited Partnership | Subsidary | 9/25/2008 | 6/30/2016 |
| J.P. Morgan Putters/Drivers, Series 4460 Trust | Subsidary | 7/10/2014 | 6/26/2016 |
| J.P. Morgan Putters/Drivers, Series 4461 Trust | Subsidary | 7/10/2014 | 6/26/2016 |
| J.P. Morgan Putters/Drivers, Series 4462 Trust | Subsidary | 7/10/2014 | 6/26/2016 |
| J.P. Morgan Putters/Drivers, Series 4465 Trust | Subsidary | 7/10/2014 | 6/26/2016 |
| J.P. Morgan Putters/Drivers, Series 4466 Trust | Subsidary | 7/10/2014 | 6/26/2016 |
| J.P. Morgan Putters/Drivers, Series 4459 Trust | Subsidary | 7/10/2014 | 6/26/2016 |
| J.P. Morgan Putters/Drivers, Series 4464 Trust | Subsidary | 7/10/2014 | 6/26/2016 |
| Chase Nmtc Ppcw, Llc | Subsidary | 6/18/2009 | 6/20/2016 |
| Chase Nmtc Nmi 54 Winters Building, Llc | Subsidary | 6/16/2009 | 6/16/2016 |
| Consumer Lending Receivables Trust 2016-A | Subsidary | 2/1/2016 | 6/8/2016 |
| Chase Nmtc Ctk, Llc | Subsidary | 5/1/2009 | 6/1/2016 |
| Chase Nmtc Abilene Lsa, Llc | Subsidary | 4/29/2009 | 4/29/2016 |
| J.P. Morgan Putters/Drivers, Series 4363 Trust | Subsidary | 8/1/2013 | 4/28/2016 |
| J.P. Morgan Putters/Drivers, Series 4409 Trust | Subsidary | 10/24/2013 | 4/28/2016 |
| J.P. Morgan Putters/Drivers, Series 4292 Trust | Subsidary | 4/2/2013 | 4/28/2016 |
| J.P. Morgan Putters/Drivers, Series 4297 Trust | Subsidary | 4/2/2013 | 4/28/2016 |
| J.P. Morgan Putters/Drivers, Series 4083 Trust | Subsidary | 4/5/2012 | 4/28/2016 |
| J.P. Morgan Putters/Drivers, Series 4129 Trust | Subsidary | 4/19/2012 | 4/28/2016 |
| Warehouse Funding Carlyle Clo 2016-1, Llc | Subsidary | 2/2/2016 | 4/20/2016 |
| First Commerce Community Development Corporation | Subsidary | 6/30/2007 | 3/31/2016 |
| Chase Nmtc Crown Heights, Llc | Subsidary | 2/19/2009 | 3/2/2016 |
| J.P. Morgan Putters/Drivers, Series 3872 Trust | Subsidary | 3/10/2011 | 2/25/2016 |
| J.P. Morgan Putters/Drivers, Series 4404 Trust | Subsidary | 10/10/2013 | 2/25/2016 |
| J.P. Morgan Putters/Drivers, Series 3910 Trust | Subsidary | 5/26/2011 | 2/25/2016 |
| J.P. Morgan Putters/Drivers, Series 3171 Trust | Subsidary | 9/1/2010 | 2/25/2016 |
| Southern Dallas Development Fund, Inc. | Subsidary | 7/1/2004 | 2/11/2016 |
| Chase Nmtc Riverpoint, Llc | Subsidary | 2/19/2009 | 12/29/2015 |
