First State Bank
Belmond, IA — Non-member Bank
Active
Vitals
-
Total Assets102.0M -4.1 %
-
Total Deposits78.6M -5.5 %
-
Total Net Loans35.5M -4.5 %
-
Net Income1.1M 0.7 %
-
Book Value11.3M -0.5 %
-
Book Value x222.6M -0.5 %
-
Book Value x334.0M -0.5 %
Balance Sheet Highlights
Financial Highlights | First State Bank | All Insured Commercial Banks in Iowa |
Balance Sheet $(000) | ||
Total Assets | 101,976 | 198,346 |
Total Net Loans | 35,532 | 133,864 |
Total Deposits | 78,594 | 165,124 |
Total Equity | 11,321 | 22,060 |
Profitability | ||
Net Income | 1,077 | 2,310 |
Return on Average Assets | 1.039 | 1.15 |
Return on Average Equity | 9.234 | 9.92 |
Net Interest Margin | 2.708 | 3.587 |
Efficiency Ratio | 53.798 | 60.34 |
Noninterest Income/Revenue | 12.517 | 13.494 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 45.21 | 77.091 |
Securities/Assets | .501 | .197 |
Total Equity/Total Assets | .111 | .111 |
Tangible Equity/Tangible Assets | .111 | .107 |
Capital Adequacy | ||
Tier 1 Common Capital | 11,480 | 21,135 |
Tier 1 Capital | 11,480 | 21,140 |
Tier 2 Capital | 470 | 1,625 |
Total Capital | 11,950 | 22,777 |
Total Risk Weighted Assets | 50,304 | 151,308 |
Leverage Ratio | 11.26 | 10.944 |
Common Equity Tier 1 Capital Ratio | 22.82 | 15.631 |
Tier 1 Capital Ratio | 22.82 | 15.631 |
Total Capital Ratio | 23.76 | 16.675 |
Timeline for First State Bank
First Belmond Bancorporation
First Belmond Bancorporation became a new parent organization for First State Bank.
View Profile Nov 11 1980First State Bank
First State Bank was established 91 years ago and is currently headquartered in Belmond, IA.
Jul 01 1933Relationships | Role | Relationship Start | Relationship End |
First Belmond Bancorporation | Parent | 11/11/1980 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Commercial State Bank
|
Wausa | NE | 98.1M |
Bank Of Dade
|
Trenton | GA | 96.9M |
The Citizens State Bank Of Ouray
|
Ouray | CO | 99.5M |
American Founders Bank, Inc.
|
Louisville | KY | 99.9M |
Security Bank
|
New Auburn | WI | 96.3M |
Horizon Bank
|
Fyffe | AL | 96.2M |
First Central Bank
|
Cambridge | NE | 100.7M |
Oklahoma Heritage Bank
|
Roff | OK | 100.8M |
Bellevue State Bank
|
Bellevue | IA | 98.3M |
Elk State Bank
|
Clyde | KS | 95.2M |