Citizens State Bank
Lena, IL — Non-member Bank
Active
Vitals
-
Total Assets249.4M 6.7 %
-
Total Deposits207.7M 7.2 %
-
Total Net Loans173.7M 0.9 %
-
Net Income3.8M 2.5 %
-
Book Value29.8M 1.9 %
-
Book Value x259.6M 1.9 %
-
Book Value x389.3M 1.9 %
Balance Sheet Highlights
Financial Highlights | Citizens State Bank | All Insured Commercial Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 249,422 | 290,894 |
Total Net Loans | 173,737 | 191,278 |
Total Deposits | 207,658 | 246,407 |
Total Equity | 29,778 | 31,125 |
Profitability | ||
Net Income | 3,803 | 2,670 |
Return on Average Assets | 1.612 | .919 |
Return on Average Equity | 12.772 | 8.247 |
Net Interest Margin | 3.799 | 3.499 |
Efficiency Ratio | 58.529 | 67.9 |
Noninterest Income/Revenue | 12.041 | 16.598 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 83.665 | 72.669 |
Securities/Assets | .202 | .191 |
Total Equity/Total Assets | .119 | .107 |
Tangible Equity/Tangible Assets | .11 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 28,384 | 29,670 |
Tier 1 Capital | 28,384 | 29,720 |
Tier 2 Capital | 1,786 | 2,112 |
Total Capital | 30,170 | 31,905 |
Total Risk Weighted Assets | 182,119 | 212,461 |
Leverage Ratio | 11.73 | 10.62 |
Common Equity Tier 1 Capital Ratio | 15.59 | 16.313 |
Tier 1 Capital Ratio | 15.59 | 16.329 |
Total Capital Ratio | 16.57 | 17.341 |
Timeline for Citizens State Bank
First Lena Corporation
First Lena Corporation became a new parent organization for Citizens State Bank.
View Profile Dec 29 1982Citizens State Bank
Citizens State Bank was established 144 years ago and is currently headquartered in Lena, IL.
Jan 01 1880Relationships | Role | Relationship Start | Relationship End |
First Lena Corporation | Parent | 12/29/1982 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Farmers State Bank Of Calhan
|
Calhan | CO | 237.9M |
Exchange Bank
|
Milledgeville | GA | 236.8M |
First Independence Bank
|
Detroit | MI | 236.1M |
The Shelby State Bank
|
Shelby | MI | 236.0M |
Alamosa State Bank
|
Alamosa | CO | 236.0M |
Carolina Premier Bank
|
Charlotte | NC | 243.6M |
Homestead Bank
|
Cozad | NE | 243.6M |
The Peoples State Bank
|
Ellettsville | IN | 243.8M |
Community Bank Of Parkersburg
|
Parkersburg | WV | 244.4M |
Byron Bank
|
Byron | IL | 244.5M |