Buckeye State Bank
De Graff, OH — Non-member Bank
Active
Vitals
-
Total Assets95.0M 31.0 %
-
Total Deposits86.2M 41.8 %
-
Total Net Loans74.1M 32.2 %
-
Net Income-304000.0000 -9.7 %
-
Book Value8.5M 18.8 %
-
Book Value x217.0M 18.8 %
-
Book Value x325.6M 18.8 %
Balance Sheet Highlights
Financial Highlights | Buckeye State Bank | All Insured Commercial Banks in Ohio |
Balance Sheet $(000) | ||
Total Assets | 94,962 | 361,398 |
Total Net Loans | 74,067 | 246,196 |
Total Deposits | 86,201 | 299,385 |
Total Equity | 8,518 | 40,120 |
Profitability | ||
Net Income | -304 | 3,580 |
Return on Average Assets | -.343 | .879 |
Return on Average Equity | -3.749 | 7.888 |
Net Interest Margin | 3.54 | 3.69 |
Efficiency Ratio | 104.573 | 68.453 |
Noninterest Income/Revenue | 7.944 | 19.831 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 85.924 | 76.786 |
Securities/Assets | .072 | .197 |
Total Equity/Total Assets | .09 | .111 |
Tangible Equity/Tangible Assets | .069 | .102 |
Capital Adequacy | ||
Tier 1 Common Capital | 6,333 | 37,120 |
Tier 1 Capital | 6,333 | 37,403 |
Tier 2 Capital | 795 | 2,742 |
Total Capital | 7,128 | 40,139 |
Total Risk Weighted Assets | 78,632 | 260,858 |
Leverage Ratio | 6.59 | 10.639 |
Common Equity Tier 1 Capital Ratio | 8.05 | 16.715 |
Tier 1 Capital Ratio | 8.05 | 16.742 |
Total Capital Ratio | 9.07 | 17.824 |
Timeline for Buckeye State Bank
Buckeye State Bank
Buckeye State Bank was established 139 years ago and is currently headquartered in De Graff, OH.
Jan 01 1885Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Commercial State Bank
|
Wausa | NE | 98.1M |
Bank Of Dade
|
Trenton | GA | 96.9M |
Security Bank
|
New Auburn | WI | 96.3M |
Horizon Bank
|
Fyffe | AL | 96.2M |
The Citizens State Bank Of Ouray
|
Ouray | CO | 99.5M |
American Founders Bank, Inc.
|
Louisville | KY | 99.9M |
Elk State Bank
|
Clyde | KS | 95.2M |
North Alabama Bank
|
Hazel Green | AL | 95.1M |
First Central Bank
|
Cambridge | NE | 100.7M |
First State Bank
|
Stuart | IA | 95.0M |