Branch Banking And Trust Company
Winston Salem, NC — Non-member Bank
-
Total Assets214.4B 4.5 %
-
Total Deposits167.6B 6.9 %
-
Total Net Loans140.1B 5.8 %
-
Net Income2.4B 15.8 %
-
Book Value28.4B 10.1 %
-
Book Value x256.8B 10.1 %
-
Book Value x385.2B 10.1 %
Financial Highlights | Branch Banking And Trust Company | All Insured Commercial Banks in North Carolina |
Balance Sheet $(000) | ||
Total Assets | 214,433,035 | 1,412,230 |
Total Net Loans | 140,105,295 | 1,020,122 |
Total Deposits | 167,649,027 | 1,134,979 |
Total Equity | 28,444,012 | 173,608 |
Profitability | ||
Net Income | 2,378,374 | 10,887 |
Return on Average Assets | 1.123 | .777 |
Return on Average Equity | 8.67 | 6.782 |
Net Interest Margin | 3.218 | 3.73 |
Efficiency Ratio | 62.329 | 75.532 |
Noninterest Income/Revenue | 38.242 | 18.66 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 83.571 | 86.082 |
Securities/Assets | .203 | .132 |
Total Equity/Total Assets | .133 | .123 |
Tangible Equity/Tangible Assets | .08 | .104 |
Capital Adequacy | ||
Tier 1 Common Capital | 19,838,615 | 139,754 |
Tier 1 Capital | 19,838,615 | 140,214 |
Tier 2 Capital | 3,450,294 | 8,389 |
Total Capital | 23,288,909 | 148,590 |
Total Risk Weighted Assets | 171,786,330 | 1,125,721 |
Leverage Ratio | 9.62 | 10.209 |
Common Equity Tier 1 Capital Ratio | 11.55 | 13.055 |
Tier 1 Capital Ratio | 11.55 | 13.195 |
Total Capital Ratio | 13.56 | 14.232 |
Timeline for Branch Banking And Trust Company
Stratford Mid-Atlantic Investors Limited Partnership
Stratford Mid-Atlantic Investors Limited Partnership became a new subsidiary organization for Branch Banking And Trust Company.
View Profile Jul 25 2016National Penn Bank
Acquisition: Branch Banking And Trust Company acquired a new subsidiary, National Penn Bank, 8 years
View Profile Apr 02 2016National Penn Management Services, Llc
Acquisition: Branch Banking And Trust Company acquired a new subsidiary, National Penn Management Services, Llc , 8 years
View Profile Apr 02 2016Npb Delaware, Inc
Npb Delaware, Inc became a new subsidiary organization for Branch Banking And Trust Company.
View Profile Apr 02 2016National Penn Leasing Company
National Penn Leasing Company became a new subsidiary organization for Branch Banking And Trust Company.
View Profile Apr 02 2016Want to see more?
Complete timeline for Branch Banking And Trust Company is available.
View Complete TimelineAcquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
National Penn Bank | Seller | 9,627,027 | Acquisition | Discontinued | 4/2/2016 |
National Penn Management Services, Llc | Seller | Acquisition | Discontinued | 4/2/2016 | |
Semper Trust Company | Seller | Acquisition | Discontinued | 8/1/2015 | |
Susquehanna Trust & Investment Company | Seller | Acquisition | Discontinued | 8/1/2015 | |
Susquehanna Bank | Seller | 18,522,702 | Acquisition | Discontinued | 8/1/2015 |
The Bank Of Kentucky, Inc. | Seller | 1,900,712 | Acquisition | Discontinued | 6/20/2015 |
Creative Payment Solutions, Inc. | Seller | Pooling of Interests | Discontinued | 5/1/2013 | |
Bb&T Centralized Solutions, Inc. | Seller | Pooling of Interests | Discontinued | 1/1/2013 | |
Bb&T Financial, Fsb | Seller | 2,829,941 | Pooling of Interests | Discontinued | 1/1/2013 |
Bankatlantic | Seller | 3,807,907 | Acquisition | Discontinued | 8/2/2012 |
Stanley, Hunt, Dupree & Rhine, Inc. | Seller | Pooling of Interests | Discontinued | 1/1/2010 | |
Colonial Bank | Seller | 25,455,112 | Failure | 8/15/2009 | |
Haven Trust Bank | Seller | 559,551 | Failure | 12/13/2008 | |
Coastal Federal Bank | Seller | 1,761,280 | Pooling of Interests | Discontinued | 8/18/2007 |
Branch Banking And Trust Company Of South Carolina | Seller | 7,445,080 | Pooling of Interests | Discontinued | 1/1/2007 |
Branch Banking And Trust Company Of Virginia | Seller | 24,758,835 | Pooling of Interests | Discontinued | 1/1/2007 |
The Home Bank Of Tennessee | Seller | 125,766 | Acquisition | Discontinued | 11/11/2006 |
The Bank/First Citizens Bank | Seller | 573,129 | Acquisition | Discontinued | 11/11/2006 |
The Home Bank | Seller | 119,085 | Acquisition | Discontinued | 11/11/2006 |
Main Street Bank | Seller | 2,570,248 | Acquisition | Discontinued | 9/16/2006 |
Bb&T Factors Corporation | Seller | Pooling of Interests | Discontinued | 11/1/2005 | |
Republic Bank | Seller | 2,904,100 | Acquisition | Discontinued | 6/12/2004 |
Atlantic Bank | Seller | 294,769 | Acquisition | Discontinued | 10/11/2003 |
Farmers Bank Of Maryland | Seller | 1,628,151 | Acquisition | Discontinued | 10/11/2003 |
First Virginia Insurance Services, Inc. | Seller | Acquisition | Discontinued | 9/26/2003 | |
Equitable Bank | Seller | 461,133 | Acquisition | Discontinued | 3/15/2003 |
First South Bank | Seller | 1,591,163 | Acquisition | Discontinued | 11/9/2002 |
Bank Of Louisville | Seller | 1,805,141 | Acquisition | Discontinued | 9/14/2002 |
Area Bancshares Support Services | Seller | Acquisition | Discontinued | 9/7/2002 | |
Area Trust Company | Seller | Acquisition | Discontinued | 7/13/2002 | |
The Vine Street Trust Company | Seller | 333,762 | Acquisition | Discontinued | 7/13/2002 |
Area Bank | Seller | 2,540,706 | Acquisition | Discontinued | 7/13/2002 |
Community First Bank | Seller | 557,139 | Acquisition | Discontinued | 5/11/2002 |
F & M Bank-West Virginia, Inc. | Seller | 224,476 | Pooling of Interests | Discontinued | 3/16/2002 |
F&M Bank - Maryland, Inc. | Seller | 233,557 | Pooling of Interests | Discontinued | 3/16/2002 |
Gfb Capital, Inc. | Seller | Pooling of Interests | Discontinued | 11/11/2001 | |
Fsb Capital, Inc. | Seller | Pooling of Interests | Discontinued | 11/11/2001 | |
Ameri Holdings, Inc. | Seller | Pooling of Interests | Discontinued | 11/10/2001 | |
Ameri Capital, Inc. | Seller | Pooling of Interests | Discontinued | 11/10/2001 | |
Century South Bank Of Polk County | Seller | 91,964 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Fannin County, National Association | Seller | 88,595 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Dawsonville | Seller | 82,830 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Lavonia | Seller | 55,155 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Alabama | Seller | 91,608 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Northeast Georgia, National Association | Seller | 510,140 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of The Carolinas | Seller | 146,633 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of The Coastal Region, National Association | Seller | 226,225 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Ellijay | Seller | 88,108 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Dahlonega | Seller | 139,896 | Pooling of Interests | Discontinued | 11/10/2001 |
Century South Bank Of Danielsville | Seller | 72,395 | Pooling of Interests | Discontinued | 11/10/2001 |
First South Bank, National Association | Seller | 100,032 | Pooling of Interests | Discontinued | 11/10/2001 |
The First National Bank And Trust Company Athens, Tennessee | Seller | 225,651 | Acquisition | Discontinued | 7/14/2001 |
Bankfirst | Seller | 792,983 | Acquisition | Discontinued | 7/14/2001 |
Bankfirst Trust Company | Seller | Pooling of Interests | Discontinued | 7/12/2001 | |
Wayne National Bank | Seller | 57,624 | Pooling of Interests | Discontinued | 5/12/2001 |
First National Bank Of Effingham | Seller | 65,028 | Pooling of Interests | Discontinued | 5/12/2001 |
First National Bank Of Northwest Georgia | Seller | 211,775 | Pooling of Interests | Discontinued | 5/12/2001 |
First Bulloch Bank & Trust Company | Seller | 206,503 | Pooling of Interests | Discontinued | 5/12/2001 |
Hardwick Bank & Trust Company | Seller | 361,586 | Pooling of Interests | Discontinued | 5/12/2001 |
Metter Banking Company | Seller | 113,961 | Pooling of Interests | Discontinued | 5/12/2001 |
Mortgage Mobile, L.L.C. | Seller | Pooling of Interests | Discontinued | 4/30/2001 | |
Premier Lending Corporation Dba Bb&T Mortgage | Seller | Pooling of Interests | Discontinued | 4/30/2001 | |
Fcnb Bank | Seller | 1,574,271 | Pooling of Interests | Discontinued | 3/17/2001 |
One Valley Bank - South, Inc. | Seller | 462,047 | Pooling of Interests | Discontinued | 11/11/2000 |
One Valley Bank - North, Inc. | Seller | 270,037 | Pooling of Interests | Discontinued | 11/11/2000 |
One Valley Bank, National Association | Seller | 2,292,018 | Pooling of Interests | Discontinued | 11/11/2000 |
One Valley Bank-East, National Association | Seller | 471,945 | Pooling of Interests | Discontinued | 11/11/2000 |
One Valley Bank, Inc. | Seller | 960,534 | Pooling of Interests | Discontinued | 11/11/2000 |
One Valley Bank Of Huntington | Seller | 228,787 | Pooling of Interests | Discontinued | 11/11/2000 |
One Valley Bank Of Mercer County, Inc. | Seller | 330,205 | Pooling of Interests | Discontinued | 11/11/2000 |
Bank Atlanta | Seller | 92,135 | Pooling of Interests | Discontinued | 7/15/2000 |
First Citizens Bank | Seller | 186,631 | Pooling of Interests | Discontinued | 7/15/2000 |
Milton National Bank | Seller | 209,233 | Pooling of Interests | Discontinued | 7/15/2000 |
Farmers & Merchants Bank | Seller | 214,678 | Pooling of Interests | Discontinued | 7/15/2000 |
First Citizens Bank | Seller | 258,753 | Pooling of Interests | Discontinued | 7/15/2000 |
Premier Bank | Seller | 1,603,852 | Pooling of Interests | Discontinued | 7/15/2000 |
First Liberty Bank | Seller | 1,810,612 | Pooling of Interests | Discontinued | 5/20/2000 |
The Matewan National Bank | Seller | 733,167 | Acquisition | Discontinued | 4/15/2000 |
Matewan Bank, Fsb | Seller | 46,141 | Acquisition | Discontinued | 4/15/2000 |
Bank Of Maryland | Seller | 375,027 | Pooling of Interests | Discontinued | 3/18/2000 |
Carroll County Bank And Trust Company | Seller | 805,429 | Pooling of Interests | Discontinued | 3/18/2000 |
Commerce Bank Corporation | Seller | 92,718 | Pooling of Interests | Discontinued | 7/17/1999 |
Franklin National Bank Of Washington, D.C. | Seller | 800,786 | Pooling of Interests | Discontinued | 2/22/1999 |
Maryland Federal Bank | Seller | 1,305,909 | Acquisition | Discontinued | 11/14/1998 |
United Carolina Bank | Seller | 4,136,800 | Pooling of Interests | Discontinued | 9/22/1997 |
Southern National Bank Of North Carolina | Seller | 5,652,597 | Pooling of Interests | Discontinued | 5/27/1995 |
Snb Savings Bank, Inc., Ssb | Seller | 320,550 | Pooling of Interests | Discontinued | 5/27/1995 |
Citizens Savings Bank, Ssb | Seller | 61,924 | Discontinued | 9/12/1994 | |
Mutual Savings Bank Of Rockingham County, Ssb | Seller | 86,659 | Discontinued | 9/12/1994 | |
Citizens Savings Bank, Ssb, Inc. | Seller | 247,096 | Discontinued | 8/22/1994 | |
Old Stone Bank Of North Carolina, A Fsb | Seller | 560,815 | Discontinued | 2/12/1994 | |
Edenton Savings And Loan Association | Seller | 44,143 | Discontinued | 8/28/1993 | |
Carolina Savings Bank | Seller | 144,260 | Discontinued | 8/14/1993 | |
1St Home Federal Savings And Loan Association Of The Carolinas Fa | Seller | 657,111 | Discontinued | 6/1/1993 | |
First Fincorp, Incorporated | Seller | Discontinued | 5/18/1993 | ||
Security Federal Savings Bank | Seller | 312,390 | Discontinued | 5/15/1993 | |
First Financial Savings Bank, Inc. | Seller | 334,719 | Discontinued | 3/27/1993 | |
Peoples Federal Savings Bank Of Thomasville | Seller | 111,518 | Discontinued | 7/20/1992 | |
Gate City Federal Savings Bank | Seller | 494,334 | Discontinued | 4/25/1992 | |
Albemarle Savings And Loan Association | Seller | 99,017 | Discontinued | 11/16/1991 | |
Bb&T Savings Bank Of Durham, Inc. | Seller | 239,171 | Discontinued | 9/14/1991 | |
Bb&T Federal Savings Bank Of Pitt County | Seller | 153,176 | Discontinued | 9/14/1991 | |
Bb&T Federal Savings Bank Of High Point | Seller | 230,810 | Discontinued | 9/14/1991 | |
Bank Of Alamance | Seller | 32,616 | Discontinued | 7/2/1984 | |
The Carolina Bank | Seller | 270,883 | Discontinued | 7/2/1984 | |
City National Bank | Seller | 76,987 | Discontinued | 6/4/1983 | |
Independence National Bank | Seller | 293,265 | Discontinued | 10/5/1981 | |
Edgecombe Bank & Trust Company | Seller | 55,895 | Discontinued | 10/20/1980 | |
The Citizens Bank Of Warrenton | Seller | 19,693 | Discontinued | 12/21/1976 | |
The Bank Of Matthews | Seller | 6,694 | Discontinued | 6/30/1976 | |
Bank Of Statesville | Seller | Discontinued | 12/31/1970 | ||
Bank Of Halifax | Seller | Discontinued | 3/1/1968 | ||
Bank Of Davie | Seller | Discontinued | 12/4/1967 | ||
Citizens Bk | Seller | Discontinued | 12/18/1961 | ||
Bank Of Fremont | Seller | Failure | 1/30/1938 |
Organization | City | State | Total Assets |
---|---|---|---|
Discover Bank
|
Greenwood | DE | 89.3B |
Bank Of The West
|
San Francisco | CA | 82.6B |
First Republic Bank
|
San Francisco | CA | 68.0B |
Ubs Bank Usa
|
Salt Lake City | UT | 55.3B |
American Express Centurion Bank
|
Salt Lake City | UT | 39.0B |
Signature Bank
|
New York | NY | 37.8B |
First-Citizens Bank & Trust Company
|
Raleigh | NC | 32.8B |
Barclays Bank Delaware
|
Wilmington | DE | 31.2B |
Whitney Bank
|
Gulfport | MS | 23.0B |
Prosperity Bank
|
El Campo | TX | 21.4B |