Tsb Bank
Lomira, WI — Non-member Bank
Active
Vitals
-
Total Assets122.0M 0.9 %
-
Total Deposits109.2M 1.9 %
-
Total Net Loans92.8M 11.5 %
-
Net Income1.0M -14.8 %
-
Book Value12.6M 9.2 %
-
Book Value x225.1M 9.2 %
-
Book Value x337.7M 9.2 %
Balance Sheet Highlights
Financial Highlights | Tsb Bank | All Insured Commercial Banks in Wisconsin |
Balance Sheet $(000) | ||
Total Assets | 122,033 | 272,940 |
Total Net Loans | 92,756 | 188,306 |
Total Deposits | 109,189 | 228,985 |
Total Equity | 12,569 | 30,879 |
Profitability | ||
Net Income | 1,026 | 3,013 |
Return on Average Assets | .879 | 1.04 |
Return on Average Equity | 8.51 | 8.894 |
Net Interest Margin | 3.9 | 3.727 |
Efficiency Ratio | 62.09 | 64.939 |
Noninterest Income/Revenue | 6.634 | 14.969 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 84.95 | 81.441 |
Securities/Assets | .159 | .167 |
Total Equity/Total Assets | .103 | .113 |
Tangible Equity/Tangible Assets | .103 | .11 |
Capital Adequacy | ||
Tier 1 Common Capital | 12,883 | 29,936 |
Tier 1 Capital | 12,883 | 29,937 |
Tier 2 Capital | 1,042 | 2,305 |
Total Capital | 13,925 | 32,273 |
Total Risk Weighted Assets | 98,172 | 202,263 |
Leverage Ratio | 10.97 | 11.31 |
Common Equity Tier 1 Capital Ratio | 13.12 | 15.769 |
Tier 1 Capital Ratio | 13.12 | 15.771 |
Total Capital Ratio | 14.18 | 16.923 |
Timeline for Tsb Bank
Tsb Bank
Tsb Bank was established 119 years ago and is currently headquartered in Lomira, WI.
Apr 01 1905Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Brown County State Bank
|
Mount Sterling | IL | 114.0M |
Acb Bank
|
Cherokee | OK | 115.4M |
Southwind Bank
|
Natoma | KS | 116.2M |
Federation Bank
|
Washington | IA | 116.2M |
Brickyard Bank
|
Lincolnwood | IL | 116.7M |
The Hicksville Bank
|
Hicksville | OH | 112.3M |
Vermilion Bank & Trust Company
|
Kaplan | LA | 112.0M |
Bcbank, Inc.
|
Philippi | WV | 117.6M |
Mason State Bank
|
Mason | MI | 114.6M |
Pbk Bank, Inc.
|
Stanford | KY | 111.5M |