The First National Bank Of Park Falls
Park Falls, WI — National Bank
Active
Vitals
-
Total Assets135.9M -0.4 %
-
Total Deposits119.0M -2.7 %
-
Total Net Loans74.9M 3.1 %
-
Net Income1.6M 0.9 %
-
Book Value13.7M -2.5 %
-
Book Value x227.4M -2.5 %
-
Book Value x341.2M -2.5 %
Balance Sheet Highlights
Financial Highlights | The First National Bank Of Park Falls | All Insured Commercial Banks in Wisconsin |
Balance Sheet $(000) | ||
Total Assets | 135,949 | 272,940 |
Total Net Loans | 74,915 | 188,306 |
Total Deposits | 118,986 | 228,985 |
Total Equity | 13,725 | 30,879 |
Profitability | ||
Net Income | 1,632 | 3,013 |
Return on Average Assets | 1.189 | 1.04 |
Return on Average Equity | 11.392 | 8.894 |
Net Interest Margin | 3.782 | 3.727 |
Efficiency Ratio | 61.773 | 64.939 |
Noninterest Income/Revenue | 8.178 | 14.969 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 62.961 | 81.441 |
Securities/Assets | .311 | .167 |
Total Equity/Total Assets | .101 | .113 |
Tangible Equity/Tangible Assets | .101 | .11 |
Capital Adequacy | ||
Tier 1 Common Capital | 13,969 | 29,936 |
Tier 1 Capital | 13,969 | 29,937 |
Tier 2 Capital | 597 | 2,305 |
Total Capital | 14,566 | 32,273 |
Total Risk Weighted Assets | 82,217 | 202,263 |
Leverage Ratio | 10.38 | 11.31 |
Common Equity Tier 1 Capital Ratio | 16.99 | 15.769 |
Tier 1 Capital Ratio | 16.99 | 15.771 |
Total Capital Ratio | 17.72 | 16.923 |
Timeline for The First National Bank Of Park Falls
Flambeau Investments, Inc.
Flambeau Investments, Inc. became a new subsidiary organization for The First National Bank Of Park Falls.
View Profile Sep 15 1992First National Insurance Group Of Park Falls, Inc.
First National Insurance Group Of Park Falls, Inc. became a new subsidiary organization for The First National Bank Of Park Falls.
View Profile Aug 08 1988Park Falls Agency, Inc.
Park Falls Agency, Inc. became a new parent organization for The First National Bank Of Park Falls.
View Profile Dec 31 1970The First National Bank Of Park Falls
The First National Bank Of Park Falls was established 110 years ago and is currently headquartered in Park Falls, WI.
Feb 26 1914Relationships | Role | Relationship Start | Relationship End |
Park Falls Agency, Inc. | Parent | 9/27/2004 | |
Park Falls Agency, Inc. | Parent | 1/5/2000 | 9/26/2004 |
Park Falls Agency, Inc. | Parent | 11/10/1999 | 1/4/2000 |
Park Falls Agency, Inc. | Parent | 7/14/1997 | 11/9/1999 |
Park Falls Agency, Inc. | Parent | 12/31/1979 | 7/13/1997 |
Park Falls Agency, Inc. | Parent | 12/31/1972 | 12/30/1979 |
Park Falls Agency, Inc. | Parent | 12/31/1970 | 12/30/1972 |
First National Insurance Group Of Park Falls, Inc. | Subsidary | 6/30/2007 | |
First National Insurance Group Of Park Falls, Inc. | Subsidary | 8/8/1988 | 6/29/2007 |
Flambeau Investments, Inc. | Subsidary | 9/15/1992 | 9/30/2004 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Mountain Valley Bank, N.A.
|
Elkins | WV | 135.2M |
Algonquin State Bank, National Association
|
Algonquin | IL | 137.4M |
First National Bank In Ord
|
Ord | NE | 130.9M |
Lamar National Bank
|
Paris | TX | 138.1M |
First National Bank At Darlington
|
Darlington | WI | 141.4M |
Northwestern Bank, National Association
|
Dilworth | MN | 136.0M |
Eagle Valley Bank, National Association
|
Saint Croix Falls | WI | 132.7M |
The Midland National Bank Of Newton
|
Newton | KS | 139.0M |
First National Bank Usa
|
Boutte | LA | 132.3M |
First National Bank Of Pasco
|
Dade City | FL | 139.5M |