Legacy Bank
Altoona, IA — Non-member Bank
Active
Vitals
-
Total Assets100.6M 6.4 %
-
Total Deposits93.3M 6.9 %
-
Total Net Loans73.2M 11.3 %
-
Net Income273000.0000 5.0 %
-
Book Value7.2M 3.6 %
-
Book Value x214.4M 3.6 %
-
Book Value x321.6M 3.6 %
Balance Sheet Highlights
Financial Highlights | Legacy Bank | All Insured Commercial Banks in Iowa |
Balance Sheet $(000) | ||
Total Assets | 100,636 | 198,346 |
Total Net Loans | 73,244 | 133,864 |
Total Deposits | 93,302 | 165,124 |
Total Equity | 7,198 | 22,060 |
Profitability | ||
Net Income | 273 | 2,310 |
Return on Average Assets | .279 | 1.15 |
Return on Average Equity | 3.87 | 9.92 |
Net Interest Margin | 3.806 | 3.587 |
Efficiency Ratio | 93.719 | 60.34 |
Noninterest Income/Revenue | 21.081 | 13.494 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 78.502 | 77.091 |
Securities/Assets | .127 | .197 |
Total Equity/Total Assets | .072 | .111 |
Tangible Equity/Tangible Assets | .071 | .107 |
Capital Adequacy | ||
Tier 1 Common Capital | 7,159 | 21,135 |
Tier 1 Capital | 7,159 | 21,140 |
Tier 2 Capital | 892 | 1,625 |
Total Capital | 8,051 | 22,777 |
Total Risk Weighted Assets | 74,253 | 151,308 |
Leverage Ratio | 7.19 | 10.944 |
Common Equity Tier 1 Capital Ratio | 9.64 | 15.631 |
Tier 1 Capital Ratio | 9.64 | 15.631 |
Total Capital Ratio | 10.84 | 16.675 |
Timeline for Legacy Bank
Fsb Building Corporation
Acquisition: Legacy Bank acquired a new subsidiary, Fsb Building Corporation , 28 years
View Profile Dec 31 1995F. S. Bancor, Inc.
F. S. Bancor, Inc. became a new parent organization for Legacy Bank.
View Profile Mar 15 1976Fsb Building Corporation
Fsb Building Corporation became a new subsidiary organization for Legacy Bank.
View Profile Mar 15 1976Legacy Bank
Legacy Bank was established 120 years ago and is currently headquartered in Altoona, IA.
Jan 01 1904Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
Fsb Building Corporation | Seller | Acquisition | Discontinued | 12/31/1995 |
Relationships | Role | Relationship Start | Relationship End |
F. S. Bancor, Inc. | Parent | 11/1/1999 | |
F. S. Bancor, Inc. | Parent | 12/31/1996 | 10/31/1999 |
F. S. Bancor, Inc. | Parent | 12/31/1993 | 12/30/1996 |
F. S. Bancor, Inc. | Parent | 12/31/1979 | 12/30/1993 |
F. S. Bancor, Inc. | Parent | 3/15/1976 | 12/30/1979 |
Fsb Building Corporation | Subsidary | 3/15/1976 | 12/30/1995 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Bank Of Dade
|
Trenton | GA | 96.9M |
Commercial State Bank
|
Wausa | NE | 98.1M |
Security Bank
|
New Auburn | WI | 96.3M |
Horizon Bank
|
Fyffe | AL | 96.2M |
The Citizens State Bank Of Ouray
|
Ouray | CO | 99.5M |
Elk State Bank
|
Clyde | KS | 95.2M |
North Alabama Bank
|
Hazel Green | AL | 95.1M |
American Founders Bank, Inc.
|
Louisville | KY | 99.9M |
First State Bank
|
Stuart | IA | 95.0M |
Ruby Valley Bank
|
Twin Bridges | MT | 94.7M |