Harvard Savings Bank
Harvard, IL — Domestic Branch of a Domestic Bank
Acquired Aug 2016
Vitals
-
Total Assets141.6M -9.4 %
-
Total Deposits118.8M -11.6 %
-
Total Net Loans100.6M -8.4 %
-
Net Income584000.0000 -61.9 %
-
Book Value14.0M 3.4 %
-
Book Value x227.9M 3.4 %
-
Book Value x341.9M 3.4 %
Balance Sheet Highlights
Financial Highlights | Harvard Savings Bank | All Insured Savings Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 141,645 | 196,498 |
Total Net Loans | 100,625 | 114,580 |
Total Deposits | 118,839 | 162,724 |
Total Equity | 13,957 | 27,457 |
Profitability | ||
Net Income | 584 | 420 |
Return on Average Assets | .821 | .315 |
Return on Average Equity | 8.562 | 2.388 |
Net Interest Margin | 3.55 | 3.033 |
Efficiency Ratio | 85.427 | 87.767 |
Noninterest Income/Revenue | 4.952 | 25.824 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 84.673 | 70.714 |
Securities/Assets | .032 | .198 |
Total Equity/Total Assets | .099 | .14 |
Tangible Equity/Tangible Assets | .095 | .139 |
Capital Adequacy | ||
Tier 1 Common Capital | 13,886 | 26,400 |
Tier 1 Capital | 13,886 | 26,400 |
Tier 2 Capital | 1,381 | 1,026 |
Total Capital | 15,267 | 27,506 |
Total Risk Weighted Assets | 114,865 | 100,842 |
Leverage Ratio | 9.82 | 13.033 |
Common Equity Tier 1 Capital Ratio | 12.09 | 28.876 |
Tier 1 Capital Ratio | 12.09 | 28.876 |
Total Capital Ratio | 13.29 | 29.881 |
Timeline for Harvard Savings Bank
Harvard Illinois Bancorp, Inc.
Harvard Illinois Bancorp, Inc. became a new parent organization for Harvard Savings Bank.
View Profile Jul 21 2011Harvard Illinois Financial Corp.
Acquisition: Harvard Savings Bank acquired a new subsidiary, Harvard Illinois Financial Corp. , 14 years
View Profile Apr 08 2010Harvard Savings, Mhc
Acquisition: Harvard Savings Bank acquired a new subsidiary, Harvard Savings, Mhc , 14 years
View Profile Apr 08 2010Morris Building And Loan, S.B.
Acquisition: Harvard Savings Bank acquired a new subsidiary, Morris Building And Loan, S.B., 16 years
View Profile Apr 19 2008Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
State Bank | Buyer | 301,861 | Acquisition | Discontinued | 8/1/2016 |
Harvard Illinois Financial Corp. | Seller | Acquisition | Discontinued | 4/8/2010 | |
Harvard Savings, Mhc | Seller | Acquisition | Discontinued | 4/8/2010 | |
Morris Building And Loan, S.B. | Seller | 35,946 | Acquisition | Discontinued | 4/19/2008 |
Relationships | Role | Relationship Start | Relationship End |
Harvard Illinois Bancorp, Inc. | Parent | 7/21/2011 | 7/31/2016 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Slovak Savings Bank
|
Pittsburgh | PA | 138.8M |
Mutual Savings Bank
|
Franklin | IN | 133.7M |
Mifflin County Savings Bank
|
Lewistown | PA | 142.8M |
The Wilmington Savings Bank
|
Wilmington | OH | 132.6M |
Marathon Savings Bank
|
Wausau | WI | 145.0M |
Collinsville Savings Society
|
Canton | CT | 155.8M |
Providence Bank Of Texas, Ssb
|
Southlake | TX | 126.0M |
Security Bank, S.B.
|
Springfield | IL | 126.5M |
Benchmark Bank
|
Gahanna | OH | 137.2M |
Home Savings Bank
|
Madison | WI | 140.5M |