Firstcity Bank Of Commerce
Palm Beach Gardens, FL — Non-member Bank
Active
Vitals
-
Total Assets86.9M 26.8 %
-
Total Deposits74.1M 24.8 %
-
Total Net Loans67.6M 27.6 %
-
Net Income201000.0000 937.5 %
-
Book Value7.7M 14.0 %
-
Book Value x215.4M 14.0 %
-
Book Value x323.1M 14.0 %
Balance Sheet Highlights
Financial Highlights | Firstcity Bank Of Commerce | All Insured Commercial Banks in Florida |
Balance Sheet $(000) | ||
Total Assets | 86,921 | 586,559 |
Total Net Loans | 67,579 | 397,788 |
Total Deposits | 74,096 | 483,997 |
Total Equity | 7,703 | 60,775 |
Profitability | ||
Net Income | 201 | 4,381 |
Return on Average Assets | .262 | .706 |
Return on Average Equity | 2.774 | 6.893 |
Net Interest Margin | 3.582 | 3.553 |
Efficiency Ratio | 85.111 | 74.427 |
Noninterest Income/Revenue | 6.997 | 15.578 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 91.205 | 80.705 |
Securities/Assets | .101 | .17 |
Total Equity/Total Assets | .089 | .104 |
Tangible Equity/Tangible Assets | .072 | .1 |
Capital Adequacy | ||
Tier 1 Common Capital | 6,318 | 55,412 |
Tier 1 Capital | 7,800 | 55,855 |
Tier 2 Capital | 665 | 4,271 |
Total Capital | 8,465 | 60,316 |
Total Risk Weighted Assets | 59,416 | 416,967 |
Leverage Ratio | 9.36 | 10.155 |
Common Equity Tier 1 Capital Ratio | 10.63 | 14.982 |
Tier 1 Capital Ratio | 13.13 | 15.063 |
Total Capital Ratio | 14.25 | 16.194 |
Timeline for Firstcity Bank Of Commerce
Firstcity Bank Of Commerce
Firstcity Bank Of Commerce was established 17 years ago and is currently headquartered in Palm Beach Gardens, FL.
Aug 27 2007Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Logan County Bank
|
Scranton | AR | 83.1M |
Citizens State Bank
|
Roma | TX | 83.2M |
Bank Of Cashton
|
Cashton | WI | 82.5M |
Bay Bank
|
Green Bay | WI | 82.4M |
Federated Bank
|
Onarga | IL | 82.2M |
The Bank Of Magnolia Company
|
Magnolia | OH | 83.9M |
California Business Bank
|
Irvine | CA | 82.1M |
Atlantic Community Bank
|
Bluffton | SC | 81.9M |
Goppert Financial Bank
|
Lathrop | MO | 81.9M |
Idaho Trust Bank
|
Boise | ID | 84.3M |