First State Bank
Socorro, NM — Non-member Bank
Active
Vitals
-
Total Assets132.5M -3.0 %
-
Total Deposits117.6M -3.9 %
-
Total Net Loans6.1M -17.4 %
-
Net Income1.0M -13.7 %
-
Book Value14.8M 4.4 %
-
Book Value x229.6M 4.4 %
-
Book Value x344.4M 4.4 %
Balance Sheet Highlights
| Financial Highlights | First State Bank | All Insured Commercial Banks in New Mexico |
| Balance Sheet $(000) | ||
| Total Assets | 132,517 | 339,861 |
| Total Net Loans | 6,070 | 173,600 |
| Total Deposits | 117,598 | 292,057 |
| Total Equity | 14,804 | 32,782 |
| Profitability | ||
| Net Income | 1,034 | 4,263 |
| Return on Average Assets | .763 | 1.173 |
| Return on Average Equity | 7.233 | 11.107 |
| Net Interest Margin | 3.874 | 3.853 |
| Efficiency Ratio | 69.727 | 66.802 |
| Noninterest Income/Revenue | 12.898 | 16.429 |
| Balance Sheet Ratios | ||
| Loan-to-Deposit | 5.162 | 55.841 |
| Securities/Assets | .787 | .309 |
| Total Equity/Total Assets | .112 | .096 |
| Tangible Equity/Tangible Assets | .112 | .094 |
| Capital Adequacy | ||
| Tier 1 Common Capital | 14,551 | 32,911 |
| Tier 1 Capital | 14,551 | 32,911 |
| Tier 2 Capital | 548 | 2,368 |
| Total Capital | 15,099 | 35,303 |
| Total Risk Weighted Assets | 29,421 | 207,548 |
| Leverage Ratio | 10.75 | 10.492 |
| Common Equity Tier 1 Capital Ratio | 49.46 | 19.329 |
| Tier 1 Capital Ratio | 49.46 | 19.329 |
| Total Capital Ratio | 51.32 | 20.505 |
Timeline for First State Bank
First State Bank
First State Bank was established 78 years ago and is currently headquartered in Socorro, NM.
Jul 01 1947| Relationships | Role | Relationship Start | Relationship End |
| Bbs Corp. | Parent | 5/3/1993 |
Similar Organizations
| Organization | City | State | Total Assets |
|---|---|---|---|
|
First State Bank
|
Ida Grove | IA | 132.1M |
|
St. Clair County State Bank
|
Osceola | MO | 131.2M |
|
First Sound Bank
|
Seattle | WA | 131.0M |
|
Hill Bank & Trust Co.
|
Weimar | TX | 133.2M |
|
Union State Bank Of Hazen
|
Hazen | ND | 130.5M |
|
Farmers State Bank
|
Groesbeck | TX | 133.8M |
|
Trubank
|
Oskaloosa | IA | 134.0M |
|
Kentucky Neighborhood Bank
|
Elizabethtown | KY | 134.0M |
|
Security State Bank Of Hibbing
|
Hibbing | MN | 130.1M |
|
Bank Of The Panhandle
|
Guymon | OK | 134.2M |