First Bankamericano
Elizabeth, NJ — Non-member Bank
Acquired Aug 2009
Vitals
-
Total Assets163.4M -21.2 %
-
Total Deposits155.5M -17.9 %
-
Total Net Loans107.5M -5.4 %
-
Net Income
-
Book Value1.7M -90.3 %
-
Book Value x23.4M -90.3 %
-
Book Value x35.0M -90.3 %
Balance Sheet Highlights
| Financial Highlights | First Bankamericano | All Insured Commercial Banks in New Jersey |
| Balance Sheet $(000) | ||
| Total Assets | 163,372 | 439,933 |
| Total Net Loans | 107,541 | 365,887 |
| Total Deposits | 155,463 | 359,884 |
| Total Equity | 1,675 | 45,312 |
| Profitability | ||
| Net Income | — | 3,803 |
| Return on Average Assets | — | .644 |
| Return on Average Equity | — | 6.737 |
| Net Interest Margin | 2.355 | 3.039 |
| Efficiency Ratio | 204.151 | 103.931 |
| Noninterest Income/Revenue | 8.099 | 14.321 |
| Balance Sheet Ratios | ||
| Loan-to-Deposit | 69.175 | 83.166 |
| Securities/Assets | .142 | .403 |
| Total Equity/Total Assets | .01 | .103 |
| Tangible Equity/Tangible Assets | .01 | -.054 |
| Capital Adequacy | ||
| Tier 1 Common Capital | — | — |
| Tier 1 Capital | 1,518 | 42,174 |
| Tier 2 Capital | 1,494 | 5,631 |
| Total Capital | 3,012 | 46,607 |
| Total Risk Weighted Assets | 117,643 | 312,775 |
| Leverage Ratio | .93 | 10.234 |
| Common Equity Tier 1 Capital Ratio | — | — |
| Tier 1 Capital Ratio | 1.29 | 13.646 |
| Total Capital Ratio | 2.56 | 14.916 |
Timeline for First Bankamericano
First Americano Financial Corporation
First Americano Financial Corporation became a new parent organization for First Bankamericano.
View Profile Jan 03 2006Firstamericano Insurance Agency, Inc.
Firstamericano Insurance Agency, Inc. became a new subsidiary organization for First Bankamericano.
View Profile Jan 03 2006First Bankamericano
First Bankamericano was established 28 years ago and is currently headquartered in Elizabeth, NJ.
Jan 15 1997| Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
| Crown Bank | Buyer | 499,964 | Failure | 8/1/2009 |
| Relationships | Role | Relationship Start | Relationship End |
| First Americano Financial Corporation | Parent | 1/3/2006 | 7/31/2009 |
| Firstamericano Insurance Agency, Inc. | Subsidary | 1/3/2006 | 9/30/2007 |
Similar Organizations
| Organization | City | State | Total Assets |
|---|---|---|---|
|
Livingston State Bank
|
Livingston | WI | 163.6M |
|
Visionbank
|
Fargo | ND | 165.1M |
|
Raritan State Bank
|
Raritan | IL | 161.2M |
|
The Farmers State Bank Of Westmoreland
|
Westmoreland | KS | 163.6M |
|
Peoples Bank
|
Clifton | TN | 163.8M |
|
Citizens First Bank
|
Wartburg | TN | 162.8M |
|
Community Bank Of The Midwest
|
Great Bend | KS | 168.3M |
|
Resurgens Bank
|
Tucker | GA | 158.2M |
|
Rabun County Bank
|
Clayton | GA | 163.2M |
|
Farmers Bank And Trust Company
|
Marion | KY | 168.8M |