Elderton State Bank
Elderton, PA — Non-member Bank
Active
Vitals
-
Total Assets249.4M 4.0 %
-
Total Deposits201.6M 1.9 %
-
Total Net Loans214.1M 3.3 %
-
Net Income2.5M -10.2 %
-
Book Value28.6M 5.8 %
-
Book Value x257.2M 5.8 %
-
Book Value x385.8M 5.8 %
Balance Sheet Highlights
Financial Highlights | Elderton State Bank | All Insured Commercial Banks in Pennsylvania |
Balance Sheet $(000) | ||
Total Assets | 249,391 | 784,148 |
Total Net Loans | 214,132 | 559,183 |
Total Deposits | 201,617 | 637,080 |
Total Equity | 28,602 | 81,247 |
Profitability | ||
Net Income | 2,549 | 6,303 |
Return on Average Assets | 1.034 | .785 |
Return on Average Equity | 9.123 | 7.431 |
Net Interest Margin | 3.81 | 3.473 |
Efficiency Ratio | 50.717 | 69.514 |
Noninterest Income/Revenue | 4.679 | 18.146 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 106.207 | 86.432 |
Securities/Assets | .045 | .178 |
Total Equity/Total Assets | .115 | .104 |
Tangible Equity/Tangible Assets | .115 | .094 |
Capital Adequacy | ||
Tier 1 Common Capital | 28,472 | 72,881 |
Tier 1 Capital | 28,472 | 73,172 |
Tier 2 Capital | 2,615 | 6,143 |
Total Capital | 31,087 | 79,518 |
Total Risk Weighted Assets | 200,453 | 578,873 |
Leverage Ratio | 11.49 | 9.899 |
Common Equity Tier 1 Capital Ratio | 14.2 | 13.811 |
Tier 1 Capital Ratio | 14.2 | 13.878 |
Total Capital Ratio | 15.51 | 15.103 |
Timeline for Elderton State Bank
Keystrong Financial, Inc.
Keystrong Financial, Inc. became a new parent organization for Elderton State Bank.
View Profile Oct 08 20079Th Street Holdings, Inc.
9Th Street Holdings, Inc. became a new parent organization for Elderton State Bank.
View Profile Sep 07 2002Pfc Service Corporation
Pfc Service Corporation became a new parent organization for Elderton State Bank.
View Profile Nov 03 1997Peoples Financial Corp., Inc.
Peoples Financial Corp., Inc. became a new parent organization for Elderton State Bank.
View Profile Jan 23 1996New Bethlehem Bank
New Bethlehem Bank became a new parent organization for Elderton State Bank.
View Profile Apr 01 1963Relationships | Role | Relationship Start | Relationship End |
Keystrong Financial, Inc. | Parent | 10/8/2007 | |
9Th Street Holdings, Inc. | Parent | 9/7/2002 | 9/13/2006 |
Pfc Service Corporation | Parent | 8/30/2002 | 9/6/2002 |
Peoples Financial Corp., Inc. | Parent | 10/8/1997 | 8/29/2002 |
Pfc Service Corporation | Parent | 11/3/1997 | 8/29/2002 |
Pfc Bank | Parent | 10/8/1997 | 11/2/1997 |
Pfc Bank | Parent | 1/23/1996 | 10/7/1997 |
Peoples Financial Corp., Inc. | Parent | 1/23/1996 | 10/7/1997 |
Pfc Bank | Parent | 4/1/1995 | 1/22/1996 |
New Bethlehem Bank | Parent | 4/1/1963 | 3/31/1995 |
Pfc Bank | Parent | 4/1/1963 | 3/31/1995 |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Merchants & Planters' Bank
|
Newport | AR | 250.4M |
The Union Bank
|
Marksville | LA | 251.2M |
Citizens State Bank
|
Sealy | TX | 246.8M |
Affinity Bank
|
Atlanta | GA | 251.9M |
First State Bank
|
Scottsbluff | NE | 244.7M |
Byron Bank
|
Byron | IL | 244.5M |
The Shelby County State Bank
|
Harlan | IA | 253.6M |
Community Bank Of Parkersburg
|
Parkersburg | WV | 244.4M |
The Peoples State Bank
|
Ellettsville | IN | 243.8M |
Homestead Bank
|
Cozad | NE | 243.6M |