Central Bank
Savannah, TN — Non-member Bank
Active
Vitals
-
Total Assets97.0M -3.5 %
-
Total Deposits88.1M -3.9 %
-
Total Net Loans57.9M -5.5 %
-
Net Income773000.0000 38.0 %
-
Book Value8.2M 7.0 %
-
Book Value x216.4M 7.0 %
-
Book Value x324.6M 7.0 %
Balance Sheet Highlights
Financial Highlights | Central Bank | All Insured Commercial Banks in Tennessee |
Balance Sheet $(000) | ||
Total Assets | 96,998 | 350,717 |
Total Net Loans | 57,931 | 240,957 |
Total Deposits | 88,086 | 296,573 |
Total Equity | 8,209 | 37,152 |
Profitability | ||
Net Income | 773 | 3,593 |
Return on Average Assets | .784 | .956 |
Return on Average Equity | 9.688 | 8.82 |
Net Interest Margin | 4.138 | 4.036 |
Efficiency Ratio | 83.228 | 69.386 |
Noninterest Income/Revenue | 17.625 | 17.129 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 65.766 | 77.925 |
Securities/Assets | .199 | .166 |
Total Equity/Total Assets | .085 | .106 |
Tangible Equity/Tangible Assets | .085 | .103 |
Capital Adequacy | ||
Tier 1 Common Capital | 8,389 | 35,983 |
Tier 1 Capital | 8,389 | 36,157 |
Tier 2 Capital | 690 | 2,649 |
Total Capital | 9,079 | 38,803 |
Total Risk Weighted Assets | 54,416 | 253,332 |
Leverage Ratio | 8.66 | 10.564 |
Common Equity Tier 1 Capital Ratio | 15.42 | 15.215 |
Tier 1 Capital Ratio | 15.42 | 15.278 |
Total Capital Ratio | 16.68 | 16.362 |
Timeline for Central Bank
Central Bank
Central Bank was established 57 years ago and is currently headquartered in Savannah, TN.
Jun 30 1967Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Security Bank
|
New Auburn | WI | 96.3M |
Horizon Bank
|
Fyffe | AL | 96.2M |
Bank Of Dade
|
Trenton | GA | 96.9M |
Elk State Bank
|
Clyde | KS | 95.2M |
North Alabama Bank
|
Hazel Green | AL | 95.1M |
First State Bank
|
Stuart | IA | 95.0M |
Ruby Valley Bank
|
Twin Bridges | MT | 94.7M |
Commercial State Bank
|
Wausa | NE | 98.1M |
Fidelity Bank Of Texas
|
Waco | TX | 94.1M |
State Bank Of Florence
|
Florence | WI | 96.4M |