The Twin Valley Bank
West Alexandria, OH — State Member Bank
Active
Vitals
-
Total Assets61.1M 9.1 %
-
Total Deposits52.6M 10.4 %
-
Total Net Loans40.2M 1.2 %
-
Net Income347000.0000 -10.1 %
-
Book Value6.9M 2.9 %
-
Book Value x213.8M 2.9 %
-
Book Value x320.7M 2.9 %
Balance Sheet Highlights
Financial Highlights | The Twin Valley Bank | All Insured Commercial Banks in Ohio |
Balance Sheet $(000) | ||
Total Assets | 61,130 | 361,398 |
Total Net Loans | 40,176 | 246,196 |
Total Deposits | 52,573 | 299,385 |
Total Equity | 6,885 | 40,120 |
Profitability | ||
Net Income | 347 | 3,580 |
Return on Average Assets | .602 | .879 |
Return on Average Equity | 5.089 | 7.888 |
Net Interest Margin | 4.029 | 3.69 |
Efficiency Ratio | 78.145 | 68.453 |
Noninterest Income/Revenue | 11.017 | 19.831 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 76.42 | 76.786 |
Securities/Assets | .19 | .197 |
Total Equity/Total Assets | .113 | .111 |
Tangible Equity/Tangible Assets | .113 | .102 |
Capital Adequacy | ||
Tier 1 Common Capital | 6,930 | 37,120 |
Tier 1 Capital | 6,930 | 37,403 |
Tier 2 Capital | 311 | 2,742 |
Total Capital | 7,241 | 40,139 |
Total Risk Weighted Assets | 42,294 | 260,858 |
Leverage Ratio | 11.46 | 10.639 |
Common Equity Tier 1 Capital Ratio | 16.39 | 16.715 |
Tier 1 Capital Ratio | 16.39 | 16.742 |
Total Capital Ratio | 17.12 | 17.824 |
Timeline for The Twin Valley Bank
The Twin Valley Bank
The Twin Valley Bank was established 136 years ago and is currently headquartered in West Alexandria, OH.
Jan 01 1888Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Heartland State Bank
|
Edgeley | ND | 60.1M |
G. W. Jones Exchange Bank
|
Marcellus | MI | 60.4M |
Swedish-American State Bank
|
Courtland | KS | 57.2M |
The State Bank Of Townsend
|
Townsend | MT | 56.6M |
The Bank Of Holyrood
|
Holyrood | KS | 62.6M |
The Pleasants County Bank
|
Saint Marys | WV | 62.8M |
Citizens Bank
|
Hartford | KY | 54.9M |
First Delta Bank
|
Marked Tree | AR | 59.1M |
Jpmorgan Chase Bank, Dearborn
|
Dearborn | MI | 60.1M |
The First State Bank
|
Ness City | KS | 58.3M |