Net Operating Income Over Time
Net Operating Income Sharon Savings Bank All Insured Savings Banks in Pennsylvania
12-31-2016 -110,000 4,600,019
09-30-2016 -152,000 3,406,073
06-30-2016 -215,000 1,605,964
03-31-2016 101,000 930,000
12-31-2015 148,000 3,397,105
09-30-2015 152,000 2,819,862
06-30-2015 77,000 1,912,576
03-31-2015 -42,000 922,949
12-31-2014 -387,000 3,513,508
09-30-2014 -229,000 2,708,111
06-30-2014 -205,000 1,839,540
03-31-2014 -123,000 868,738
12-31-2013 -181,000 2,714,621
09-30-2013 -490,000 2,040,197
06-30-2013 106,000 1,356,924
03-31-2013 63,000 756,515
12-31-2012 539,000 3,088,636
09-30-2012 474,000 2,252,809
06-30-2012 331,000 1,472,855
03-31-2012 187,000 740,414
12-31-2011 1,027,000 2,563,565
09-30-2011 804,000 2,298,864
06-30-2011 583,000 1,667,545
03-31-2011 320,000 635,622
12-31-2010 2,569,000 1,696,841
09-30-2010 2,192,000 1,384,302
06-30-2010 1,772,000 1,355,432
03-31-2010 393,000 615,591
12-31-2009 -1,920,000 3,226,865
09-30-2009 2,614,278
06-30-2009 1,655,553
03-31-2009 1,048,395
12-31-2008 4,078,941
09-30-2008 184,000 6,216,686
06-30-2008 114,000 3,888,850
03-31-2008 50,000 1,958,611
12-31-2007 286,000 11,644,595
09-30-2007 249,000 9,229,366
06-30-2007 195,000 6,137,209
03-31-2007 106,000 2,580,067
12-31-2006 10,922,444
09-30-2006 213,000 3,484,000
06-30-2006 171,000 5,577,787
03-31-2006 86,000 2,665,894
12-31-2005 927,000 10,485,457
09-30-2005 788,000 7,643,128
06-30-2005 581,000 5,165,511
03-31-2005 246,000 2,497,681
12-31-2004 1,135,000 3,864,625
09-30-2004 924,000 2,945,042
06-30-2004 568,000 4,402,979
03-31-2004 342,000 2,176,170
12-31-2003 902,000 3,255,304
09-30-2003 551,000 5,631,565
06-30-2003 305,000 3,814,844
03-31-2003 150,000 1,786,543
12-31-2002 812,000 5,352,304