Cash Dividends Declared Over Time
Cash Dividends Declared Sentry Bank All Insured Commercial Banks in Minnesota
12-31-2016 2,352,000 1,028,970
09-30-2016 2,352,000 762,249
06-30-2016 1,882,000 577,471
03-31-2016 1,262,000 284,680
12-31-2015 2,994,000 867,601
09-30-2015 2,994,000 655,216
06-30-2015 2,607,000 471,346
03-31-2015 1,994,000 225,221
12-31-2014 2,456,000 815,679
09-30-2014 2,456,000 611,690
06-30-2014 2,068,000 425,375
03-31-2014 1,466,000 179,772
12-31-2013 1,911,000 671,819
09-30-2013 1,911,000 509,997
06-30-2013 1,410,000 359,655
03-31-2013 849,000 161,869
12-31-2012 1,822,000 605,745
09-30-2012 1,822,000 415,511
06-30-2012 1,516,000 309,388
03-31-2012 1,100,000 136,532
12-31-2011 2,421,000 476,636
09-30-2011 2,421,000 344,812
06-30-2011 2,239,000 243,420
03-31-2011 1,791,000 119,821
12-31-2010 1,640,000 339,292
09-30-2010 1,206,000 249,198
06-30-2010 1,206,000 178,599
03-31-2010 819,000 439,092
12-31-2009 1,383,000 970,976
09-30-2009 1,193,000 831,775
06-30-2009 1,193,000 718,333
03-31-2009 877,000 770,750
12-31-2008 1,391,000 1,779,464
09-30-2008 1,391,000 1,494,328
06-30-2008 1,209,000 1,343,322
03-31-2008 874,000 1,391,455
12-31-2007 952,000 2,541,077
09-30-2007 952,000 1,922,736
06-30-2007 749,000 1,316,951
03-31-2007 477,000 857,263
12-31-2006 783,000 2,042,258
09-30-2006 783,000 1,567,969
06-30-2006 623,000 1,076,887
03-31-2006 393,000 687,243
12-31-2005 91,000 1,644,187
09-30-2005 1,350,629
06-30-2005 1,034,000 1,002,581
03-31-2005 871,000 584,351
12-31-2004 1,249,000 1,570,032
09-30-2004 1,249,000 1,189,713
06-30-2004 1,137,000 896,842
03-31-2004 984,000 551,983
12-31-2003 1,163,000 4,693,416
09-30-2003 1,163,000 4,397,940
06-30-2003 1,042,000 4,080,072
03-31-2003 852,000 3,076,259
12-31-2002 883,000 2,791,501