Federal Home Loan Bank Borrowing Maturing Over One Year Over Time
Federal Home Loan Bank Borrowing Maturing Over One Year Rsi Bank All Insured Savings Banks in New Jersey
12-31-2016 15,500,000 59,955,649
09-30-2016 17,000,000 62,644,919
06-30-2016 16,800,000 64,875,135
03-31-2016 18,500,000 66,849,579
12-31-2015 18,500,000 67,362,184
09-30-2015 18,500,000 88,342,756
06-30-2015 18,500,000 86,812,390
03-31-2015 20,000,000 83,937,476
12-31-2014 20,000,000 82,669,548
09-30-2014 20,000,000 78,578,023
06-30-2014 20,000,000 79,837,744
03-31-2014 18,500,000 75,016,233
12-31-2013 18,500,000 68,541,159
09-30-2013 18,500,000 64,414,660
06-30-2013 18,500,000 57,214,667
03-31-2013 18,500,000 54,801,021
12-31-2012 18,500,000 53,032,313
09-30-2012 19,500,000 59,063,146
06-30-2012 19,500,000 60,508,354
03-31-2012 19,000,000 59,728,265
12-31-2011 19,000,000 63,155,417
09-30-2011 19,000,000 63,804,458
06-30-2011 19,000,000 61,216,000
03-31-2011 17,500,000 58,014,304
12-31-2010 17,500,000 55,523,174
09-30-2010 19,000,000 49,944,870
06-30-2010 19,000,000 53,230,652
03-31-2010 19,000,000 119,916,000
12-31-2009 18,000,000 112,936,500
09-30-2009 16,000,000 113,048,222
06-30-2009 16,000,000 120,756,222
03-31-2009 15,000,000 121,901,778
12-31-2008 15,000,000 119,561,333
09-30-2008 13,500,000 119,212,222
06-30-2008 101,786,647
03-31-2008 67,272,263
12-31-2007 60,107,471
09-30-2007 41,374,500
06-30-2007 38,281,200
03-31-2007 41,231,875
12-31-2006 49,894,600
09-30-2006 49,477,533
06-30-2006 43,164,429
03-31-2006 53,017,417
12-31-2005 55,177,308
09-30-2005 58,188,923
06-30-2005 60,641,154
03-31-2005 2,250,000 58,842,000
12-31-2004 2,250,000 69,134,417
09-30-2004 2,250,000 73,850,000
06-30-2004 2,250,000 71,430,077
03-31-2004 3,000,000 74,109,769
12-31-2003 4,500,000 218,881,154
09-30-2003 4,500,000 200,670,929
06-30-2003 4,500,000 186,054,857
03-31-2003 3,000,000 184,119,357
12-31-2002 3,000,000 168,847,786