M&I Marshall And Ilsley Bank
Milwaukee, WI — Domestic Branch of a Domestic Bank
-
Total Assets45.0B -5.4 %
-
Total Deposits34.3B -2.2 %
-
Total Net Loans31.8B -10.8 %
-
Net Income-218419000.0000 8.1 %
-
Book Value5.6B 16.4 %
-
Book Value x211.1B 16.4 %
-
Book Value x316.7B 16.4 %
| Financial Highlights | M&I Marshall And Ilsley Bank | All Insured Commercial Banks in Wisconsin |
| Balance Sheet $(000) | ||
| Total Assets | 44,975,270 | 201,279 |
| Total Net Loans | 31,843,219 | 139,503 |
| Total Deposits | 34,312,333 | 168,275 |
| Total Equity | 5,586,109 | 21,857 |
| Profitability | ||
| Net Income | -218,419 | 796 |
| Return on Average Assets | -.92 | .772 |
| Return on Average Equity | -7.795 | 6.922 |
| Net Interest Margin | 3.019 | 3.954 |
| Efficiency Ratio | 64.262 | 66.836 |
| Noninterest Income/Revenue | 18.296 | 11.901 |
| Balance Sheet Ratios | ||
| Loan-to-Deposit | 92.804 | 80.921 |
| Securities/Assets | .123 | .155 |
| Total Equity/Total Assets | .124 | .109 |
| Tangible Equity/Tangible Assets | .111 | .106 |
| Capital Adequacy | ||
| Tier 1 Common Capital | — | — |
| Tier 1 Capital | 3,668,265 | 20,594 |
| Tier 2 Capital | 1,093,907 | 1,845 |
| Total Capital | 4,762,172 | 22,460 |
| Total Risk Weighted Assets | 35,102,103 | 148,391 |
| Leverage Ratio | 8.34 | 10.511 |
| Common Equity Tier 1 Capital Ratio | — | — |
| Tier 1 Capital Ratio | 10.45 | 14.727 |
| Total Capital Ratio | 13.57 | 15.955 |
Timeline for M&I Marshall And Ilsley Bank
Bmo Harris Bank National Association
M&I Marshall And Ilsley Bank was acquired by Bmo Harris Bank National Association 14 years
View Profile Jul 06 2011M&I Community Development Corporation
M&I Community Development Corporation became a new subsidiary organization for M&I Marshall And Ilsley Bank.
View Profile Mar 14 2011Southwest Bank, An M&I Bank
Acquisition: M&I Marshall And Ilsley Bank acquired a new subsidiary, Southwest Bank, An M&I Bank, 15 years
View Profile Jul 01 2010Swb Of St. Louis Holdings, Inc.
Swb Of St. Louis Holdings, Inc. became a new subsidiary organization for M&I Marshall And Ilsley Bank.
View Profile Jul 01 2010Marshall & Ilsley Corporation
Marshall & Ilsley Corporation became a new parent organization for M&I Marshall And Ilsley Bank.
View Profile Jan 02 2010Want to see more?
Complete timeline for M&I Marshall And Ilsley Bank is available.
View Complete Timeline| Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
| Bmo Harris Bank National Association | Buyer | 106,682,933 | Acquisition | Discontinued | 7/6/2011 |
| Southwest Bank, An M&I Bank | Seller | 5,374,091 | Pooling of Interests | Discontinued | 7/1/2010 |
| First Indiana Bank, National Association | Seller | 2,113,186 | Pooling of Interests | Discontinued | 2/2/2008 |
| Excel Bank Minnesota | Seller | 613,580 | Pooling of Interests | Discontinued | 8/1/2007 |
| United Heritage Bank | Seller | 791,334 | Pooling of Interests | Discontinued | 6/1/2007 |
| Gold Bank | Seller | 4,205,494 | Acquisition | Discontinued | 4/1/2006 |
| Southwest Bank Of Phoenix | Seller | 149,877 | Pooling of Interests | Discontinued | 2/1/2003 |
| Century Bank, National Association | Seller | 360,069 | Pooling of Interests | Discontinued | 6/1/2002 |
| Richfield Bank & Trust Co. | Seller | 766,696 | Pooling of Interests | Discontinued | 6/1/2002 |
| National City Bank Of Minneapolis | Seller | 924,182 | Pooling of Interests | Discontinued | 11/1/2001 |
| Thunderbird Bank | Seller | 331,441 | Pooling of Interests | Discontinued | 6/1/2001 |
| M&I Bank Of Southern Wisconsin | Seller | 2,704,312 | Pooling of Interests | Discontinued | 6/1/2001 |
| M&I Bank South | Seller | 831,494 | Pooling of Interests | Discontinued | 5/1/2001 |
| M&I Bank Of La Crosse | Seller | 137,618 | Pooling of Interests | Discontinued | 5/1/2001 |
| M&I Bank South Central | Seller | 278,616 | Pooling of Interests | Discontinued | 5/1/2001 |
| M&I Community State Bank | Seller | 527,082 | Pooling of Interests | Discontinued | 5/1/2001 |
| M&I Bank Of Mayville | Seller | 132,008 | Pooling of Interests | Discontinued | 5/1/2001 |
| M&I Citizens American Bank | Seller | 79,798 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I Bank Of Eagle River | Seller | 247,344 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I Mid-State Bank | Seller | 635,867 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I Merchants Bank | Seller | 261,172 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I First American Bank | Seller | 631,640 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I Central Bank & Trust | Seller | 223,514 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I Bank Of Ashland | Seller | 88,984 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I Bank | Seller | 116,242 | Pooling of Interests | Discontinued | 4/1/2001 |
| M&I Bank Of Shawano | Seller | 264,810 | Pooling of Interests | Discontinued | 3/1/2001 |
| M&I Bank Fox Valley | Seller | 979,611 | Pooling of Interests | Discontinued | 3/1/2001 |
| M&I Bank Northeast | Seller | 1,208,892 | Pooling of Interests | Discontinued | 3/1/2001 |
| M&I Central State Bank | Seller | 461,102 | Pooling of Interests | Discontinued | 3/1/2001 |
| M&I Bank Of Burlington | Seller | 241,111 | Pooling of Interests | Discontinued | 2/1/2001 |
| M&I Northern Bank | Seller | 597,478 | Pooling of Interests | Discontinued | 2/1/2001 |
| M&I Bank Of Menomonee Falls | Seller | 447,598 | Pooling of Interests | Discontinued | 2/1/2001 |
| M&I Bank Of Racine | Seller | 321,822 | Pooling of Interests | Discontinued | 2/1/2001 |
| M&I First National Bank | Seller | 350,341 | Pooling of Interests | Discontinued | 2/1/2001 |
| M&I Lake Country Bank | Seller | 359,508 | Pooling of Interests | Discontinued | 2/1/2001 |
| M & I Lakeview Bank | Seller | 373,489 | Pooling of Interests | Discontinued | 11/1/2000 |
| M&I Building Corp. | Seller | Pooling of Interests | Discontinued | 12/31/1999 | |
| Loujo Company | Seller | Pooling of Interests | Discontinued | 12/31/1999 | |
| 780 North Corp., The | Seller | Pooling of Interests | Discontinued | 12/31/1999 | |
| Security Bank, S.S.B. | Seller | 3,548,784 | Pooling of Interests | Discontinued | 10/1/1997 |
| M&I South Shore Bank | Seller | 103,341 | Pooling of Interests | Discontinued | 10/1/1995 |
| M&I Greater Milwaukee Bank | Seller | 99,513 | Discontinued | 8/1/1994 | |
| M&I Wauwatosa State Bank | Seller | 232,219 | Discontinued | 8/1/1994 | |
| Valley Bank | Seller | 432,184 | Discontinued | 8/1/1994 | |
| M&I Bay View State Bank | Seller | 67,077 | Discontinued | 4/1/1987 | |
| M&I Bank Of Greenfield | Seller | 52,562 | Discontinued | 3/1/1987 | |
| M&I Silver Spring Bank | Seller | 66,597 | Discontinued | 3/1/1987 | |
| Heritage Bank | Seller | 387,042 | Discontinued | 12/1/1985 | |
| Milwaukee County Bank | Seller | 136,949 | Discontinued | 12/31/1984 |
| Relationships | Role | Relationship Start | Relationship End |
| Marshall & Ilsley Corporation | Parent | 1/2/2010 | 7/5/2011 |
| M&I Llc | Parent | 3/2/1987 | 1/1/2010 |
| M&I Llc | Parent | 12/2/1959 | 3/1/1987 |
| Bmo Harris Equipment Finance Company | Subsidary | 6/30/2007 | 7/5/2011 |
| M&I Insurance Services, Inc. | Subsidary | 6/30/2007 | 7/5/2011 |
| M&I Business Credit, Llc | Subsidary | 1/1/2007 | 7/5/2011 |
| Bmo Harris Investment Company Llc | Subsidary | 6/30/2007 | 7/5/2011 |
| M&I Portfolio Services, Inc. | Subsidary | 6/30/2007 | 7/5/2011 |
| M&I Custody Of Nevada, Inc. | Subsidary | 6/30/2007 | 7/5/2011 |
| M&I Dealer Finance, Inc. | Subsidary | 6/30/2007 | 7/5/2011 |
| M&I Mortgage Reinsurance Corporation | Subsidary | 6/30/2007 | 7/5/2011 |
| M&I Community Development Corporation | Subsidary | 3/14/2011 | 7/5/2011 |
| Milease, Llc | Subsidary | 6/29/2004 | 7/5/2011 |
| M&I Business Credit Holdings, Inc. | Subsidary | 1/1/2007 | 7/5/2011 |
| M&I Marshall & Ilsley Regional Holdings, Inc. | Subsidary | 11/1/2007 | 7/5/2011 |
| Swb Of St. Louis Holdings, Inc. | Subsidary | 7/1/2010 | 5/26/2011 |
| M&I Northwoods Iii Llc | Subsidary | 11/28/2001 | 12/22/2009 |
| M&I Dealer Auto Securitization, Llc | Subsidary | 11/29/2001 | 12/22/2009 |
| First Indiana Investor Services, Inc. | Subsidary | 2/2/2008 | 8/27/2008 |
| Mb Realty Corporation | Subsidary | 2/2/2008 | 6/30/2008 |
| M&I Northwoods I Llc | Subsidary | 12/21/2000 | 5/1/2008 |
| M&I Marshall & Ilsley Holdings, Inc. | Subsidary | 6/30/2007 | 10/31/2007 |
| Bmo Harris Equipment Finance Company | Subsidary | 1/1/2000 | 6/29/2007 |
| M&I Insurance Services, Inc. | Subsidary | 6/1/2001 | 6/29/2007 |
| Bmo Harris Investment Company Llc | Subsidary | 7/1/1991 | 6/29/2007 |
| M&I Portfolio Services, Inc. | Subsidary | 8/1/1991 | 6/29/2007 |
| M&I Custody Of Nevada, Inc. | Subsidary | 5/15/1995 | 6/29/2007 |
| M&I Dealer Finance, Inc. | Subsidary | 10/1/1997 | 6/29/2007 |
| M&I Marshall & Ilsley Holdings, Inc. | Subsidary | 11/1/1998 | 6/29/2007 |
| M&I Mortgage Reinsurance Corporation | Subsidary | 2/1/2001 | 6/29/2007 |
| Housing Equity Fund 1992 Partnership, Llp | Subsidary | 3/14/1994 | 6/29/2007 |
| Housing Equity Fund 1994 Limited Liability Company | Subsidary | 12/12/1994 | 6/29/2007 |
| Kenosha Seniors Limited Partnership | Subsidary | 10/7/1994 | 6/29/2007 |
| M&I New Markets Fund, Llc | Subsidary | 12/28/2006 | 6/29/2007 |
| Wells Street Associates Iii Limited Partnership | Subsidary | 12/4/1992 | 10/15/2003 |
| Loujo Company | Subsidary | 12/31/1976 | 12/30/1999 |
| M&I Home Equity Corp. Of Minnesota | Subsidary | 10/1/1997 | 3/31/1999 |
| M&I Home Equity Corp. | Subsidary | 10/1/1997 | 3/31/1999 |
| City Financial Corp. | Subsidary | 8/1/1994 | 1/31/1995 |
| Meridan Realty Co | Subsidary | 12/31/1976 | 12/31/1991 |
| Michael Carpenter Company | Subsidary | 12/31/1976 | 12/31/1991 |
| J J M Land Co | Subsidary | 12/31/1976 | 12/31/1991 |
| Chicago Metallic Products, Inc. | Subsidary | 12/31/1978 | 12/31/1991 |
| Deltrol Corp | Subsidary | 12/31/1979 | 12/31/1991 |
| Applied Plastics Company Inc | Subsidary | 12/31/1979 | 12/31/1991 |
| Enelrad Corp | Subsidary | 12/31/1981 | 12/31/1991 |
| Evan Acres Inc | Subsidary | 12/31/1981 | 12/31/1991 |
| Fiore Coal And Oil Co | Subsidary | 12/31/1981 | 12/31/1991 |
| Sub Zero Freezer Co Inc | Subsidary | 12/31/1981 | 12/31/1991 |
| Twetieth Century Market Inc | Subsidary | 12/31/1981 | 12/31/1991 |
| United Telequipment | Subsidary | 1/12/1982 | 12/31/1991 |
| Dover Properties Ltd | Subsidary | 12/31/1983 | 12/31/1991 |
| Fonks Mobile Home Park And Sales Inc | Subsidary | 12/31/1983 | 12/31/1991 |
| S G Investment | Subsidary | 5/31/1984 | 12/31/1991 |
| Capital Investments Inc | Subsidary | 12/31/1970 | 12/31/1991 |
| Milwaukee Envelope Manufacturing Co | Subsidary | 12/31/1979 | 12/31/1991 |
| George Seelman And Sons Co | Subsidary | 12/31/1979 | 12/31/1991 |
| Brunsell Brothers Ltd | Subsidary | 12/31/1983 | 12/31/1991 |
| Entre Nous Inc | Subsidary | 12/31/1983 | 12/31/1991 |
| M&I Ventures L.L.C. | Subsidary | 1/1/1987 | 6/14/1990 |
| Marshall & Ilsley Trust Company | Subsidary | 12/31/1985 | 3/31/1987 |
| Stull Corp | Subsidary | 12/31/1982 | 1/1/1987 |
| F&M Bank, National Association | Subsidary | 12/31/1983 | 12/4/1986 |
| Badger Meter Inc | Subsidary | 12/31/1980 | 12/31/1983 |
| Burger Investment Corporation | Subsidary | 12/31/1980 | 12/31/1983 |
| Kvam Motor Company | Subsidary | 12/31/1980 | 12/31/1983 |
| Annita Realty Co | Subsidary | 11/10/1982 | 12/31/1983 |
| Cutler Cranberry Co | Subsidary | 10/9/1982 | 12/31/1983 |
| Panef Manufacturing Co Inc | Subsidary | 7/13/1982 | 12/31/1983 |
| Nitragin Company Inc | Subsidary | 12/31/1978 | 12/31/1982 |
| Metro Nite Company | Subsidary | 12/31/1979 | 12/31/1982 |
| Rachart Corporation | Subsidary | 12/31/1979 | 12/31/1982 |
| Benlo Chemicals Inc | Subsidary | 12/31/1980 | 12/31/1982 |
| Berggren Investment Company | Subsidary | 12/31/1980 | 12/31/1982 |
| Unico Inc | Subsidary | 12/31/1981 | 12/31/1982 |
| Acme Equipment Corp | Subsidary | 12/31/1981 | 12/31/1982 |
| Continential Columbus Corp | Subsidary | 12/31/1981 | 12/31/1982 |
| Hilldale Towers Inc | Subsidary | 12/31/1981 | 12/31/1982 |
| Modine Manufacturing Company | Subsidary | 12/31/1981 | 12/31/1982 |
| Nelson Industries Incorporated | Subsidary | 12/31/1981 | 12/31/1982 |
| Entre Nous Corp | Subsidary | 12/31/1979 | 6/28/1982 |
| Unico Inc | Subsidary | 12/31/1980 | 12/30/1981 |
| Organization | City | State | Total Assets |
|---|---|---|---|
|
Silicon Valley Bank
|
Santa Clara | CA | 42.7B |
|
Deutsche Bank Trust Company Americas
|
New York | NY | 54.7B |
|
East West Bank
|
Pasadena | CA | 33.2B |
|
Frost Bank
|
San Antonio | TX | 29.6B |
|
Banco Popular De Puerto Rico
|
Hato Rey | PR | 30.2B |
|
Synovus Bank
|
Columbus | GA | 29.5B |
|
Commerce Bank
|
Kansas City | MO | 24.6B |
|
Iberiabank
|
Lafayette | LA | 20.7B |
|
Bank Of Hawaii
|
Honolulu | HI | 16.0B |
|
Arvest Bank
|
Fayetteville | AR | 17.0B |