Adjusted Operating Income (TE) Over Time
Adjusted Operating Income (TE) Graystone Tower Bank All Insured Commercial Banks in Pennsylvania
12-31-2011 119,243,000 23,575,017
09-30-2011 90,164,000 17,561,846
06-30-2011 60,519,000 11,453,471
03-31-2011 30,518,000 5,657,317
12-31-2010 68,133,000 23,996,541
09-30-2010 47,167,000 18,051,552
06-30-2010 30,319,000 11,564,937
03-31-2010 14,420,000 5,927,559
12-31-2009 45,476,000 23,281,157
09-30-2009 30,538,000 17,246,354
06-30-2009 17,975,000 11,450,031
03-31-2009 5,354,000 5,064,938
12-31-2008 19,034,000 18,962,638
09-30-2008 13,838,000 14,904,571
06-30-2008 8,508,000 9,991,696
03-31-2008 4,141,000 5,424,643
12-31-2007 12,777,000 20,224,568
09-30-2007 8,776,000 15,865,338
06-30-2007 5,296,000 10,237,065
03-31-2007 2,385,000 4,881,076
12-31-2006 5,184,000 19,464,715
09-30-2006 3,378,000 14,828,778
06-30-2006 1,893,000 10,474,193
03-31-2006 765,000 4,882,834
12-31-2005 145,000 19,119,228
09-30-2005 15,304,743
06-30-2005 9,613,600
03-31-2005 4,702,931
12-31-2004 17,824,872
09-30-2004 13,270,397
06-30-2004 8,900,919
03-31-2004 4,449,371
12-31-2003 17,264,171
09-30-2003 12,725,474
06-30-2003 9,027,761
03-31-2003 4,244,032
12-31-2002 16,265,237