First Guaranty Bank
Martin, KY — Non-member Bank
Active
Vitals
-
Total Assets48.0M -8.0 %
-
Total Deposits41.7M 2.4 %
-
Total Net Loans20.7M -9.8 %
-
Net Income295000.0000 10.5 %
-
Book Value5.3M -48.0 %
-
Book Value x210.6M -48.0 %
-
Book Value x315.9M -48.0 %
Balance Sheet Highlights
Financial Highlights | First Guaranty Bank | All Insured Commercial Banks in Kentucky |
Balance Sheet $(000) | ||
Total Assets | 48,042 | 275,102 |
Total Net Loans | 20,702 | 177,820 |
Total Deposits | 41,655 | 227,063 |
Total Equity | 5,312 | 30,287 |
Profitability | ||
Net Income | 295 | 2,592 |
Return on Average Assets | .595 | .944 |
Return on Average Equity | 4.734 | 8.074 |
Net Interest Margin | 3.018 | 3.847 |
Efficiency Ratio | 81.844 | 70.925 |
Noninterest Income/Revenue | 14.59 | 17.219 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 49.699 | 76.952 |
Securities/Assets | .239 | .219 |
Total Equity/Total Assets | .111 | .11 |
Tangible Equity/Tangible Assets | .111 | .107 |
Capital Adequacy | ||
Tier 1 Common Capital | 5,312 | 29,354 |
Tier 1 Capital | 5,312 | 29,354 |
Tier 2 Capital | 246 | 2,092 |
Total Capital | 5,558 | 31,454 |
Total Risk Weighted Assets | 19,685 | 190,479 |
Leverage Ratio | 11.03 | 11.285 |
Common Equity Tier 1 Capital Ratio | 26.99 | 17.115 |
Tier 1 Capital Ratio | 26.99 | 17.115 |
Total Capital Ratio | 28.23 | 18.174 |
Timeline for First Guaranty Bank
First Guaranty Bank
First Guaranty Bank was established 25 years ago and is currently headquartered in Martin, KY.
Feb 10 1999Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Bank Of Caneyville
|
Caneyville | KY | 47.9M |
One South Bank
|
Chipley | FL | 48.0M |
Union State Bank
|
Uniontown | KS | 48.4M |
Omnibank
|
Bay Springs | MS | 48.4M |
Farmers And Merchants State Bank Of Appleton
|
Appleton | MN | 48.7M |
Finwise Bank
|
Sandy | UT | 47.3M |
Farmers State Bank Of Canton
|
Canton | SD | 47.5M |
State Bank Of Bussey
|
Bussey | IA | 47.8M |
Farmers State Bank Of Camp Point
|
Camp Point | IL | 48.1M |
First Security Bank Of Roundup
|
Roundup | MT | 47.4M |