Fully Insured Brokered Deposits Over Time
Fully Insured Brokered Deposits First Century Bank, Inc. All Insured Commercial Banks in West Virginia
12-31-2016 3,174,000 6,459,163
09-30-2016 2,878,000 8,986,784
06-30-2016 2,109,000 8,448,235
03-31-2016 3,114,000 8,508,000
12-31-2015 3,163,000 7,376,750
09-30-2015 3,158,000 7,769,077
06-30-2015 3,156,000 7,838,058
03-31-2015 2,919,000 8,132,115
12-31-2014 2,970,000 8,435,692
09-30-2014 4,661,000 8,423,365
06-30-2014 4,732,000 9,054,135
03-31-2014 5,036,000 9,339,113
12-31-2013 8,688,000 10,044,208
09-30-2013 7,698,000 8,829,887
06-30-2013 4,004,000 10,103,792
03-31-2013 5,009,000 10,610,302
12-31-2012 6,399,000 10,392,868
09-30-2012 7,596,000 9,879,755
06-30-2012 7,944,000 10,001,642
03-31-2012 7,939,000 10,046,111
12-31-2011 10,480,000 10,183,259
09-30-2011 11,423,000 10,933,444
06-30-2011 12,415,000 10,508,611
03-31-2011 16,078,000 6,049,836
12-31-2010 16,167,000 5,710,345
09-30-2010 11,000,000 5,563,164
06-30-2010 10,680,000 5,872,618
03-31-2010 7,109,000 48,742,857
12-31-2009 2,172,000 38,949,800
09-30-2009 2,471,000 38,888,435
06-30-2009 3,155,000 38,904,130
03-31-2009 3,713,000 46,284,955
12-31-2008 3,719,000 47,792,500
09-30-2008 4,158,000 51,536,000
06-30-2008 6,840,000 43,348,800
03-31-2008 9,311,000 33,539,000
12-31-2007 9,276,000 33,417,933
09-30-2007 12,958,000 40,502,538
06-30-2007 9,999,000 40,281,786
03-31-2007 9,978,000 38,590,375
12-31-2006 12,906,000 32,791,824
09-30-2006 8,046,000 34,516,125
06-30-2006 6,113,000 32,871,643
03-31-2006 2,839,000 32,893,000
12-31-2005 37,691,875
09-30-2005 33,574,500
06-30-2005 35,683,857
03-31-2005 23,128,625
12-31-2004 16,543,429
09-30-2004 12,305,000
06-30-2004 11,525,143
03-31-2004 10,614,571
12-31-2003 10,085,143
09-30-2003 3,649,200
06-30-2003 4,259,000
03-31-2003 3,684,200
12-31-2002 6,608,200