Net Income Over Time
Net Income Ameriserv Financial Bank All Insured Commercial Banks in Pennsylvania
12-31-2016 3,379,000 6,303,208
09-30-2016 2,047,000 4,637,719
06-30-2016 631,000 3,032,485
03-31-2016 -888,000 1,628,630
12-31-2015 5,938,000 6,778,245
09-30-2015 4,474,000 4,848,472
06-30-2015 2,871,000 3,467,645
03-31-2015 1,417,000 1,719,407
12-31-2014 3,799,000 6,367,761
09-30-2014 2,943,000 4,566,945
06-30-2014 2,348,000 2,985,427
03-31-2014 1,129,000 1,456,505
12-31-2013 5,911,000 5,234,750
09-30-2013 4,008,000 3,898,434
06-30-2013 2,594,000 2,490,292
03-31-2013 1,344,000 1,194,761
12-31-2012 5,804,000 4,840,287
09-30-2012 4,824,000 3,718,078
06-30-2012 3,294,000 2,474,061
03-31-2012 1,696,000 1,196,122
12-31-2011 7,329,000 4,222,923
09-30-2011 5,349,000 3,260,017
06-30-2011 3,558,000 2,086,613
03-31-2011 1,473,000 1,016,483
12-31-2010 2,496,000 4,082,344
09-30-2010 943,000 2,968,208
06-30-2010 87,000 1,750,643
03-31-2010 -657,000 818,898
12-31-2009 5,164,737
09-30-2009 3,993,769
06-30-2009 4,084,365
03-31-2009 597,000 1,975,786
12-31-2008 5,322,000 14,593,009
09-30-2008 3,636,000 13,239,558
06-30-2008 2,541,000 11,016,042
03-31-2008 1,052,000 4,269,770
12-31-2007 2,502,000 17,033,000
09-30-2007 1,716,000 13,661,693
06-30-2007 1,002,000 9,315,419
03-31-2007 289,000 4,861,038
12-31-2006 2,074,000 17,550,165
09-30-2006 1,602,000 13,226,117
06-30-2006 952,000 10,331,162
03-31-2006 419,000 4,912,610
12-31-2005 20,302,058
09-30-2005 15,381,536
06-30-2005 1,440,000 9,764,631
03-31-2005 924,000 5,282,448
12-31-2004 16,528,121
09-30-2004 2,091,000 12,062,128
06-30-2004 1,168,000 8,278,371
03-31-2004 603,000 4,230,730
12-31-2003 2,200,000 16,606,799
09-30-2003 1,634,000 12,216,124
06-30-2003 981,000 8,223,778
03-31-2003 4,092,792
12-31-2002 17,676,604