Whitney Bank
New Orleans, LA — Domestic Branch of a Domestic Bank
Acquired Apr 2014
Deposits in Foreign Offices as a percent of Average Assets Over Time
| Deposits in Foreign Offices as a percent of Average Assets | Whitney Bank | All Insured Commercial Banks in Louisiana |
| 12-31-2013 | 2.747 | |
| 09-30-2013 | 2.737 | |
| 06-30-2013 | 2.189 | |
| 03-31-2013 | 1.515 | |
| 12-31-2012 | 1.21 | |
| 09-30-2012 | 1.145 | |
| 06-30-2012 | 1.043 | |
| 03-31-2012 | .819 | |
| 12-31-2011 | 1.086 | |
| 09-30-2011 | 1.24 | |
| 06-30-2011 | 1.328 | |
| 03-31-2011 | ||
| 12-31-2010 | ||
| 09-30-2010 | ||
| 06-30-2010 |