Cash Dividends Declared Over Time
Cash Dividends Declared Westside State Bank All Insured Commercial Banks in Iowa
12-31-2016 900,000 1,247,549
09-30-2016 800,000 808,480
06-30-2016 800,000 541,640
03-31-2016 600,000 215,143
12-31-2015 885,000 1,102,178
09-30-2015 784,000 736,864
06-30-2015 685,000 487,293
03-31-2015 565,000 208,809
12-31-2014 823,000 1,037,014
09-30-2014 663,000 662,815
06-30-2014 664,000 429,841
03-31-2014 485,000 178,280
12-31-2013 945,000 887,634
09-30-2013 945,000 616,123
06-30-2013 945,000 422,105
03-31-2013 945,000 174,916
12-31-2012 875,000 916,603
09-30-2012 875,000 580,783
06-30-2012 750,000 397,177
03-31-2012 750,000 158,595
12-31-2011 800,000 830,053
09-30-2011 800,000 521,720
06-30-2011 800,000 346,189
03-31-2011 800,000 141,788
12-31-2010 800,000 665,151
09-30-2010 800,000 426,013
06-30-2010 800,000 274,818
03-31-2010 800,000 392,045
12-31-2009 778,000 984,952
09-30-2009 778,000 762,577
06-30-2009 753,000 591,620
03-31-2009 420,000 346,695
12-31-2008 670,000 1,155,174
09-30-2008 670,000 937,323
06-30-2008 670,000 680,093
03-31-2008 670,000 501,856
12-31-2007 500,000 1,110,284
09-30-2007 500,000 798,299
06-30-2007 500,000 602,973
03-31-2007 500,000 416,274
12-31-2006 355,000 1,034,716
09-30-2006 155,000 854,586
06-30-2006 155,000 626,693
03-31-2006 55,000 430,958
12-31-2005 600,000 1,088,622
09-30-2005 300,000 857,904
06-30-2005 300,000 632,593
03-31-2005 100,000 391,739
12-31-2004 50,000 959,060
09-30-2004 50,000 797,839
06-30-2004 50,000 597,568
03-31-2004 414,635
12-31-2003 170,000 1,256,788
09-30-2003 170,000 1,031,777
06-30-2003 170,000 779,300
03-31-2003 170,000 624,201
12-31-2002 65,000 1,449,672