Unearned Income on Loans Over Time
Unearned Income on Loans Western Alliance Bank All Insured Commercial Banks in Arizona
12-31-2016 (264,500)
09-30-2016 (275,750)
06-30-2016 (271,471)
03-31-2016 (279,647)
12-31-2015 (274,765)
09-30-2015 (259,500)
06-30-2015 (243,053)
03-31-2015 (200,368)
12-31-2014 (204,211)
09-30-2014 (200,211)
06-30-2014 (9,619,000) (259,550)
03-31-2014 (7,051,000) (296,900)
12-31-2013 (9,207,000) (306,429)
09-30-2013 (3,744,000) (303,857)
06-30-2013 (3,299,000) (287,727)
03-31-2013 (1,599,000) (215,840)
12-31-2012 (1,420,000) (313,692)
09-30-2012 (1,117,000) (195,519)
06-30-2012 (1,525,000) (205,357)
03-31-2012 (1,794,000) (228,179)
12-31-2011 (2,035,000) (176,857)
09-30-2011 (2,010,000) (166,966)
06-30-2011 (2,131,000) (157,938)
03-31-2011 (2,058,000) (167,121)
12-31-2010 (1,929,000) (176,028)
09-30-2010 (984,000) (125,027)
06-30-2010 (1,135,000) (129,216)
03-31-2010 (879,000) (224,560)
12-31-2009 (656,000) (263,417)
09-30-2009 (2,014,000) (344,478)
06-30-2009 (2,021,000) (350,792)
03-31-2009 (2,044,000) (356,958)
12-31-2008 (2,465,000) (407,261)
09-30-2008 (2,055,000) (368,385)
06-30-2008 (2,115,000) (386,423)
03-31-2008 (2,328,000) (632,769)
12-31-2007 (2,264,000) (740,720)
09-30-2007 (1,958,000) (806,360)
06-30-2007 (1,619,000) (1,477,955)
03-31-2007 (933,000) (1,329,083)
12-31-2006 (766,000) (1,291,520)
09-30-2006 (862,000) (1,465,409)
06-30-2006 (857,000) (1,602,714)
03-31-2006 (995,000) (1,389,182)
12-31-2005 (851,000) (1,266,364)
09-30-2005 (934,000) (1,298,952)
06-30-2005 (937,000) (1,338,842)
03-31-2005 (806,000) (1,281,789)
12-31-2004 (588,000) (1,263,895)
09-30-2004 (658,000) (1,633,941)
06-30-2004 (501,000) (1,401,944)
03-31-2004 (458,000) (1,068,684)
12-31-2003 (395,000) (974,750)
09-30-2003 (228,000) (862,056)
06-30-2003 (93,000) (867,188)
03-31-2003 (4,000) (912,643)
12-31-2002 (781,400)