Non-interest Expense Over Time
Non-interest Expense Westbound Bank All Insured Commercial Banks in Texas
12-31-2016 6,255,000 9,692,786
09-30-2016 4,652,000 7,142,211
06-30-2016 3,102,000 4,646,101
03-31-2016 1,589,000 2,303,683
12-31-2015 6,525,000 8,979,831
09-30-2015 4,780,000 6,789,145
06-30-2015 3,155,000 4,445,428
03-31-2015 1,569,000 2,180,667
12-31-2014 5,469,000 8,538,191
09-30-2014 4,222,000 6,246,213
06-30-2014 2,756,000 4,135,718
03-31-2014 1,412,000 2,053,610
12-31-2013 5,437,000 8,046,809
09-30-2013 4,077,000 5,885,155
06-30-2013 2,813,000 3,902,414
03-31-2013 1,476,000 1,931,772
12-31-2012 5,770,000 7,515,262
09-30-2012 4,445,000 5,438,507
06-30-2012 3,136,000 3,651,033
03-31-2012 1,567,000 1,798,838
12-31-2011 6,460,000 7,029,342
09-30-2011 4,979,000 5,151,848
06-30-2011 3,320,000 3,458,805
03-31-2011 1,838,000 1,695,945
12-31-2010 6,265,000 6,761,419
09-30-2010 4,519,000 4,956,905
06-30-2010 3,074,000 3,298,759
03-31-2010 1,508,000 1,627,768
12-31-2009 6,191,000 6,462,879
09-30-2009 4,504,000 4,639,364
06-30-2009 2,743,000 3,051,558
03-31-2009 1,225,000 1,494,438
12-31-2008 4,545,000 5,680,693
09-30-2008 3,392,000 4,202,110
06-30-2008 2,196,000 2,754,985
03-31-2008 1,081,000 1,357,046
12-31-2007 3,513,000 5,158,048
09-30-2007 2,514,000 3,763,153
06-30-2007 1,600,000 2,450,963
03-31-2007 791,000 1,244,831
12-31-2006 4,784,155
09-30-2006 3,530,258
06-30-2006 2,363,886
03-31-2006 1,184,111
12-31-2005 4,492,437
09-30-2005 3,290,059
06-30-2005 2,173,800
03-31-2005 1,079,967
12-31-2004 4,115,229
09-30-2004 3,060,499
06-30-2004 2,015,704
03-31-2004 998,026
12-31-2003 3,887,628
09-30-2003 2,906,405
06-30-2003 1,929,073
03-31-2003 965,304
12-31-2002 3,732,903