Westbound Bank
Katy, TX — Non-member Bank
Active
Vitals
-
Total Assets194.5M 18.8 %
-
Total Deposits160.5M 18.7 %
-
Total Net Loans137.1M 24.7 %
-
Net Income1.3M 42.3 %
-
Book Value22.7M 2.1 %
-
Book Value x245.4M 2.1 %
-
Book Value x368.1M 2.1 %
Balance Sheet Highlights
Financial Highlights | Westbound Bank | All Insured Commercial Banks in Texas |
Balance Sheet $(000) | ||
Total Assets | 194,528 | 358,087 |
Total Net Loans | 137,088 | 213,533 |
Total Deposits | 160,493 | 308,027 |
Total Equity | 22,710 | 38,740 |
Profitability | ||
Net Income | 1,309 | 3,845 |
Return on Average Assets | .747 | 1.025 |
Return on Average Equity | 5.793 | 9.415 |
Net Interest Margin | 4.114 | 3.773 |
Efficiency Ratio | 75.974 | 66.762 |
Noninterest Income/Revenue | 21.766 | 16.375 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 85.417 | 65.494 |
Securities/Assets | .123 | .214 |
Total Equity/Total Assets | .117 | .108 |
Tangible Equity/Tangible Assets | .104 | .104 |
Capital Adequacy | ||
Tier 1 Common Capital | 22,060 | 37,278 |
Tier 1 Capital | 23,449 | 37,303 |
Tier 2 Capital | 1,765 | 2,526 |
Total Capital | 25,214 | 39,866 |
Total Risk Weighted Assets | 171,813 | 237,367 |
Leverage Ratio | 12.32 | 10.563 |
Common Equity Tier 1 Capital Ratio | 12.84 | 18.073 |
Tier 1 Capital Ratio | 13.65 | 18.097 |
Total Capital Ratio | 14.68 | 19.169 |
Timeline for Westbound Bank
Westbound Bank
Westbound Bank was established 17 years ago and is currently headquartered in Katy, TX.
Jan 08 2007Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
Security First Bank Of North Dakota
|
New Salem | ND | 182.8M |
Golden Valley Bank
|
Chico | CA | 187.9M |
Tri-County Bank & Trust Company
|
Roachdale | IN | 188.1M |
Pearland State Bank
|
Pearland | TX | 188.2M |
Bank Of Jamestown
|
Jamestown | KY | 180.7M |
Farmers And Drovers Bank
|
Council Grove | KS | 188.6M |
Farmers & Merchants Bank Of Colby
|
Colby | KS | 188.8M |
F & C Bank
|
Holden | MO | 179.9M |
Fortunebank
|
Arnold | MO | 189.1M |
Putnam County State Bank
|
Unionville | MO | 189.2M |