Total Interest Income (TE) Over Time
Total Interest Income (TE) Westbound Bank All Insured Commercial Banks in Texas
12-31-2016 7,214,000 13,476,031
09-30-2016 5,216,000 10,049,543
06-30-2016 3,274,000 6,523,121
03-31-2016 1,561,000 3,230,598
12-31-2015 6,122,000 12,388,439
09-30-2015 4,475,000 9,411,526
06-30-2015 2,913,000 6,139,659
03-31-2015 1,391,000 2,990,129
12-31-2014 4,803,000 11,637,439
09-30-2014 3,551,000 8,547,251
06-30-2014 2,245,000 5,617,619
03-31-2014 1,123,000 2,786,358
12-31-2013 5,394,000 10,665,321
09-30-2013 4,067,000 7,833,887
06-30-2013 2,659,000 5,176,722
03-31-2013 1,290,000 2,551,453
12-31-2012 5,296,000 10,260,516
09-30-2012 4,014,000 7,655,553
06-30-2012 2,709,000 5,143,511
03-31-2012 1,362,000 2,554,832
12-31-2011 6,051,000 10,211,704
09-30-2011 4,648,000 7,562,519
06-30-2011 3,049,000 5,054,577
03-31-2011 1,611,000 2,465,422
12-31-2010 7,281,000 10,141,472
09-30-2010 5,654,000 7,573,448
06-30-2010 3,974,000 5,036,428
03-31-2010 1,983,000 2,502,520
12-31-2009 8,171,000 10,197,268
09-30-2009 6,188,000 7,500,684
06-30-2009 4,085,000 4,936,397
03-31-2009 1,908,000 2,481,519
12-31-2008 6,101,000 10,196,885
09-30-2008 4,250,000 7,716,792
06-30-2008 2,578,000 5,118,866
03-31-2008 1,138,000 2,586,195
12-31-2007 2,903,000 10,381,037
09-30-2007 1,883,000 7,675,118
06-30-2007 979,000 4,968,899
03-31-2007 364,000 2,513,537
12-31-2006 9,241,168
09-30-2006 6,803,333
06-30-2006 4,475,244
03-31-2006 2,186,719
12-31-2005 7,602,246
09-30-2005 5,514,927
06-30-2005 3,571,074
03-31-2005 1,739,436
12-31-2004 6,286,473
09-30-2004 4,673,377
06-30-2004 3,053,459
03-31-2004 1,519,078
12-31-2003 6,066,544
09-30-2003 4,597,131
06-30-2003 3,097,000
03-31-2003 1,560,372
12-31-2002 6,461,521