Noninterest-Bearing Cash and Due From Banks Over Time
Noninterest-Bearing Cash and Due From Banks Waterford Bank, N.A. All Insured Commercial Banks in Ohio
12-31-2016 7,971,000 6,765,771
09-30-2016 11,420,000 7,623,853
06-30-2016 9,057,000 8,076,363
03-31-2016 9,328,000 7,707,204
12-31-2015 7,737,000 7,026,036
09-30-2015 8,294,000 7,448,278
06-30-2015 15,163,000 8,444,060
03-31-2015 11,051,000 7,957,185
12-31-2014 6,868,000 6,834,092
09-30-2014 8,817,000 7,522,139
06-30-2014 14,167,000 8,739,888
03-31-2014 9,778,000 8,286,548
12-31-2013 12,491,000 6,480,283
09-30-2013 10,313,000 7,106,046
06-30-2013 7,535,000 6,462,252
03-31-2013 7,985,000 6,217,214
12-31-2012 12,672,000 7,781,735
09-30-2012 8,329,000 6,455,579
06-30-2012 9,822,000 6,802,940
03-31-2012 8,605,000 6,937,813
12-31-2011 4,542,000 7,103,158
09-30-2011 8,830,000 6,367,105
06-30-2011 8,012,000 6,559,000
03-31-2011 9,093,000 6,225,511
12-31-2010 4,605,000 5,740,797
09-30-2010 5,639,000 6,113,008
06-30-2010 622,000 6,422,865
03-31-2010 3,458,000 7,488,235
12-31-2009 5,015,000 7,675,880
09-30-2009 5,543,000 13,281,365
06-30-2009 5,637,000 13,733,612
03-31-2009 2,335,000 12,562,799
12-31-2008 4,760,000 15,195,657
09-30-2008 7,541,000 16,311,275
06-30-2008 9,105,000 9,018,367
03-31-2008 2,866,000 8,742,149
12-31-2007 2,140,000 8,998,879
09-30-2007 736,000 7,717,232
06-30-2007 15,866,490
03-31-2007 14,037,631
12-31-2006 22,371,589
09-30-2006 19,275,411
06-30-2006 22,188,411
03-31-2006 21,354,385
12-31-2005 23,283,414
09-30-2005 17,715,440
06-30-2005 18,309,219
03-31-2005 12,852,575
12-31-2004 14,313,613
09-30-2004 11,152,709
06-30-2004 10,465,337
03-31-2004 9,821,982
12-31-2003 11,132,976
09-30-2003 11,133,187
06-30-2003 15,865,500
03-31-2003 12,837,041
12-31-2002 10,179,322