Total Interest Income (TE) Over Time
Total Interest Income (TE) Washington Financial Bank All Insured Savings Banks in Pennsylvania
12-31-2016 35,134,000 21,762,481
09-30-2016 26,346,000 16,106,309
06-30-2016 17,466,000 8,814,491
03-31-2016 8,679,000 4,339,691
12-31-2015 33,558,000 16,119,000
09-30-2015 24,962,000 12,006,155
06-30-2015 16,578,000 8,049,881
03-31-2015 8,315,000 4,009,831
12-31-2014 31,803,000 16,937,934
09-30-2014 23,473,000 12,810,270
06-30-2014 15,457,000 8,504,143
03-31-2014 7,609,000 4,266,615
12-31-2013 29,210,000 17,006,197
09-30-2013 21,616,000 12,744,591
06-30-2013 14,303,000 8,487,864
03-31-2013 7,210,000 4,277,182
12-31-2012 29,651,000 18,067,318
09-30-2012 22,197,000 13,773,824
06-30-2012 14,709,000 9,169,116
03-31-2012 7,395,000 4,573,443
12-31-2011 31,728,000 21,646,022
09-30-2011 24,218,000 17,247,932
06-30-2011 16,262,000 11,384,500
03-31-2011 8,061,000 5,613,689
12-31-2010 33,667,000 24,236,909
09-30-2010 25,453,000 18,232,000
06-30-2010 17,019,000 12,060,795
03-31-2010 8,466,000 6,040,614
12-31-2009 34,508,000 25,214,386
09-30-2009 18,451,523
06-30-2009 12,416,500
03-31-2009 6,260,659
12-31-2008 26,014,705
09-30-2008 19,099,800
06-30-2008 12,709,600
03-31-2008 6,392,244
12-31-2007 27,728,239
09-30-2007 20,514,413
06-30-2007 13,339,413
03-31-2007 6,630,652
12-31-2006 25,702,870
09-30-2006 18,621,660
06-30-2006 12,346,319
03-31-2006 6,051,362
12-31-2005 22,800,022
09-30-2005 16,441,170
06-30-2005 10,679,851
03-31-2005 5,184,702
12-31-2004 19,148,417
09-30-2004 14,179,521
06-30-2004 9,346,511
03-31-2004 4,699,362
12-31-2003 17,816,239
09-30-2003 13,378,809
06-30-2003 9,212,065
03-31-2003 4,680,783
12-31-2002 21,708,362