Cash Dividends Declared Over Time
Cash Dividends Declared U.S. Bank National Association All Insured Commercial Banks in Ohio
12-31-2016 2,100,000,000 1,533,587
09-30-2016 1,700,000,000 1,395,661
06-30-2016 1,100,000,000 1,162,894
03-31-2016 427,080
12-31-2015 3,900,000,000 1,801,616
09-30-2015 3,400,000,000 1,680,835
06-30-2015 2,500,000,000 1,173,543
03-31-2015 1,300,000,000 297,479
12-31-2014 3,850,000,000 1,768,775
09-30-2014 2,750,000,000 917,500
06-30-2014 1,250,000,000 553,136
03-31-2014 150,794
12-31-2013 6,100,000,000 1,332,150
09-30-2013 4,600,000,000 740,359
06-30-2013 2,900,000,000 467,397
03-31-2013 1,000,000,000 185,168
12-31-2012 250,000,000 1,159,144
09-30-2012 250,000,000 660,902
06-30-2012 250,000,000 342,619
03-31-2012 250,000,000 134,597
12-31-2011 1,400,000,000 1,010,211
09-30-2011 1,000,000,000 429,241
06-30-2011 261,496
03-31-2011 92,128
12-31-2010 681,992
09-30-2010 292,865
06-30-2010 208,865
03-31-2010 43,385,404
12-31-2009 550,000,000 165,194,082
09-30-2009 550,000,000 172,068,728
06-30-2009 550,000,000 63,986,233
03-31-2009 550,000,000 51,110,196
12-31-2008 1,910,000,000 28,270,358
09-30-2008 1,710,000,000 30,177,970
06-30-2008 1,330,000,000 26,606,740
03-31-2008 800,000,000 15,898,525
12-31-2007 3,505,000,000 70,672,956
09-30-2007 2,950,000,000 76,887,487
06-30-2007 2,085,000,000 71,624,773
03-31-2007 1,040,000,000 57,674,297
12-31-2006 3,915,000,000 66,454,434
09-30-2006 2,330,000,000 50,166,703
06-30-2006 1,510,000,000 36,625,465
03-31-2006 380,000,000 28,550,318
12-31-2005 2,480,000,000 41,099,904
09-30-2005 2,210,000,000 41,891,445
06-30-2005 1,345,000,000 30,658,371
03-31-2005 19,870,435
12-31-2004 3,247,500,000 45,324,769
09-30-2004 1,677,500,000 30,497,545
06-30-2004 792,500,000 24,358,128
03-31-2004 182,500,000 16,083,952
12-31-2003 3,300,000,000 47,844,915
09-30-2003 2,000,000,000 32,350,230
06-30-2003 6,858,406
03-31-2003 4,083,627
12-31-2002 3,080,000,000 46,095,295