Core Deposits Over Time
Core Deposits United Citizens Bank Of Southern Kentucky All Insured Commercial Banks in Kentucky
12-31-2016 111,084,000 210,627,891
09-30-2016 110,428,000 205,225,580
06-30-2016 115,207,000 204,544,986
03-31-2016 114,600,000 201,661,816
12-31-2015 111,901,000 199,087,577
09-30-2015 108,944,000 194,184,566
06-30-2015 110,933,000 191,723,628
03-31-2015 111,638,000 193,087,710
12-31-2014 110,121,000 186,427,940
09-30-2014 109,648,000 180,437,595
06-30-2014 112,648,000 181,949,464
03-31-2014 113,105,000 183,341,136
12-31-2013 107,751,000 180,346,568
09-30-2013 110,280,000 177,705,026
06-30-2013 115,522,000 179,481,839
03-31-2013 113,419,000 178,114,860
12-31-2012 113,916,000 173,806,472
09-30-2012 112,690,000 170,738,050
06-30-2012 113,351,000 170,307,825
03-31-2012 112,737,000 171,513,609
12-31-2011 108,390,000 166,856,590
09-30-2011 109,319,000 162,857,660
06-30-2011 108,568,000 161,684,667
03-31-2011 109,233,000 162,982,556
12-31-2010 105,162,000 159,930,093
09-30-2010 109,488,000 157,987,636
06-30-2010 108,620,000 155,875,667
03-31-2010 108,891,000 154,857,601
12-31-2009 83,242,000 126,167,951
09-30-2009 81,595,000 121,754,325
06-30-2009 81,337,000 120,830,031
03-31-2009 78,652,000 121,997,012
12-31-2008 78,884,000 120,179,654
09-30-2008 68,964,000 113,471,135
06-30-2008 67,209,000 113,879,133
03-31-2008 60,485,000 115,122,614
12-31-2007 53,855,000 112,056,838
09-30-2007 47,553,000 104,823,938
06-30-2007 46,241,000 105,909,548
03-31-2007 43,556,000 105,867,268
12-31-2006 40,755,000 102,824,196
09-30-2006 38,930,000 99,141,481
06-30-2006 35,959,000 98,857,702
03-31-2006 32,036,000 99,295,797
12-31-2005 30,827,000 98,370,304
09-30-2005 27,115,000 97,345,525
06-30-2005 22,701,000 95,858,323
03-31-2005 16,077,000 96,675,686
12-31-2004 7,696,000 93,763,518
09-30-2004 92,360,453
06-30-2004 90,292,969
03-31-2004 89,849,653
12-31-2003 88,913,827
09-30-2003 89,006,101
06-30-2003 88,873,945
03-31-2003 88,408,445
12-31-2002 85,734,915