Union State Bank
Olsburg, KS — Non-member Bank
Active
Vitals
-
Total Assets29.7M -3.9 %
-
Total Deposits24.9M -4.8 %
-
Total Net Loans14.9M 0.9 %
-
Net Income371000.0000 21.2 %
-
Book Value4.8M 1.3 %
-
Book Value x29.6M 1.3 %
-
Book Value x314.3M 1.3 %
Balance Sheet Highlights
Financial Highlights | Union State Bank | All Insured Commercial Banks in Kansas |
Balance Sheet $(000) | ||
Total Assets | 29,719 | 161,058 |
Total Net Loans | 14,888 | 97,183 |
Total Deposits | 24,904 | 131,657 |
Total Equity | 4,782 | 18,008 |
Profitability | ||
Net Income | 371 | 1,663 |
Return on Average Assets | 1.237 | .954 |
Return on Average Equity | 7.778 | 8.443 |
Net Interest Margin | 4.048 | 3.683 |
Efficiency Ratio | 60.442 | 68.374 |
Noninterest Income/Revenue | 4.156 | 15.013 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 59.782 | 72.321 |
Securities/Assets | .207 | .241 |
Total Equity/Total Assets | .161 | .112 |
Tangible Equity/Tangible Assets | .161 | .109 |
Capital Adequacy | ||
Tier 1 Common Capital | 4,689 | 17,454 |
Tier 1 Capital | 4,689 | 17,457 |
Tier 2 Capital | 208 | 1,279 |
Total Capital | 4,897 | 18,771 |
Total Risk Weighted Assets | 16,605 | 112,595 |
Leverage Ratio | 16.03 | 11.048 |
Common Equity Tier 1 Capital Ratio | 28.24 | 16.94 |
Tier 1 Capital Ratio | 28.24 | 16.949 |
Total Capital Ratio | 29.49 | 18.109 |
Timeline for Union State Bank
Union State Bank
Union State Bank was established 114 years ago and is currently headquartered in Olsburg, KS.
Nov 01 1910Relationships | Role | Relationship Start | Relationship End |
Similar Organizations
Organization | City | State | Total Assets |
---|---|---|---|
The Baxter State Bank
|
Baxter Springs | KS | 28.6M |
Amistad Bank
|
Del Rio | TX | 28.2M |
Security State Bank Of Oklee
|
Oklee | MN | 29.5M |
Farmers State Bank Of Hoffman
|
Hoffman | MN | 29.6M |
The State Bank Of Canton, Canton, Kansas
|
Canton | KS | 29.6M |
Peoples Trust And Savings Bank
|
Riverside | IA | 29.7M |
Eagle State Bank
|
Eagle | NE | 27.7M |
Fairview State Banking Company
|
Fairview | IL | 28.6M |
First Security Bank
|
Union Star | MO | 28.6M |
Franklin State Bank
|
Franklin | MN | 28.8M |