Union Federal Savings And Loan Association
Kewanee, IL — Savings & Loan Association
Active
Vitals
-
Total Assets152.0M 45.3 %
-
Total Deposits131.7M 42.8 %
-
Total Net Loans100.0M 32.8 %
-
Net Income1.0M 5,577.8 %
-
Book Value19.8M 74.5 %
-
Book Value x239.7M 74.5 %
-
Book Value x359.5M 74.5 %
Balance Sheet Highlights
Financial Highlights | Union Federal Savings And Loan Association | All Insured Savings Banks in Illinois |
Balance Sheet $(000) | ||
Total Assets | 152,034 | 195,050 |
Total Net Loans | 100,032 | 114,901 |
Total Deposits | 131,707 | 161,023 |
Total Equity | 19,848 | 27,476 |
Profitability | ||
Net Income | 1,022 | 898 |
Return on Average Assets | .645 | .337 |
Return on Average Equity | 5.318 | 2.298 |
Net Interest Margin | 3.527 | 3.045 |
Efficiency Ratio | 74.461 | 87.927 |
Noninterest Income/Revenue | 11.108 | 32.531 |
Balance Sheet Ratios | ||
Loan-to-Deposit | 75.95 | 72.189 |
Securities/Assets | .134 | .221 |
Total Equity/Total Assets | .131 | .141 |
Tangible Equity/Tangible Assets | .127 | .139 |
Capital Adequacy | ||
Tier 1 Common Capital | 19,588 | 26,867 |
Tier 1 Capital | 19,588 | 26,867 |
Tier 2 Capital | 818 | 1,017 |
Total Capital | 20,406 | 27,983 |
Total Risk Weighted Assets | 78,658 | 100,995 |
Leverage Ratio | 12.74 | 13.345 |
Common Equity Tier 1 Capital Ratio | 24.9 | 29.704 |
Tier 1 Capital Ratio | 24.9 | 29.704 |
Total Capital Ratio | 25.94 | 30.713 |
Timeline for Union Federal Savings And Loan Association
First Federal Savings And Loan Association Of Kewanee
Acquisition: Union Federal Savings And Loan Association acquired a new subsidiary, First Federal Savings And Loan Association Of Kewanee, 8 years
View Profile Jan 01 2016Union Federal Savings And Loan Association
Union Federal Savings And Loan Association was established 134 years ago and is currently headquartered in Kewanee, IL.
Jan 01 1890Acquisitions & Mergers | Role | Assets | Acct Method | Type | Transaction Date |
First Federal Savings And Loan Association Of Kewanee | Seller | 59,087 | Acquisition | Discontinued | 1/1/2016 |
Relationships | Role | Relationship Start | Relationship End |