All NOW & ATS Accounts Over Time
All NOW & ATS Accounts The Home Loan Savings Bank All Insured Savings Banks in Ohio
12-31-2016 29,495,000 18,901,957
09-30-2016 27,281,000 17,943,423
06-30-2016 27,290,000 17,553,718
03-31-2016 27,209,000 18,081,181
12-31-2015 26,494,000 18,463,611
09-30-2015 25,882,000 16,991,264
06-30-2015 25,930,000 17,055,917
03-31-2015 26,137,000 16,601,653
12-31-2014 23,486,000 17,061,917
09-30-2014 21,534,000 15,024,110
06-30-2014 21,209,000 15,237,533
03-31-2014 21,162,000 14,876,237
12-31-2013 19,576,000 16,618,364
09-30-2013 18,766,000 15,670,936
06-30-2013 19,559,000 15,800,551
03-31-2013 19,340,000 15,625,846
12-31-2012 18,232,000 15,460,282
09-30-2012 18,654,000 14,404,949
06-30-2012 17,766,000 14,533,595
03-31-2012 17,680,000 14,009,291
12-31-2011 16,057,000 13,042,286
09-30-2011 16,443,000 9,282,400
06-30-2011 15,487,000 8,565,450
03-31-2011 15,750,000 8,403,750
12-31-2010 14,620,000 8,432,450
09-30-2010 14,007,000 7,687,050
06-30-2010 12,435,000 7,350,143
03-31-2010 12,803,000 10,200,667
12-31-2009 11,698,000 10,778,810
09-30-2009 10,898,000 9,813,143
06-30-2009 11,708,000 9,890,286
03-31-2009 11,617,000 9,433,048
12-31-2008 10,997,000 9,108,381
09-30-2008 11,508,000 8,620,182
06-30-2008 11,247,000 9,147,409
03-31-2008 10,394,000 8,859,045
12-31-2007 10,027,000 8,830,136
09-30-2007 9,985,000 8,542,591
06-30-2007 10,525,000 8,899,182
03-31-2007 11,053,000 8,547,913
12-31-2006 11,229,000 8,947,739
09-30-2006 10,442,000 8,505,708
06-30-2006 10,739,000 8,873,375
03-31-2006 11,541,000 9,449,609
12-31-2005 11,370,000 9,744,391
09-30-2005 12,057,000 9,366,917
06-30-2005 11,209,000 9,559,130
03-31-2005 13,053,000 15,864,591
12-31-2004 13,976,000 15,333,130
09-30-2004 14,991,000 13,950,125
06-30-2004 15,653,042
03-31-2004 15,623,913
12-31-2003 15,918,696
09-30-2003 14,462,250
06-30-2003 10,519,435
03-31-2003 10,127,435
12-31-2002 10,771,227