Individual Loans Over Time
Individual Loans The Home Loan Savings Bank All Insured Savings Banks in Ohio
12-31-2016 7,046,000 2,840,072
09-30-2016 6,417,000 2,861,563
06-30-2016 6,231,000 2,837,155
03-31-2016 6,104,000 2,814,139
12-31-2015 5,886,000 2,898,597
09-30-2015 6,263,000 2,890,431
06-30-2015 5,947,000 2,808,375
03-31-2015 5,850,000 2,789,403
12-31-2014 6,206,000 2,885,653
09-30-2014 7,032,000 2,813,205
06-30-2014 7,345,000 2,668,880
03-31-2014 7,491,000 2,490,250
12-31-2013 7,353,000 2,532,325
09-30-2013 7,813,000 2,522,282
06-30-2013 8,112,000 2,588,667
03-31-2013 7,816,000 2,515,577
12-31-2012 8,361,000 2,590,026
09-30-2012 9,033,000 2,725,494
06-30-2012 9,184,000 2,685,000
03-31-2012 9,216,000 2,785,797
12-31-2011 9,534,000 3,323,476
09-30-2011 9,454,000 3,351,000
06-30-2011 9,460,000 3,492,600
03-31-2011 9,356,000 3,300,400
12-31-2010 9,949,000 3,322,100
09-30-2010 10,523,000 3,379,250
06-30-2010 10,964,000 3,288,286
03-31-2010 10,899,000 6,589,714
12-31-2009 11,356,000 7,016,381
09-30-2009 11,358,000 7,195,857
06-30-2009 11,425,000 3,267,857
03-31-2009 11,593,000 3,135,857
12-31-2008 11,865,000 3,240,143
09-30-2008 11,623,000 3,210,955
06-30-2008 11,204,000 3,290,545
03-31-2008 10,351,000 3,347,182
12-31-2007 10,069,000 3,542,818
09-30-2007 9,423,000 3,493,636
06-30-2007 8,652,000 9,312,364
03-31-2007 7,817,000 8,834,478
12-31-2006 7,766,000 9,035,217
09-30-2006 8,131,000 9,101,913
06-30-2006 8,010,000 9,465,783
03-31-2006 8,283,000 9,420,696
12-31-2005 8,775,000 9,821,182
09-30-2005 9,328,000 9,614,696
06-30-2005 9,873,000 9,353,435
03-31-2005 10,310,000 9,595,043
12-31-2004 10,708,000 10,253,739
09-30-2004 11,693,000 10,303,500
06-30-2004 9,993,957
03-31-2004 9,091,364
12-31-2003 7,838,652
09-30-2003 6,633,875
06-30-2003 3,369,870
03-31-2003 3,197,174
12-31-2002 3,358,318