Loan and Lease Allowance Over Time
Loan and Lease Allowance The Home Loan Savings Bank All Insured Savings Banks in Ohio
12-31-2016 (2,274,000) (2,193,217)
09-30-2016 (2,273,000) (2,234,620)
06-30-2016 (2,248,000) (2,187,761)
03-31-2016 (2,106,000) (2,212,639)
12-31-2015 (2,146,000) (2,196,472)
09-30-2015 (2,112,000) (2,239,125)
06-30-2015 (2,095,000) (2,222,944)
03-31-2015 (2,093,000) (2,202,722)
12-31-2014 (2,071,000) (2,240,986)
09-30-2014 (2,204,000) (2,133,151)
06-30-2014 (2,232,000) (2,144,493)
03-31-2014 (2,391,000) (2,141,092)
12-31-2013 (2,388,000) (2,270,130)
09-30-2013 (2,383,000) (2,486,103)
06-30-2013 (2,341,000) (2,421,538)
03-31-2013 (2,980,000) (2,393,949)
12-31-2012 (2,911,000) (2,682,244)
09-30-2012 (2,837,000) (2,678,886)
06-30-2012 (2,692,000) (2,746,987)
03-31-2012 (2,497,000) (2,769,392)
12-31-2011 (2,387,000) (2,303,048)
09-30-2011 (2,237,000) (1,954,350)
06-30-2011 (2,101,000) (1,881,250)
03-31-2011 (2,022,000) (1,929,300)
12-31-2010 (1,912,000) (1,930,600)
09-30-2010 (1,814,000) (1,831,300)
06-30-2010 (1,674,000) (1,640,667)
03-31-2010 (1,260,000) (1,596,952)
12-31-2009 (1,064,000) (1,570,810)
09-30-2009 (1,282,000) (1,360,810)
06-30-2009 (1,321,000) (1,336,190)
03-31-2009 (1,235,000) (1,262,381)
12-31-2008 (1,186,000) (1,136,571)
09-30-2008 (1,260,000) (1,100,455)
06-30-2008 (1,627,000) (1,064,636)
03-31-2008 (1,554,000) (945,091)
12-31-2007 (1,625,000) (969,000)
09-30-2007 (1,669,000) (852,909)
06-30-2007 (1,651,000) (843,227)
03-31-2007 (1,116,000) (754,870)
12-31-2006 (1,731,000) (774,174)
09-30-2006 (1,793,000) (749,833)
06-30-2006 (1,217,000) (730,375)
03-31-2006 (1,489,000) (749,478)
12-31-2005 (767,000) (713,913)
09-30-2005 (564,000) (668,583)
06-30-2005 (603,000) (662,217)
03-31-2005 (394,000) (617,783)
12-31-2004 (397,000) (600,478)
09-30-2004 (669,000) (676,208)
06-30-2004 (1,538,583)
03-31-2004 (858,478)
12-31-2003 (837,783)
09-30-2003 (787,500)
06-30-2003 (572,783)
03-31-2003 (555,435)
12-31-2002 (558,636)